Home Tickets Schedule Players Statistics Standings Press Box Listen To The Game Contact
 
Advertising Opportunities
Promotions
Group Outings
Birthday Parties
Fan Zone
Kids Club
In The Community
Camps and Clinics
Front Office
History and Alumni
Pro Shop
Directions
 
 

ALL-TIME PLAYOFF CAREER STATS

FORWARDS / DEFENSEMEN
  YEARS   GMS G A PTS PIM
Allen, Steve 1992-93   2 0 0 0 0
Allison, Jamie 1992-95   55 6 21 27 97
Armstrong, John 2004-07   17 4 7 11 22
Babenko, Yuri 1997-98   15 3 7 10 24
Ball, Matt 1993-96   57 16 25 41 55
Barton, Pat 1992-94   21 3 6 9 17
Beaudoin, Nic 1994-97   59 15 19 34 73
Bellemore, Brett 2005-09   50 1 10 11 56
Bemis, Josh 2007-present   24 0 2 2 14
Benn, David 1990-92   7 0 0 0 78
Berard, Bryan 1994-96   43 12 41 53 85
Billy, Jon 1999-00   14 0 1 1 0
Blair, Scott 1994-96   37 4 1 5 17
Boll, Jared 2005-07   38 8 10 18 121
Boulerice, Jesse 1995-98   28 2 4 6 47
Boyko, Rob 1991-93   12 0 0 0 10
Brathwaite, Fred 1992-93   15 1 0 1 0
Britstone, Stacey 2000-01   15 1 6 7 18
Brophey, Evan 2005-07   38 15 22 37 62
Brittian, Josh 2009-present   9 1 0 1 5
Brown, Kevin J. 1992-94   32 24 44 68 46
Brown, Tyler G. 2007-present   23 3 4 7 4
Brown, Tyler J. 2007-10   11 2 3 4 18
Buckley, Tom 1994-96   43 16 31 47 35
Cadotte, Mark 1995-97   22 6 6 12 21
Cairns, Eric 1991-94   39 0 6 6 111
Campbell, Gregory 2000-02   16 0 2 2 20
Caria, Matt 2008-09   11 9 6 15 24
Carter, Joshua 1995-97   3 0 0 0 0
Cava, Chris 1999-00   23 0 4 4 26
Cizek, Martin 2002-03   18 1 1 2 6
Colagiacomo, Adam 1998-99   10 6 9 15 14
Collins, Dan  2003-07   42 12 14 26 40
Cooper, Vern  2006-09   40 1 4 5 16
Craig, Glen 1990-02   7 0 2 2 9
Cunningham, Wes 2005-08   38 3 12 15 30
Czarnik, Robbie 2009-present   9 0 4 4 6
Devane, Jamie 2008-present   20 0 1 1 29
Drew, Paul 2000-04   21 0 3 3 4
Druken, Harold 1996-99   31 21 25 46 18
Dumonski, Steve 1995-97   17 0 2 2 14
Eaton, J.D. 1990-92   21 3 2 5 71
Fedotov, Sergei 1996-98   20 3 4 7 19
Fiedler, Jonas 2001-05   37 7 16 23 32
Fisher, Shaun 1997-00   47 5 27 32 42
Fitzgerald, Randy 1996-00   54 22 21 43 122
Fletcher, Scott 2008-09   11 0 0 0 32
Fournier, Andrew  2003-08   49 14 18 32 42
Gagnon, Jimmy 2002-03   18 4 6 10 52
Garay, Justin 2004-06   2 0 0 0 2
Gardiner, Jeff 1990-92   6 1 2 3 0
Gaynor, Joe 2005-10   28 6 2 8 34
Geldart, Kaine 2006-09   13 1 1 2 38
Gignac, Chris 1992-93   8 1 0 1 2
Gilbert, Jay 2009-present   9 1 0 1 9
Gooldy, Eric 1996-00   52 11 14 25 94
Grant, Jordan  2003-04   9 0 1 1 0
Hackett, Matt 2007-10   20 0 0 0 17
Haggerty, Sean 1993-96   60 42 45 87 65
Harding, Mike 1993-94   17 12 12 24 49
Harmer, Duane 1993-95   43 5 19 24 33
Harris, Joe 1992-93   13 0 0 0 0
Harvey, Todd 1991-95   39 22 29 51 107
Hayes, Ryan 2007-10   22 12 13 25 22
Helmick, Jake 2004-06   2 0 0 0 0
Holdridge, Kevin 1996-99   31 0 4 4 45
Hurley, Darren 1992-93   13 3 4 7 36
Jarrett, Cole 1999-03   62 15 26 41 95
Jenks, AJ 2006-present   49 6 12 18 46
Jenner, Leo 2005-10   26 1 7 8 49
Jinman, Lee 1995-96   17 6 15 21 14
Jordan, Michal 2007-10   24 0 11 11 26
Junkin, Dale 1993-94   17 13 13 26 6
Kiser, Nate 1999-03   60 3 9 12 80
Knight, Mike  2003-05   13 3 1 4 32
Kostolny, Milan 1994-96   24 5 7 12 19
Kostuch, Jeff 1991-92   7 1 0 1 7
Kurka, Tomas 1999-01   33 15 19 34 19
LaCour, Robin 1993-95   5 0 0 0 2
Lalonde, Jamie 1997-00   40 2 5 7 54
Lanigan, Gerry 1993-95   13 0 1 1 0
LaRose, Chad 2000-03   40 22 22 44 63
Lawmaster, Jason 1996-98   5 0 1 1 12
Lee, Patrick 2007-09   4 3 1 4 0
Legwand, David 1997-99   26 11 20 31 32
Letizia, Mike 2002-06   40 3 1 4 22
Levi, Austin 2008-present   14 0 0 0 13
Liffiton, David 2001-04   33 1 3 4 41
Lightbody, Quade 1994-95   25 1 0 1 40
Livingston, James 2009-present   9 1 1 2 6
Looby, Mike 2004-06   4 0 0 0 4
Luciuk, Jean-Paul 1996-98   9 0 0 0 2
Lundmark, Erik 2002-04   10 0 0 0 5
MacDonald, Ryan 1994-96   6 0 0 0 0
Mahalak, RJ 2007-present   19 1 1 2 26
Mahon, Brent 2002-04   27 0 4 4 4
Manlow, Eric 1994-95   26 12 11 23 22
Mara, Paul 1997-99   26 8 21 29 58
Martinelli, Mike 2003-05   2 0 0 0 4
Mattson, Austin 2009-present   5 0 1 1 2
McBride, Rob 2000-02   39 1 3 4 15
McCabe, Tony 1991-93   6 3 0 3 2
McCann, Joe 2005-08   37 2 4 6 15
McCauley, Bill 1992-95   57 19 42 61 49
McCosh, Shayne 1993-95   41 10 25 35 40
McGinnis, Ryan 2003-07   42 4 16 20 73
McKinney, Bryan 1996-97   5 1 0 1 10
McMahon, Mark 1998-99   11 0 1 1 25
McRae, Phil 2009-present   9 6 9 15 11
Meehan, Jeremy 1993-94   13 0 0 0 2
Meidl, Vaclav  2003-06   13 0 3 3 12
Merlini, Derek 2005-06   13 0 2 2 31
Meurs, Garrett 2009-present   9 1 2 3 0
Mitchell, Jeff 1992-95   58 17 21 38 98
Mitchell, John 2001-05   37 10 17 27 18
Mizzi, Preston 2000-01   19 4 2 6 22
Morris, Steven 1999-01   23 2 1 3 8
Morrison, Aaron 1991-92   6 1 3 4 10
Morrone, Mike 1994-97   48 5 8 13 97
Neal, James 2003-07   42 28 21 49 129
Neilson, Corey 1995-96   17 1 1 2 28
Nelson, Mike 2002-04   4 0 0 0 0
Neuvirth, Michal  2006-08   23 0 0 0 2
Newman, Jared 1998-02   46 1 11 12 77
Nistas, George 1999-02   43 9 10 19 10
O'Connor, Sean  2006-08   25 7 8 15 4
O'Keefe, Ryan 2000-01   19 0 1 1 26
O'Neill, Jordon 2006-present   3 1 0 1 0
Otcenas, Ondrej 2005-06   1 0 0 0 0
Paden, Kevin 1992-94   15 1 1 2 2
Parthenais, Pat 1996-98   6 0 0 0 5
Passmore, Brian 1997-98   15 2 0 2 7
Pawlaczyk, Dan 1993-97   60 14 24 38 62
Peake, Pat 1990-92   9 9 12 21 28
Peters, Justin 2005-06   13 0 2 2 0
Phelps, Chris 1990-92   7 0 3 3 8
Phillips, Jeff 2001-02   2 0 0 0 0
Phillips, Steve 2002-03   5 0 0 0 16
Pinches, John 1990-93   16 2 1 3 11
Pisellini, Gino  2003-06   26 0 7 7 60
Power, Rich  2003-04   9 0 2 2 2
Preston, Dan 1995-96   17 4 11 15 0
Purdy, Kris 1997-99   14 1 1 2 0
Ramsay, James 1998-01   25 1 1 2 25
Ramsay, Ryan 2002-04   20 3 5 8 36
Redmond, Keith 1991-92   7 1 3 4 99
Rioux, Luc 1996-98   5 0 2 2 0
Robichaud, Andre 1998-02   36 1 3 4 8
Rucinski, Mike 1992-96   69 6 18 24 51
Ryder, Daniel  2006-07   25 8 11 19 12
Schmitz, Beau 2008-present   20 2 4 6 24
Scott, Blair 1991-93   22 3 7 10 80
Seguin, Tyler 2008-present   20 10 16 26 16
Sestito, Tim 2001-05   37 6 4 10 32
Sestito, Tom 2004-07   37 18 13 31 94
Sheehan, Murray 1994-96   1 0 0 0 0
Shepley, Zack 2003-08   40 0 6 6 49
Skoryna, Chris 1990-92   7 2 3 5 19
Skrypec, Gerry 1993-94   17 0 2 2 38
Sladok, Jozef 2006-08   3 0 1 1 19
Smith, Jeremy 2005-09   10 0 1 1 0
Smith, Julian 1996-00   31 6 9 15 12
Smith, Troy 1995-99   47 5 3 8 30
Steingraber, Christian 2007-09   4 1 2 3 2
Stephenson, Ryan 2004-06   10 0 0 0 0
Stewart, Karl 2000-03   42 10 16 26 66
Surma, Damian 1998-02   56 23 23 46 60
Tanaka, Cory 2004-06   4 0 0 0 4
Taylor, Andrew 1994-97   46 12 14 26 53
Tennant, Nathan 2001-02   4 1 0 1 0
Terry, Chris 2005-09   51 22 24 46 57
Terzo, Anthony 1996-97   5 0 0 0 6
Thompson, Bryan 1999-02   14 1 0 1 11
Thompson, Sean 2001-04   22 1 6 7 28
Thorburn, Chris 2002-03   18 11 9 20 10
Tselios, Nikos 1997-99   26 5 18 23 35
Ujvary, Richard 1992-94   12 2 0 2 6
Ustrnul, Libor 1999-02   48 1 7 8 54
Valtonen, Tomek 1998-99   7 1 0 1 0
Varga, Chris 1991-93   20 6 6 12 8
Vernarsky, Kris 1998-02   55 11 18 29 60
Vernelli, Nick 2002-04   23 0 2 2 10
Vigilante, John 2002-06   44 11 22 33 16
Vodrazka, Jan 1995-97   22 2 4 6 46
Ward, Jason 1998-99   11 6 8 14 12
Ward, Steve 2004-07   42 1 20 21 40
Wasylko, Steve 1995-98   28 4 7 11 18
Weber, Jeff 2002-04   3 0 0 0 2
Wedgewood, Scott 2008-present   7 0 0 0 0
Weiss, Stephen 1999-02   47 17 41 58 41
Whitely, Steve  2006-07   25 0 5 5 37
Williams, Justin 1998-00   30 15 18 33 10
Wiseman, Chad 2000-01   19 12 8 20 22
Wisniewski, James 2000-04   52 9 29 38 62
Wren, Bob 1991-94   39 19 34 53 109
Wynne, John 1990-92   7 2 5 7 4
Yeo, Brad 2001-02   6 0 0 0 16
Zepp, Rob 1998-01   45 0 1 1 6

 

GOALTENDERS
  YEARS   GMS MINS GA AVG W L
Bacashihua, Jason 2001-02   6 360 15 2.50 2 4
Brathwaite, Fred 1992-93   15 900 51 3.40 9 6
Drew, Paul 2000-04   21 1173 60 3.07 11 8
Ellis, Aaron 1993-95   12 693 46 3.98 6 6
Esche, Robert 1995-98   23 1291 68 3.16 9 13
Foster, Darryl 1994-96   5 256 11 2.58 3 1
Garay, Justin 2004-06   2 30 4 8.00 0 0
Hackett, Matt 2007-10   20 1083 56 3.10 9 9
Holsinger, Scott 1997-99   12 599 33 3.31 6 4
Minard, Mike 1995-96   17 921 55 3.58 9 6
Neuvirth, Michal
 2005-07
  23 1299 55 2.54 16 7
Nie, Ryan 2002-06   11 639 35 3.29 4 7
Peters, Justin 2005-06   13 789 42 3.19 6 7
Ruggiero, Bill 1999-00   1 20 1 3.00 0 0
Saal, Jason 1992-95   33 1487 93 3.75 21 6
Shea, Jamie 1990-92   3 103 5 2.91 0 0
Smith, Jeremy
 2005-09
  8 464 44 5.69 2 4
Thombs, Brent 1991-92   1 27 4 8.89 0 0
Weber, Jeff 2002-04   3 70 2 1.71 0 1
Wedgewood, Scott 2008-present   7 142 6 2.53 1 1
West, Nathan 1996-97   1 12 2 10.00 0 0
Wilkinson, Derek 1990-93   7 330 28 5.09 3 4
Zepp, Robert 1998-01   45 2613 113 2.59 30 13

 

Return to History

 

 
     
 
 
 


© Copyright 2010. Compuware Sports Corporation.