Home Tickets Schedule Players Statistics Standings Press Box Listen To The Game Contact
 
Advertising Opportunities
Promotions
Group Outings
Fan Zone
In The Community
Camps and Clinics
Front Office
History and Alumni
Pro Shop
Directions
 

ALL-TIME REGULAR SEASON CAREER STATS

FORWARDS / DEFENSEMEN
  YEARS # WORN GMS G A PTS PIM
Allen, Steve 1992-93   4 0 0 0 0
Allison, Jamie 1992-95 33 151 3 49 52 252
Armstrong, Dan 1999-00 20 4 0 1 1 4
Armstrong, John 2004-07 18 151 28 49 77 140
Armstrong, Matt 2002-03 26 5 0 3 3 2
Ashley, Don 1994-95 25 1 0 0 0 0
Babenko, Yuri 1997-98 12 59 22 34 56 22
Bailey, Greg 1992-93 4 8 0 0 0 0
Ball, Matt 1993-96 11, 15 161 61 88 149 190
Banjavcic, Terry 1997-98 24 1 0 1 1 0
Barker, Pete 1999-00 39 20 0 0 0 9
Barton, Pat 1992-94 20, 15 137 50 59 109 163
Beardsmore, Colin 1995-96 9 40 6 8 14 4
Beaudoin, Nic 1994-97 93 134 36 54 90 126
Bellemore, Brett 2005-present 2 152 6 30 36 136
Bemis, Josh 2007-present 6 27 0 6 6 18
Benn, David 1990-92 19 95 5 15 20 424
Berard, Bryan 1994-96 34 114 51 113 164 213
Billy, Jon 1999-00 8 33 4 5 9 5
Blair, Scott 1994-96 22, 11 131 22 50 72 157
Boll, Jared 2005-07 7 131 47 49 96 403
Boulerice, Jesse 1995-98 29, 18 150 32 42 74 529
Boyko, Rob 1991-93 20 70 7 8 15 97
Britstone, Stacey 2000-01 22 59 24 27 51 90
Brophey, Evan 2005-07 11 108 46 96 142 133
Brown, Kevin J. 1992-94 44 113 102 167 269 161
Brown, Tyler G. 2007-present 10, 12 38 1 5 6 13
Brown, Tyler J. 2007-present 29 64 4 6 10 18
Buckley, Grant 2002-03 25 33 2 1 3 61
Buckley, Tom 1994-96 4, 15, 55 130 59 79 138 80
Burnham, Andy 1997-98 23 18 1 3 4 55
Byrne, Joe 1996-98 9 16 3 2 5 21
Cadotte, Mark 1995-97 24 97 40 46 86 178
Cairns, Eric 1991-94 7 187 11 58 69 635
Cameron, Scott 1996-97 39 2 0 1 1 0
Campbell, Gregory 2000-02 8 130 19 48 67 145
Carnegie, Rane 2003-04 37 14 6 9 15 8
Carnevale, Taylor 2007-present 27 57 6 7 13 12
Carter, Joshua 1995-97 18, 9 7 0 0 0 0
Carter, Steve 1992-93 4 2 0 0 0 0
Cava, Chris 1999-00 6 29 0 3 3 71
Cavanaugh, Chad 1996-97 12 37 11 17 28 31
Cescon, Craig 2003-04 36 83 1 5 6 184
Chambers, Josh 2001-02 21 10 0 1 1 6
Chapman, Kyle 1998-99 24 23 2 0 2 29
Cizek, Martin 2002-03 15 58 2 7 9 40
Clarke, Taylor 1991-92 11 7 0 0 0 16
Colagiacomo, Adam 1998-99 9 67 40 68 108 89
Collins, Dan 2003-07 17 237 86 99 185 233
Cook, Brad 1993-95 25 49 0 6 6 24
Cooper, Vern  2006-present 9 121 27 28 55 86
Coristine, Ryan 1993-94   2 0 0 0 0
Craig, Glen 1990-92 6 115 4 13 17 160
Cunningham, Wes 2005-08 3 152 11 82 93 373
Doherty, Paul 1990-92 3 72 2 11 13 86
Donahue, Mark 1990-91 9 76 21 21 42 69
Donati, Anthony 2007-present 21 6 0 0 0 9
Druken, Harold 1996-99 19 187 123 120 243 60
Dumonski, Steve 1995-97 17 84 16 20 31 153
Eaton, J.D. 1990-92 11, 22 155 27 33 60 297
Etches, Derek 1991-92 25 16 3 6 9 0
Fedotov, Sergei 1996-98 29, 32 90 15 38 53 93
Fiedler, Jonas 2001-04 34 255 52 79 131 240
Fisher, Shaun 1997-00 3, 13 177 29 101 130 139
Fitzgerald, Randy 1996-00 27, 17 233 56 100 156 460
Fournier, Andrew 2003-08 15 226 85 83 168 181
Fraser, Craig 1991-92 12 29 12 12 24 70
Gagnon, Jimmy 2002-03 10 64 4 9 13 163
Gardiner, Jeff 1990-92 27 121 58 85 143 22
Gaynor, Joe 2005-present 25, 24 144 14 17 31 117
Geldart, Kaine  2006-present 12, 7 110 18 33 51 137
Gervais, Stephane 2000-01 14 6 1 0 1 0
Gignac, Chris 1992-93 21 12 0 4 4 0
Gleason, Trent 1990-91 5 54 3 13 16 97
Gleason, Troy 1990-91 22 66 11 10 21 112
Gooldy, Eric 1996-00 37 249 60 97 157 554
Grant, Jordan 2003-05 26 47 4 3 7 106
Gresdal, Mike 2000-01 25 30 0 0 0 22
Grzeszczak, Frank  2006-07 27 36 1 7 8 32
Haggerty, Sean 1993-96 91, 19 187 131 132 263 136
Harding, Mike 1993-94   22 15 13 28 76
Harmer, Duane 1993-95 55 83 10 39 49 120
Harris, Joe 1992-93 25 43 0 2 2 12
Harvey, Todd 1991-95 10 173 113 157 270 310
Hayes, Ryan 2007-present 10 27 10 12 22 32
Helmick, Jake 2004-06 4 18 0 0 0 4
Hogden, Jeff 1990-91 11 15 3 7 10 2
Holdridge, Kevin 1996-99 26, 6, 4 211 10 53 63 309
Hurley, Darren 1992-93 24 44 6 11 17 96
Iaquinto, Tony 2003-04 19 7 1 1 2 0
Jarrett, Cole 1999-03 2 226 43 108 151 375
Jenks, AJ  2006-present 22 136 35 43 78 144
Jenner, Leo 2005-present 34, 4 122 0 10 10 159
Jinman, Lee 1995-96 9 26 10 35 45 28
Jordan, Jimmy 1996-98 2, 4, 13 15 0 0 0 35
Jordan, Michal 2007-present 32 39 5 17 22 32
Junkin, Dale 1993-94 61 22 13 16 29 6
Kane, Tom 2007-08 26 13 0 0 0 0
Kinghan, Rob 1991-92 5 35 1 5 6 47
Kiser, Nate 1999-03 5 237 13 28 41 473
Klapkowski, Gary 2002-03 27 28 2 2 4 0
Knight, Mike 2003-05 25 91 9 43 52 166
Kostolny, Milan 1994-96 44 69 18 32 50 55
Kostuch, Jeff 1991-92 21 64 10 15 25 16
Kowalski, Ed 1993-94   3 0 0 0 0
Kurka, Tomas 1999-01