Home Tickets Schedule Players Statistics Standings Press Box Listen To The Game Contact
 
Advertising Opportunities
Promotions
Group Outings
Birthday Parties
Fan Zone
Kids Club
In The Community
Camps and Clinics
Front Office
History and Alumni
Pro Shop
Directions
 

Franchise Season Records


REGULAR SEASON RESULTS
SEASON GP W L T (OL) GF GA PTS O/T FINISH
2009-10 68 38 27 1 (2) 245 201 79 8-0-1-2 2nd West Division - 4th Overall
2008-09 68 37 26 5 (0) 253 244 79 1-5-2-0 3rd West Division - 4th Overall
2007-08 68 34 28 2 (4) 228 223 74 2-2-6-4 5th West Division - 8th overall
2006-07 68 49 14 2 (3) 299 173 103 4-0-2-3

1st West Division - 2nd Overall

2005-06 68 35 28 4 (1) 227 225 75 3-0-1-4

1st West Division - 4th Overall

2004-05 68 30 29 6 (3) 198 204 69 - 2nd West Division - 6th overall
2003-04 68 32 24 9 (3) 220 204 76 -- 2nd West Division - 5th overall
2002-03 68 43 14 9 (2) 259 174 97 --

1st West Division - 3rd Overall

2001-02 68 39 15 12 (2) 249 166 92 --

1st West Division - 1st Overall

2000-01 68 43 15 5 (5) 253 162 96 --

1st West Divison - 2nd Overall

1999-00 68 45 19 4 (1) 256 172 95 2-1-4

1st West Division - 1st Overall

1998-99 68 51 13 4 313 162 106 2-2-4

1st West Division - 1st Overall

1997-98 66 37 22 7 279 221 81 2-3-7 2nd West Division
1996-97 66 26 34 6 230 270 58 0-1-6 4th West Division
1995-96 66 40 22 4 319 243 84 0-2-4 1st West Division
1994-95 66 44 18 4 306 223 92 3-1-4 1st West Division
1993-94 66 42 20 4 312 237 88 5-2-4 1st Emms Division
1992-93 66 37 22 7 336 264 81 1-0-7 2nd Emms Division
1991-92 66 23 42 1 279 353 47 1-1-1 7th Emms Division
1990-91 66 11 50 5 213 378 27 0-2-5 8th Emms Division
Overall 1344 738 480 87 (28) 5046 4278 1599

     26-23-63

FRANCHISE PLAYOFF RESULTS
SEASON GP W L T GF GA PTS ELIMINATION/OPPONENT
2009-10 9 4 5 0 32 29 8 WCS vs. Windsor 0-4
2008-09 11 6 5 0 37 36 12 WCS vs. Windsor 2-4
2007-08 4 0 4 0 13 29 0 WCQ vs. Kitchener 0-4
2006-07 20 16 4 0 80 53 32 OHL CHAMPIONS vs Sudbury 4-2
2005-06 13 6 7 0 43 47 12 WCS vs. Guelph 2-4
2004-05 4 0 4 0 3 19 0 WCQ vs. Owen Sound 0-4
2003-04 9 4 5 0 24 26 8 WCS vs. Guelph 0-4
2002-03 18 11 7 0 60 55 20 WCF vs. Kitchener 3-4
2001-02 6 2 4 0 13 17 4 WCQ vs. London 2-4
2000-01 19 14 5 0 75 53 28 OHL Finals vs. Ottawa 2-4
1999-00 23 15 8 0 79 55 32 OHL Final vs. Barrie 3-4
1998-99 11 7 4 0 53 41 14 WCSF vs. London 3-4
1997-98 15 8 7 0 53 51 16 SF vs. Guelph 0-4
1996-97 5 1 4 0 8 21 2 Divisional Series vs SSM 1-4
1995-96 17 9 8 0 77 59 18 SF vs. Peterborough 1-4
1994-95 21 16 5 0 100 61 32 OHL CHAMPIONS vs Guelph 4-2
1993-94 17 11 6 0 86 69 22 OHL Finals vs. North Bay 3-4
1992-93 15 9 6 0 53 52 18 Emms Final vs SSM 1-4
1991-92 7 3 4 0 28 39 6 DQF vs. Niagara Falls 3-4
1990-91 - - - - - - - DID NOT QUALIFY

Return to History

 

 

 

 

 


 
 
 
 


© Copyright 2010. Compuware Sports Corporation.