All-Time Player Regular Season Records
Plymouth Whalers All-Time Career Regular Season Records
| NAME | YEARS | # WORN | GMS | G | A | PTS | PIM | ||
| Albertini, Chris | 2010-present | 20, 38 | 34 | 3 | 1 | 4 | 28 | ||
| Aleardi, Alex | 2010-present | 18, 40 | 125 | 56 | 48 | 104 | 132 | ||
| Allen, Steve | 1992-93 | 4 | 0 | 0 | 0 | 0 | |||
| Allison, Jamie | 1992-95 | 33 | 151 | 3 | 49 | 52 | 252 | ||
| Armstrong, Dan | 1999-00 | 20 | 4 | 0 | 1 | 1 | 4 | ||
| Armstrong, John | 2004-07 | 18 | 151 | 28 | 49 | 77 | 140 | ||
| Armstrong, Matt | 2002-03 | 26 | 4 | 0 | 3 | 3 | 2 | ||
| Ashley, Don | 1994-95 | 25 | 1 | 0 | 0 | 0 | 0 | ||
| Bathgate, Andy | 2011-12 | 9 | 68 | 19 | 44 | 63 | 12 | ||
| Babenko, Yuri | 1997-98 | 12 | 59 | 22 | 34 | 56 | 22 | ||
| Bailey, Greg | 1992-93 | 4 | 8 | 0 | 0 | 0 | 0 | ||
| Ball, Matt | 1993-96 | 11, 15 | 161 | 61 | 88 | 149 | 190 | ||
| Banjavcic, Terry | 1997-98 | 24 | 1 | 0 | 1 | 1 | 0 | ||
| Barker, Pete | 1999-00 | 39 | 20 | 0 | 0 | 0 | 9 | ||
| Barton, Pat | 1992-94 | 20, 15 | 137 | 50 | 59 | 109 | 163 | ||
| Beardsmore, Colin | 1995-96 | 9 | 40 | 6 | 8 | 14 | 4 | ||
| Beaudoin, Nic | 1993-96 | 93 | 134 | 36 | 54 | 90 | 126 | ||
| Bellemore, Brett | 2005-09 | 2 | 181 | 8 | 40 | 48 | 175 | ||
| Bemis, Josh | 2007-10 | 6 | 153 | 4 | 19 | 23 | 117 | ||
| Benn, David | 1990-92 | 19 | 95 | 5 | 15 | 20 | 424 | ||
| Berard, Bryan | 1994-96 | 34 | 114 | 51 | 113 | 164 | 213 | ||
| Billy, Jon | 1999-00 | 8 | 33 | 4 | 5 | 9 | 5 | ||
| Blair, Scott | 1994-96 | 22, 11 | 131 | 22 | 50 | 72 | 157 | ||
| Boll, Jared | 2005-07 | 7 | 131 | 47 | 49 | 96 | 403 | ||
| Boulerice, Jesse | 1995-98 | 29, 18 | 150 | 32 | 42 | 74 | 529 | ||
| Boyko, Rob | 1991-93 | 20 | 70 | 7 | 8 | 15 | 97 | ||
| Britstone, Stacey | 2000-01 | 22 | 59 | 24 | 27 | 51 | 90 | ||
| Brittain, Josh | 2009-10 | 28, 37 | 56 | 12 | 12 | 24 | 101 | ||
| Brophey, Evan | 2005-07 | 11 | 108 | 46 | 96 | 142 | 133 | ||
| Brown, Kevin J. | 1992-94 | 44 | 113 | 102 | 167 | 269 | 161 | ||
| Brown, Tyler G. | 2007-11 | 10, 12 | 217 | 47 | 76 | 123 | 103 | ||
| Brown, Tyler J. | 2007-10 | 29, 26 | 171 | 23 | 28 | 51 | 158 | ||
| Buckley, Grant | 2002-03 | 25 | 15 | 0 | 0 | 0 | 8 | ||
| Buckley, Tom | 1994-96 | 4, 15, 55 | 130 | 59 | 79 | 138 | 80 | ||
| Burnham, Andy | 1997-98 | 23 | 18 | 1 | 3 | 4 | 55 | ||
| Byrne, Joe | 1996-98 | 9 | 16 | 3 | 2 | 5 | 21 | ||
| Cadotte, Mark | 1995-97 | 24 | 97 | 40 | 46 | 86 | 178 | ||
| Cairns, Eric | 1991-94 | 7 | 187 | 11 | 58 | 69 | 635 | ||
| Cameron, Scott | 1996-97 | 39 | 2 | 0 | 1 | 1 | 0 | ||
| Campbell, Gregory | 2000-02 | 8 | 130 | 19 | 48 | 67 | 145 | ||
| Caria, Matt | 2008-09 | 15 | 37 | 24 | 33 | 57 | 32 | ||
| Carnegie, Rane | 2003-04 | 37 | 14 | 6 | 9 | 15 | 8 | ||
| Carnevale, Taylor | 2007-08 | 27 | 57 | 6 | 7 | 13 | 12 | ||
| Carter, Joshua | 1995-97 | 18, 9 | 7 | 0 | 0 | 0 | 0 | ||
| Carter, Steve | 1992-93 | 4 | 2 | 0 | 0 | 0 | 0 | ||
| Cava, Chris | 1999-00 | 6 | 29 | 0 | 3 | 3 | 71 | ||
| Cavanagh, Chad | 1996-97 | 12 | 37 | 11 | 17 | 28 | 31 | ||
| Cescon, Craig | 2003-04 | 36 | 83 | 1 | 5 | 6 | 184 | ||
| Chambers, Josh | 2001-02 | 21 | 10 | 0 | 1 | 1 | 6 | ||
| Chapman, Kyle | 1998-99 | 24 | 23 | 2 | 0 | 2 | 29 | ||
| Cizek, Martin | 2002-03 | 15 | 58 | 2 | 7 | 9 | 40 | ||
| Clarke, Taylor | 1991-92 | 11 | 7 | 0 | 0 | 0 | 16 | ||
| Colagiacomo, Adam | 1998-99 | 9 | 67 | 40 | 68 | 108 | 89 | ||
| Collins, Dan | 2003-07 | 17 | 237 | 86 | 99 | 185 | 233 | ||
| Cook, Brad | 1993-95 | 25 | 49 | 0 | 6 | 6 | 24 | ||
| Cooper, Vern | 2006-09 | 9, 19 | 189 | 44 | 48 | 92 | 148 | ||
| Coristine, Ryan | 1993-94 | 2 | 0 | 0 | 0 | 0 | |||
| Craig, Glen | 1990-92 | 6 | 115 | 4 | 13 | 17 | 160 | ||
| Crombeen, Curtis | 2010-present | 5 | 73 | 3 | 14 | 17 | 18 | ||
| Cunningham, Wes | 2005-08 | 3 | 152 | 11 | 82 | 93 | 373 | ||
| Czarnik, Robbie | 2009-11 | 27 | 104 | 50 | 76 | 126 | 74 | ||
| Dempsey, Mitchell | 2011-2012 | 32 | 34 | 1 | 4 | 5 | 29 | ||
| Dennis, Jared | 2010-present | 8 | 5 | 0 | 0 | 0 | 0 | ||
| Devane, Jamie | 2008-12 | 23 | 237 | 52 | 62 | 114 | 411 | ||
| Doherty, Paul | 1990-92 | 3 | 72 | 2 | 11 | 13 | 86 | ||
| Donahue, Mark | 1990-92 | 9 | 76 | 21 | 21 | 42 | 69 | ||
| Donati, Anthony | 2007-10 | 21, 27 | 16 | 0 | 0 | 0 | 18 | ||
| Druken, Harold | 1996-99 | 19 | 187 | 123 | 120 | 243 | 60 | ||
| Dumonski, Steve | 1995-97 | 17 | 84 | 16 | 20 | 31 | 153 | ||
| Eaton, J.D. | 1990-93 | 11, 22 | 155 | 27 | 33 | 60 | 297 | ||
| Etches, Derek | 1991-92 | 25 | 16 | 3 | 6 | 9 | 0 | ||
| Fedotov, Sergei | 1996-98 | 29, 32 | 90 | 15 | 38 | 53 | 93 | ||
| Fiedler, Jonas | 2001-04 | 34 | 255 | 52 | 79 | 131 | 240 | ||
| Fisher, Shaun | 1997-00 | 3, 13 | 177 | 29 | 101 | 130 | 139 | ||
| Fitzgerald, Randy | 1996-00 | 27, 17 | 233 | 56 | 100 | 156 | 460 | ||
| Fletcher, Scott | 2008-09 | 5 | 35 | 1 | 4 | 5 | 71 | ||
| Fournier, Andrew | 2003-08 | 15 | 226 | 85 | 83 | 168 | 181 | ||
| Fraser, Craig | 1991-92 | 12 | 29 | 12 | 12 | 24 | 70 | ||
| Gagnon, Jimmy | 2002-03 | 10 | 64 | 4 | 9 | 13 | 163 | ||
| Gardiner, Jeff | 1990-92 | 27 | 121 | 58 | 85 | 143 | 22 | ||
| Gaynor, Joe | 2005-10 | 25, 24 | 279 | 39 | 58 | 97 | 236 | ||
| Geldart, Kaine | 2006-09 | 12, 7 | 178 | 30 | 52 | 82 | 280 | ||
| Gervais, Stephane | 2000-01 | 14 | 6 | 1 | 0 | 1 | 0 | ||
| Gilbert, Jay | 2009-11 | 5 | 67 | 3 | 10 | 13 | 36 | ||
| Gignac, Chris | 1992-93 | 21 | 12 | 0 | 4 | 4 | 0 | ||
| Gleason, Trent | 1990-91 | 5 | 54 | 3 | 13 | 16 | 97 | ||
| Gleason, Troy | 1990-91 | 22 | 66 | 11 | 10 | 21 | 112 | ||
| Gooldy, Eric | 1996-00 | 37 | 249 | 60 | 97 | 157 | 554 | ||
| Grant, Jordan | 2003-05 | 26 | 47 | 4 | 3 | 7 | 106 | ||
| Gresdal, Mike | 2000-01 | 25 | 30 | 0 | 0 | 0 | 22 | ||
| Grzeszczak, Frank | 2006-07 | 27 | 36 | 1 | 7 | 8 | 32 | ||
| Haggerty, Sean | 1993-96 | 91, 19 | 187 | 131 | 132 | 263 | 136 | ||
| Harding, Mike | 1993-94 | 22 | 22 | 15 | 13 | 28 | 76 | ||
| Harmer, Duane | 1993-95 | 55 | 83 | 10 | 39 | 49 | 120 | ||
| Harris, Joe | 1992-93 | 25 | 43 | 0 | 2 | 2 | 12 | ||
| Harvey, Todd | 1991-95 | 10 | 173 | 113 | 157 | 270 | 310 | ||
| Hayes, Ryan | 2007-10 | 10 | 132 | 52 | 50 | 132 | 124 | ||
| Heard, Mitchell | 2009-present | 15 | 139 | 51 | 59 | 110 | 182 | ||
| Helmick, Jake | 2004-06 | 4 | 18 | 0 | 0 | 0 | 4 | ||
| Hogden, Jeff | 1990-91 | 11 | 15 | 3 | 7 | 10 | 2 | ||
| Holdridge, Kevin | 1996-99 | 26, 6, 4 | 211 | 10 | 53 | 63 | 309 | ||
| Holtom, Ben | 2010-11 | 20 | 2 | 0 | 0 | 0 | 2 | ||
| Hurley, Darren | 1992-93 | 24 | 44 | 6 | 11 | 17 | 96 | ||
| Iafrate, Max | 2010-11 | 34 | 62 | 5 | 2 | 7 | 74 | ||
| Iaquinto, Tony | 2003-04 | 19 | 7 | 1 | 1 | 2 | 0 | ||
| Jarrett, Cole | 1999-03 | 2 | 226 | 43 | 108 | 151 | 375 | ||
| Jenks, AJ | 2006-10 | 22 | 249 | 79 | 114 | 193 | 280 | ||
| Jenner, Leo | 2005-10 | 34, 4 | 250 | 10 | 38 | 48 | 399 | ||
| Jinman, Lee | 1995-96 | 9 | 26 | 10 | 35 | 45 | 28 | ||
| Jones, Mitch | 2011-present | 6 | 11 | 0 | 1 | 1 | 22 | ||
| Jordan, Jimmy | 1996-98 | 2, 4, 13 | 15 | 0 | 0 | 0 | 35 | ||
| Jordan, Michal | 2007-10 | 32 | 160 | 31 | 71 | 102 | 101 | ||
| Junkin, Dale | 1993-94 | 61 | 22 | 13 | 16 | 29 | 6 | ||
| Kane, Tom | 2007-08 | 26 | 13 | 0 | 0 | 0 | 0 | ||
| Kinghan, Rob | 1991-92 | 5 | 35 | 1 | 5 | 6 | 47 | ||
| Kiser, Nate | 1999-03 | 5 | 237 | 13 | 28 | 41 | 473 | ||
| Klapkowski, Gary | 2002-03 | 27 | 28 | 2 | 2 | 4 | 0 | ||
| Knight, Mike | 2003-05 | 25 | 91 | 9 | 43 | 52 | 166 | ||
| Kostolny, Milan | 1994-96 | 44 | 69 | 18 | 32 | 50 | 55 | ||
| Kostuch, Jeff | 1991-92 | 21 | 64 | 10 | 15 | 25 | 16 | ||
| Kowalski, Ed | 1993-94 | 27 | 3 | 0 | 0 | 0 | 0 | ||
| Kurka, Tomas | 1999-01 | 19 | 111 | 51 | 57 | 108 | 57 | ||
| LaCour, Robin | 1993-95 | 7 | 88 | 0 | 6 | 6 | 44 | ||
| Lalonde, Jamie | 1997-00 | 14 | 141 | 27 | 21 | 48 | 448 | ||
| Lanigan, Gerry | 1993-95 | 12 | 44 | 6 | 6 | 12 | 12 | ||
| Látal, Jan | 2008-09 | 25 | 28 | 1 | 1 | 2 | 25 | ||
| LaRose, Chad | 2000-03 | 17 | 152 | 111 | 90 | 201 | 116 | ||
| Lawmaster, Jason | 1996-98 | 38, 3 | 46 | 5 | 9 | 14 | 201 | ||
| Lawrence, Mark | 1990-92 | 20 | 94 | 46 | 64 | 110 | 107 | ||
| Lee, Patrick | 2007-09 | 19, 11 | 98 | 25 | 26 | 51 | 65 | ||
| Lee, Ryan | 2004-05 | 2, 40 | 11 | 0 | 0 | 0 | 2 | ||
| Legwand, David | 1997-99 | 11 | 114 | 85 | 100 | 185 | 121 | ||
| Letizia, Mike | 2002-06 | 22 | 247 | 25 | 58 | 83 | 176 | ||
| Levi, Austin | 2008-present | 18, 7 | 210 | 14 | 55 | 69 | 253 | ||
| Liffiton, David | 2001-04 | 38 | 170 | 10 | 29 | 39 | 289 | ||
| Lightbody, Quade | 1994-95 | 2 | 64 | 1 | 10 | 11 | 123 | ||
| Linnick, Max | 1998-99 | 5 | 21 | 0 | 3 | 3 | 19 | ||
| Livingston, James | 2009-11 | 26 | 86 | 25 | 33 | 58 | 109 | ||
| Loach, Marty | 1996-97 | 15 | 2 | 0 | 0 | 0 | 5 | ||
| Lombardi, Michael | 2003-04 | 32 | 22 | 1 | 0 | 1 | 20 | ||
| Looby, Mike | 2004-06 | 3, 11 | 65 | 8 | 12 | 20 | 80 | ||
| Luciuk, Jean-Paul | 1996-98 | 21 | 86 | 1 | 11 | 12 | 57 | ||
| Lundmark, Erik | 2002-05 | 36, 6 | 97 | 4 | 3 | 7 | 49 | ||
| MacDonald, Colin | 2009-present | 3 | 178 | 3 | 32 | 35 | 93 | ||
| MacDonald, Dylan | 2010-present | 20 | 65 | 0 | 4 | 4 | 24 | ||
| MacDonald, Ryan | 1994-96 | 4 | 63 | 1 | 4 | 5 | 117 | ||
| Madden, Scott | 2005-06 | 38 | 20 | 0 | 1 | 1 | 4 | ||
| Mahalak, RJ | 2007-12 | 11, 21 | 207 | 20 | 34 | 54 | 253 | ||
| Mahon, Brent | 2002-04 | 14, 39 | 111 | 10 | 13 | 23 | 61 | ||
| Malysa, Nick | 2009-present | 19, 4 | 168 | 1 | 17 | 18 | 250 | ||
| Manlow, Eric | 1994-95 | 17 | 15 | 4 | 16 | 20 | 11 | ||
| Mara, Paul | 1997-99 | 2 | 77 | 21 | 56 | 77 | 125 | ||
| Marsden, JR | 2009-10 | 20 | 15 | 0 | 2 | 2 | 40 | ||
| Martinelli, Mike | 2003-05 | 8 | 77 | 5 | 4 | 9 | 46 | ||
| Mattson, Austin | 2009-11 | 8 | 53 | 3 | 6 | 9 | 13 | ||
| Mayhew, Mike | 1993-94 | 2 | 0 | 0 | 0 | 0 | |||
| McBride, Bobby | 2000-02 | 24 | 112 | 23 | 29 | 52 | 50 | ||
| McCabe, Tony | 1991-93 | 27 | 70 | 17 | 37 | 54 | 44 | ||
| McCann, Joe | 2005-08 | 12, 23 | 149 | 24 | 37 | 61 | 108 | ||
| McCauley, Bill | 1992-95 | 19 | 190 | 72 | 137 | 209 | 118 | ||
| McCauley, Myles | 2008-10 | 13 | 76 | 21 | 14 | 35 | 28 | ||
| McCosh, Shayne | 1993-95 | 77 | 50 | 7 | 39 | 46 | 65 | ||
| McDonald, Danny | 2001-02 | 20 | 34 | 4 | 1 | 5 | 14 | ||
| McGillis, Cory | 2008-09 | 39 | 3 | 1 | 0 | 1 | 11 | ||
| McGinnis, Ryan | 2003-07 | 10 | 223 | 11 | 55 | 66 | 337 | ||
| McIvor, Trevor | 1990-91 | 16 | 26 | 7 | 12 | 19 | 10 | ||
| McKegney, Sean | 1992-93 | 3 | 0 | 0 | 0 | 0 | |||
| McKinney, Bryan | 1996-97 | 38 | 50 | 11 | 30 | 41 | 62 | ||
| McMahon, Mark | 1998-99 | 26 | 34 | 2 | 12 | 14 | 91 | ||
| McRae, Phil | 2009-10 | 38 | 19 | 5 | 9 | 14 | 21 | ||
| Meehan, Jeremy | 1993-95 | 21 | 90 | 6 | 9 | 15 | 53 | ||
| Meidl, Vaclav | 2003-06 | 12 | 163 | 32 | 55 | 87 | 292 | ||
| Merlini, Derek | 2005-06 | 4 | 34 | 2 | 5 | 7 | 10 | ||
| Merritt, Ryan | 1992-93 | 12 | 19 | 2 | 10 | 12 | 40 | ||
| Meurs, Garrett | 2009-present | 16 | 197 | 46 | 82 | 128 | 150 | ||
| Middleton, Ryan | 1994-95 | 4 | 35 | 0 | 2 | 2 | 23 | ||
| Miller, J.T. | 2011-present | 12 | 61 | 25 | 37 | 62 | 61 | ||
| Mistele, Matthew | 2011-present | 22 | 28 | 3 | 2 | 5 | 33 | ||
| Mitchell, Jeff | 1992-95 | 27 | 182 | 65 | 63 | 128 | 320 | ||
| Mitchell, John | 2001-05 | 7 | 258 | 80 | 150 | 230 | 158 | ||
| Mitton, Paul | 1990-91 | 17 | 53 | 7 | 13 | 20 | 152 | ||
| Mizzi, Preston | 2000-01 | 23 | 29 | 15 | 16 | 31 | 49 | ||
| Morris, Stephen | 1999-01 | 7 | 65 | 13 | 18 | 31 | 16 | ||
| Morrison, Aaron | 1991-92 | 9 | 64 | 23 | 25 | 48 | 141 | ||
| Morrone, Mike | 1994-97 | 13 | 159 | 18 | 55 | 73 | 500 | ||
| Morton, Rick | 1993-94 | 22 | 38 | 2 | 12 | 14 | 109 | ||
| Myers, Sean | 2009-10 | 18 | 8 | 1 | 2 | 3 | 0 | ||
| Myles, David | 1990-91 | 17 | 60 | 4 | 13 | 17 | 118 | ||
| Nanji, Adam | 2009-11 | 28 | 6 | 1 | 0 | 1 | 4 | ||
| Neal, James | 2003-07 | 18, 19 | 187 | 68 | 105 | 173 | 235 | ||
| Neal, Peter | 2008-11 | 40 | 54 | 5 | 3 | 8 | 8 | ||
| Neilson, Corey | 1995-96 | 6 | 50 | 3 | 17 | 20 | 78 | ||
| Nelson, Mike | 2002-04 | 24, 19 | 34 | 1 | 2 | 3 | 16 | ||
| Neufeld, Kyle | 2001-02 | 24, 22 | 21 | 0 | 1 | 1 | 7 | ||
| Newman, Jared | 1998-02 | 4 | 210 | 5 | 48 | 53 | 400 | ||
| Nistas, George | 1999-02 | 10 | 124 | 32 | 60 | 92 | 39 | ||
| Noesen, Stefan | 2009-present | 11 | 164 | 74 | 93 | 167 | 158 | ||
| Nolan, Jeff | 1990-92 | 25, 15 | 61 | 3 | 12 | 15 | 18 | ||
| O'Connor, Sean | 2006-08 | 13 | 36 | 9 | 19 | 28 | 25 | ||
| O'Keefe, Ryan | 2000-01 | 7 | 55 | 5 | 16 | 21 | 138 | ||
| Oliviera, Sam | 1992-93 | 55 | 5 | 0 | 0 | 0 | 0 | ||
| O'Nabigon, Nathan | 2000-01 | 27 | 29 | 5 | 3 | 8 | 21 | ||
| O'Neill, Jordon | 2006-09 | 18, 34, 27 | 68 | 3 | 9 | 12 | 43 | ||
| O'Neill, Ryan | 1993-94 | 55 | 8 | 0 | 1 | 1 | 32 | ||
| Otcenas, Ondrej | 2005-06 | 29 | 50 | 5 | 6 | 11 | 28 | ||
| Paden, Kevin | 1992-94 | 16 | 92 | 24 | 28 | 52 | 105 | ||
| Papineau, Rob | 1990-91 | 24 | 53 | 15 | 14 | 29 | 20 | ||
| Parthenais, Pat | 1996-98 | 28 | 121 | 2 | 11 | 13 | 243 | ||
| Passmore, Brian | 1997-98 | 27 | 65 | 9 | 13 | 22 | 82 | ||
| Pawlaczyk, Dan | 1993-97 | 41, 10, 9 | 171 | 55 | 74 | 129 | 136 | ||
| Payne, Cody | 2011-present | 8 | 50 | 3 | 11 | 14 | 95 | ||
| Peake, Pat | 1990-93 | 14 | 162 | 138 | 181 | 319 | 162 | ||
| Pederson, Craig | 1994-95 | 11 | 2 | 0 | 0 | 0 | 0 | ||
| Pennock, Sean | 2001-04 | 37 | 10 | 0 | 0 | 0 | 4 | ||
| Phelps, Chris | 1990-92 | 2 | 116 | 7 | 23 | 30 | 137 | ||
| Phillips, Jeff | 2001-03 | 21, 13 | 26 | 1 | 0 | 1 | 51 | ||
| Phillips, Steve | 2001-03 | 22, 25 | 17 | 0 | 0 | 0 | 13 | ||
| Pickersgill, Chris | 1991-92 | 26 | 6 | 0 | 0 | 0 | 0 | ||
| Pinches, John | 1990-93 | 8 | 152 | 14 | 37 | 51 | 81 | ||
| Pisellini, Gino | 2003-06 | 24 | 190 | 34 | 37 | 71 | 545 | ||
| Power, Richard | 2003-04 | 4 | 68 | 1 | 12 | 13 | 70 | ||
| Preston, Dan | 1995-96 | 25 | 65 | 15 | 42 | 57 | 30 | ||
| Purdy, Kris | 1997-99 | 26 | 64 | 4 | 4 | 8 | 25 | ||
| Rakell, Rickard | 2010-present | 24 | 109 | 48 | 59 | 107 | 24 | ||
| Ramsay, James | 1998-01 | 18, 13 | 143 | 8 | 10 | 18 | 421 | ||
| Ramsay, Ryan | 2002-04 | 21 | 120 | 62 | 103 | 165 | 229 | ||
| Raszka, Taylor | 2002-03 | 19 | 34 | 3 | 4 | 7 | 22 | ||
| Redmond, Keith | 1991-92 | 20 | 25 | 6 | 12 | 18 | 61 | ||
| Restoule, Adam | 1998-01 | 19 | 30 | 1 | 0 | 1 | 27 | ||
| Ridout, Mark | 1997-98 | 5 | 16 | 0 | 1 | 1 | 74 | ||
| Rioux, Luc | 1996-98 | 16 | 96 | 7 | 10 | 17 | 54 | ||
| Robichaud, Andre | 1998-02 | 20, 3, 13 | 142 | 4 | 19 | 23 | 77 | ||
| Rucinski, Mike | 1992-96 | 5 | 247 | 27 | 82 | 109 | 243 | ||
| Russell, Ryan | 1997-98 | 4 | 2 | 0 | 0 | 0 | 0 | ||
| Ryder, Daniel | 2006-07 | 27 | 28 | 16 | 17 | 33 | 4 | ||
| Schmitz, Beau | 2008-12 | 17 | 244 | 35 | 116 | 151 | 350 | ||
| Schutte, Kyle | 2001-02 | 28 | 8 | 0 | 0 | 0 | 32 | ||
| Scott, Blair | 1991-93 | 3 | 92 | 12 | 83 | 95 | 168 | ||
| Seca, Dylan | 1993-95 | 24 | 64 | 6 | 7 | 13 | 81 | ||
| Seguin, Tyler | 2008-10 | 9 | 124 | 69 | 104 | 173 | 82 | ||
| Sestito, Tim | 2001-05 | 11 | 236 | 45 | 56 | 101 | 250 | ||
| Sestito, Tom | 2004-07 | 21 | 152 | 53 | 35 | 88 | 399 | ||
| Sheehan, James | 1990-92 | 18 | 65 | 4 | 15 | 19 | 77 | ||
| Sheehan, Murray | 1994-95 | 18 | 71 | 3 | 5 | 8 | 40 | ||
| Shepley, Zack | 2003-08 | 5, 28 | 176 | 2 | 20 | 22 | 165 | ||
| Skoryna, Chris | 1990-92 | 16 | 90 | 28 | 38 | 66 | 19 | ||
| Skrypec, Gerry | 1993-94 | 62 | 21 | 1 | 5 | 6 | 48 | ||
| Sladok, Jozef | 2006-08 | 5, 25 | 88 | 0 | 7 | 7 | 323 | ||
| Smith, Jeff | 1991-92 | 24 | 4 | 0 | 1 | 1 | 0 | ||
| Smith, Julian | 1996-00 | 10 | 192 | 49 | 66 | 115 | 34 | ||
| Smith, Mike | 2001-02 | 22 | 16 | 6 | 11 | 17 | 25 | ||
| Smith, Rick | 1998-99 | 16 | 30 | 13 | 12 | 25 | 46 | ||
| Smith, Scott | 1994-95 | 17 | 7 | 0 | 0 | 0 | 2 | ||
| Smith, Troy | 1995-99 | 7 | 230 | 11 | 47 | 58 | 239 | ||
| Steingraber, Christian | 2007-09 | 8 | 134 | 5 | 28 | 33 | 88 | ||
| Stephenson, Ryan | 2004-06 | 39 | 51 | 3 | 5 | 8 | 37 | ||
| Stewart, Karl | 2000-03 | 6 | 201 | 64 | 87 | 151 | 311 | ||
| Stos, Jon | 1990-91 | 16 | 36 | 11 | 22 | 33 | 22 | ||
| Sullivan, Tom | 1990-91 | 7 | 55 | 1 | 3 | 4 | 185 | ||
| Surma, Damian | 1998-02 | 15 | 241 | 105 | 120 | 225 | 286 | ||
| Tanaka, Cory | 2004-06 | 16 | 88 | 12 | 14 | 26 | 69 | ||
| Taylor, Andrew | 1994-98 | 20 | 209 | 81 | 103 | 184 | 323 | ||
| Tennant, Nathan | 2001-02 | 14 | 25 | 2 | 8 | 10 | 25 | ||
| Terry, Chris | 2005-09 | 20 | 253 | 114 | 175 | 289 | 352 | ||
| Terzo, Anthony | 1996-97 | 25 | 54 | 4 | 2 | 6 | 36 | ||
| Thompson, Bryan | 1999-02 | 16 | 88 | 12 | 25 | 37 | 83 | ||
| Thompson, Sean | 2001-04 | 18, 16 | 137 | 12 | 14 | 26 | 126 | ||
| Thorburn, Chris | 2002-03 | 19 | 27 | 11 | 22 | 33 | 64 | ||
| Trottier, Joel | 1997-98 | 25 | 10 | 4 | 6 | 10 | 17 | ||
| Trutmann, Dario | 2010-12 | 25 | 124 | 12 | 31 | 43 | 143 | ||
| Tselios, Nikos | 1997-99 | 38, 3 | 101 | 29 | 61 | 90 | 84 | ||
| Ujvary, Richard | 1992-94 | 6 | 92 | 2 | 16 | 18 | 75 | ||
| Ustrnul, Libor | 1999-02 | 3, 33, 23 | 146 | 4 | 36 | 40 | 358 | ||
| Valliquette, Brett | 2006-08 | 16 | 43 | 5 | 6 | 11 | 65 | ||
| Valtonen, Tomek | 1998-99 | 36 | 43 | 8 | 16 | 24 | 53 | ||
| Vanderwiel, Danny | 2011-present | 18 | 42 | 6 | 3 | 9 | 24 | ||
| VanVolsen, Mike | 1995-96 | 2 | 34 | 2 | 5 | 7 | 17 | ||
| Varga, Chris | 1991-93 | 18 | 118 | 31 | 36 | 67 | 27 | ||
| Vernarsky, Kris | 1998-02 | 12 | 238 | 52 | 93 | 145 | 226 | ||
| Vernelli, Nick | 2002-04 | 27 | 87 | 7 | 9 | 16 | 68 | ||
| Vigilante, John | 2002-06 | 18, 9 | 254 | 93 | 153 | 246 | 107 | ||
| Vodrazka, Jan | 1995-97 | 23 | 108 | 12 | 32 | 44 | 355 | ||
| Waddell, Trevor | 2002-03 | 8 | 10 | 0 | 0 | 0 | 0 | ||
| Ward, Jason | 1998-99 | 16 | 23 | 14 | 13 | 27 | 28 | ||
| Ward, Steve | 2004-07 | 26 | 200 | 34 | 76 | 110 | 230 | ||
| Wasylko, Steve | 1995-98 | 22 | 170 | 47 | 73 | 120 | 89 | ||
| Weiss, Stephen | 1999-02 | 9 | 172 | 89 | 134 | 223 | 149 | ||
| Whaley, Michael | 2010-present | 13 | 89 | 4 | 16 | 20 | 24 | ||
| Whitely, Steve | 2006-07 | 6 | 25 | 1 | 6 | 7 | 33 | ||
| Williams, Justin | 1998-00 | 21, 22 | 115 | 41 | 54 | 95 | 74 | ||
| Williams, Tony | 2000-01 | 28 | 8 | 2 | 2 | 4 | 21 | ||
| Wilson, Tom | 2010-present | 10 | 77 | 12 | 21 | 33 | 212 | ||
| Wiseman, Chad | 2000-01 | 27 | 32 | 11 | 16 | 27 | 12 | ||
| Wisniewski, James | 2000-04 | 20 | 217 | 52 | 135 | 187 | 295 | ||
| Wray, Scott | 1999-00 | 8 | 8 | 0 | 5 | 5 | 11 | ||
| Wren, Bob | 1991-94 | 17 | 182 | 115 | 188 | 303 | 220 | ||
| Wynne, John | 1990-92 | 4 | 125 | 29 | 69 | 98 | 76 | ||
| Yeo, Brad | 2001-02 | 25 | 51 | 14 | 20 | 34 | 98 | ||
| Yovanic, Mike | 2007-09 | 33 | 23 | 0 | 0 | 0 | 35 | ||
| Zaccagni, Tony | 1990-91 | 12 | 18 | 2 | 6 | 8 | 34 | ||
| GOALTENDERS | |||||||||
| YEARS | # WORN | GMS | MINS | GA | AVG | W | L | T | |
| Bacashihua, Jason | 2001-02 | 33 | 46 | 2688 | 105 | 2.34 | 26 | 12 | 7 |
| Bateman, Dwayne | 1998-99 | 1 | 4 | 200 | 7 | 2.10 | 4 | 0 | 0 |
| Brathwaite, Fred | 1992-93 | 34 | 37 | 2192 | 134 | 3.67 | 23 | 10 | 4 |
| Butt, Kevin | 1990-91 | 1 | 30 | 1592 | 138 | 5.20 | 6 | 19 | 2 |
| Drew, Paul | 2000-04 | 31 | 132 | 7545 | 331 | 2.63 | 73 | 35 | 16 |
| Ellis, Aaron | 1993-95 | 29 | 31 | 1579 | 98 | 3.72 | 16 | 9 | 1 |
