Schedule Plymouth Whalers
Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland
Month: September | October | November | December | January | February | March | April
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Fri Sep 21 | Plymouth | 5 | @ | Sault Ste. Marie | 6 | 07:07 PM | 4,095 | ||||
| Sat Sep 22 | Belleville | 3 | @ | Plymouth | 2 | 07:05 PM | 2,046 | ||||
| Sat Sep 29 | Sudbury | 2 | @ | Plymouth | 6 | 07:05 PM | 3,144 | ||||
| October | |||||||||||
| Fri Oct 05 | Plymouth | 4 | @ | Guelph | 5 | 07:30 PM | 3,104 | ||||
| Sat Oct 06 | Niagara | 3 | @ | Plymouth | 6 | 07:05 PM | 1,673 | ||||
| Wed Oct 10 | Plymouth | 2 | @ | Owen Sound | 4 | 07:00 PM | 2,577 | ||||
| Fri Oct 12 | Plymouth | 1 | @ | London | 4 | 07:30 PM | 9,046 | ||||
| Sat Oct 13 | Sault Ste. Marie | 3 | @ | Plymouth | 2 | 07:05 PM | 2,510 | ||||
| Thu Oct 18 | Plymouth | 2 | @ | Peterborough | 1 | 07:05 PM | 2,363 | ||||
| Fri Oct 19 | Plymouth | 8 | @ | Kingston | 3 | 07:00 PM | 3,199 | ||||
| Sun Oct 21 | Plymouth | 4 | @ | Oshawa | 2 | 06:05 PM | 4,046 | ||||
| Fri Oct 26 | Plymouth | 3 | @ | London | 2 | 07:30 PM | 8,965 | ||||
| Sat Oct 27 | Kitchener | 1 | @ | Plymouth | 2 | 07:05 PM | 2,101 | ||||
| Sun Oct 28 | Plymouth | 1 | @ | Kitchener | 2 | 07:00 PM | 6,630 | ||||
| November | |||||||||||
| Fri Nov 02 | Plymouth | 3 | @ | Sarnia | 2 | 07:05 PM | 3,038 | ||||
| Sat Nov 03 | Sarnia | 7 | @ | Plymouth | 5 | 07:05 PM | 2,546 | ||||
| Tue Nov 06 | Saginaw | 1 | @ | Plymouth | 4 | 02:00 PM | 1,512 | ||||
| Fri Nov 09 | Windsor | 3 | @ | Plymouth | 5 | 07:05 PM | 3,869 | ||||
| Sat Nov 10 | London | 5 | @ | Plymouth | 0 | 07:05 PM | 4,026 | ||||
| Wed Nov 14 | Plymouth | 7 | @ | Saginaw | 8 | 07:11 PM | 2,436 | ||||
| Sat Nov 17 | Plymouth | 2 | @ | Belleville | 3 | 07:05 PM | 2,335 | ||||
| Sun Nov 18 | Plymouth | 3 | @ | Ottawa | 2 | 02:00 PM | 6,364 | ||||
| Wed Nov 21 | Windsor | 0 | @ | Plymouth | 3 | 07:05 PM | 2,575 | ||||
| Fri Nov 23 | Kingston | 7 | @ | Plymouth | 6 | 07:05 PM | 3,161 | ||||
| Wed Nov 28 | Plymouth | 4 | @ | Erie | 3 | 07:00 PM | 2,151 | ||||
| Fri Nov 30 | Ottawa | 1 | @ | Plymouth | 4 | 07:05 PM | 2,604 | ||||
| December | |||||||||||
| Sat Dec 01 | Kitchener | 5 | @ | Plymouth | 4 | 07:05 PM | 3,483 | ||||
| Wed Dec 05 | Plymouth | 2 | @ | Owen Sound | 3 | 07:00 PM | 2,744 | ||||
| Fri Dec 07 | Saginaw | 3 | @ | Plymouth | 2 | 07:05 PM | 2,990 | ||||
| Sat Dec 08 | Oshawa | 4 | @ | Plymouth | 3 | 07:05 PM | 2,658 | ||||
| Wed Dec 12 | Plymouth | 3 | @ | Sault Ste. Marie | 4 | 07:07 PM | 3,942 | ||||
| Fri Dec 14 | Plymouth | 3 | @ | Sudbury | 7 | 07:35 PM | 3,783 | ||||
| Sat Dec 15 | Plymouth | 0 | @ | Barrie | 2 | 07:30 PM | 3,501 | ||||
| Thu Dec 27 | Saginaw | 2 | @ | Plymouth | 4 | 02:00 PM | 3,008 | ||||
| Sat Dec 29 | London | 4 | @ | Plymouth | 2 | 07:05 PM | 3,657 | ||||
| Mon Dec 31 | Plymouth | 5 | @ | Windsor | 2 | 02:05 PM | 6,406 | ||||
| January | |||||||||||
| Wed Jan 02 | Plymouth | 6 | @ | Guelph | 2 | 07:00 PM | 3,362 | ||||
| Fri Jan 04 | Owen Sound | 3 | @ | Plymouth | 4 | 07:05 PM | 2,804 | ||||
| Sat Jan 05 | Guelph | 2 | @ | Plymouth | 3 | 07:05 PM | 2,761 | ||||
| Wed Jan 09 | Plymouth | 5 | @ | Saginaw | 6 | 07:11 PM | 2,354 | ||||
| Fri Jan 11 | North Bay | 2 | @ | Plymouth | 4 | 07:05 PM | 2,369 | ||||
| Sat Jan 12 | Erie | 3 | @ | Plymouth | 4 | 07:05 PM | 3,271 | ||||
| Fri Jan 18 | Mississauga | 2 | @ | Plymouth | 3 | 07:05 PM | 2,777 | ||||
| Sat Jan 19 | Sault Ste. Marie | 7 | @ | Plymouth | 3 | 07:05 PM | 3,020 | ||||
| Mon Jan 21 | Erie | 1 | @ | Plymouth | 7 | 02:00 PM | 2,268 | ||||
| Thu Jan 24 | Plymouth | 8 | @ | Windsor | 2 | 07:05 PM | 5,494 | ||||
| Fri Jan 25 | Plymouth | 4 | @ | Sarnia | 5 | 07:05 PM | 3,184 | ||||
| Sat Jan 26 | Sarnia | 2 | @ | Plymouth | 6 | 07:05 PM | 2,907 | ||||
| February | |||||||||||
| Fri Feb 01 | Sault Ste. Marie | 6 | @ | Plymouth | 5 | 07:05 PM | 2,322 | ||||
| Sat Feb 02 | Peterborough | 1 | @ | Plymouth | 4 | 07:05 PM | 2,669 | ||||
| Fri Feb 08 | Barrie | 6 | @ | Plymouth | 3 | 07:05 PM | 3,013 | ||||
| Sat Feb 09 | Owen Sound | 3 | @ | Plymouth | 7 | 07:05 PM | 2,867 | ||||
| Sun Feb 10 | Plymouth | 5 | @ | North Bay | 2 | 02:00 PM | 2,380 | ||||
| Wed Feb 13 | Plymouth | 5 | @ | Saginaw | 1 | 07:11 PM | 2,766 | ||||
| Fri Feb 15 | Plymouth | 3 | @ | Kitchener | 2 | 07:30 PM | 7,241 | ||||
| Sat Feb 16 | Guelph | 4 | @ | Plymouth | 7 | 07:05 PM | 2,970 | ||||
| Mon Feb 18 | Plymouth | 10 | @ | Sarnia | 2 | 02:05 PM | 4,400 | ||||
| Fri Feb 22 | Windsor | 1 | @ | Plymouth | 9 | 07:05 PM | 2,604 | ||||
| Sat Feb 23 | Sarnia | 0 | @ | Plymouth | 4 | 07:05 PM | 3,429 | ||||
| Sun Feb 24 | Plymouth | 5 | @ | Windsor | 6 | 02:05 PM | 6,038 | ||||
| Thu Feb 28 | Plymouth | 7 | @ | Niagara | 1 | 07:00 PM | 2,848 | ||||
| March | |||||||||||
| Fri Mar 01 | Plymouth | 7 | @ | Erie | 2 | 07:00 PM | 3,042 | ||||
| Sun Mar 03 | Plymouth | 5 | @ | Mississauga | 0 | 02:00 PM | 2,756 | ||||
| Tue Mar 05 | Plymouth | 4 | @ | Saginaw | 1 | 10:45 AM | 5,527 | ||||
| Sun Mar 10 | Saginaw | 5 | @ | Plymouth | 7 | 02:00 PM | 3,094 | ||||
| Wed Mar 13 | Plymouth | 8 | @ | Sault Ste. Marie | 0 | 07:07 PM | 4,295 | ||||
| Sat Mar 16 | Windsor | 3 | @ | Plymouth | 4 | 07:05 PM | 4,206 | ||||
| Sun Mar 17 | Plymouth | 4 | @ | Windsor | 0 | 02:05 PM | 5,641 | ||||
| Fri Mar 22 | Sarnia | 2 | @ | Plymouth | 11 | 07:00 PM | 2,219 | ||||
| Sat Mar 23 | Sarnia | 2 | @ | Plymouth | 3 | 07:00 PM | 2,893 | ||||
| Mon Mar 25 | Plymouth | 5 | @ | Sarnia | 2 | 07:00 PM | 2,427 | ||||
| Wed Mar 27 | Plymouth | 5 | @ | Sarnia | 2 | 07:00 PM | 2,332 | ||||
| April | |||||||||||
| Fri Apr 05 | Owen Sound | 1 | @ | Plymouth | 4 | 07:05 PM | 2,978 | ||||
| Sun Apr 07 | Owen Sound | 3 | @ | Plymouth | 1 | 04:05 PM | 2,410 | ||||
| Tue Apr 09 | Plymouth | 6 | @ | Owen Sound | 3 | 07:00 PM | 3,148 | ||||
| Wed Apr 10 | Plymouth | 3 | @ | Owen Sound | 4 | 07:00 PM | 3,151 | ||||
| Fri Apr 12 | Owen Sound | 0 | @ | Plymouth | 5 | 07:05 PM | 3,302 | ||||
| Sun Apr 14 | Plymouth | 3 | @ | Owen Sound | 1 | 04:05 PM | 3,225 | ||||
| Fri Apr 19 | Plymouth | 1 | @ | London | 2 | 07:00 PM | 9,046 | ||||
| Sun Apr 21 | Plymouth | 4 | @ | London | 3 | 02:00 PM | 9,016 | ||||
| Tue Apr 23 | London | 6 | @ | Plymouth | 4 | 07:00 PM | 2,775 | ||||
| Wed Apr 24 | London | 6 | @ | Plymouth | 4 | 07:00 PM | 3,132 | ||||
| Fri Apr 26 | Plymouth | 4 | @ | London | 5 | 07:00 PM | 9,046 | ||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar


















