Schedule Plymouth Whalers
Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland
Month: September | October | November | December | January | February | March | April
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Wed Sep 21 | Plymouth | 2 | @ | Owen Sound | 6 | 07:00 PM | 2,288 | ||||
| Sat Sep 24 | Erie | 2 | @ | Plymouth | 6 | 07:05 PM | 1,930 | ||||
| Fri Sep 30 | Ottawa | 2 | @ | Plymouth | 3 | 07:05 PM | 1,500 | ||||
| October | |||||||||||
| Sat Oct 01 | London | 6 | @ | Plymouth | 3 | 07:05 PM | 1,692 | ||||
| Thu Oct 06 | Plymouth | 0 | @ | Peterborough | 3 | 07:05 PM | 2,216 | ||||
| Fri Oct 07 | Plymouth | 3 | @ | Kingston | 1 | 07:30 PM | 2,394 | ||||
| Sun Oct 09 | Plymouth | 1 | @ | Ottawa | 4 | 02:00 PM | 4,294 | ||||
| Thu Oct 13 | Plymouth | 3 | @ | Windsor | 4 | 07:05 PM | 5,339 | ||||
| Fri Oct 14 | Niagara | 3 | @ | Plymouth | 6 | 07:05 PM | 1,688 | ||||
| Sat Oct 15 | Sarnia | 5 | @ | Plymouth | 4 | 07:05 PM | 2,428 | ||||
| Fri Oct 21 | Plymouth | 5 | @ | Erie | 1 | 07:00 PM | 2,158 | ||||
| Sat Oct 22 | Plymouth | 0 | @ | Niagara | 4 | 07:00 PM | 3,145 | ||||
| Sun Oct 23 | Plymouth | 8 | @ | Mississauga | 4 | 02:00 PM | 1,582 | ||||
| Wed Oct 26 | Plymouth | 3 | @ | Saginaw | 2 | 07:11 PM | 2,393 | ||||
| Fri Oct 28 | Plymouth | 3 | @ | Sault Ste. Marie | 5 | 07:35 PM | 4,252 | ||||
| Sat Oct 29 | Kingston | 1 | @ | Plymouth | 3 | 07:05 PM | 2,056 | ||||
| November | |||||||||||
| Fri Nov 04 | Barrie | 1 | @ | Plymouth | 4 | 07:05 PM | 2,367 | ||||
| Sat Nov 05 | Windsor | 3 | @ | Plymouth | 2 | 07:05 PM | 2,207 | ||||
| Sun Nov 06 | Plymouth | 2 | @ | Saginaw | 0 | 04:00 PM | 2,628 | ||||
| Fri Nov 11 | Plymouth | 8 | @ | Guelph | 4 | 07:30 PM | 3,477 | ||||
| Sat Nov 12 | Sault Ste. Marie | 0 | @ | Plymouth | 8 | 07:05 PM | 3,915 | ||||
| Sun Nov 13 | Erie | 1 | @ | Plymouth | 7 | 02:00 PM | 2,142 | ||||
| Thu Nov 17 | Plymouth | 5 | @ | Windsor | 4 | 07:05 PM | 5,567 | ||||
| Fri Nov 18 | Plymouth | 4 | @ | London | 1 | 07:30 PM | 9,046 | ||||
| Sat Nov 19 | Kitchener | 3 | @ | Plymouth | 4 | 07:05 PM | 3,108 | ||||
| Wed Nov 23 | Saginaw | 3 | @ | Plymouth | 7 | 07:05 PM | 1,771 | ||||
| Fri Nov 25 | Peterborough | 4 | @ | Plymouth | 3 | 07:05 PM | 2,858 | ||||
| Sat Nov 26 | Plymouth | 1 | @ | Guelph | 4 | 07:30 PM | 3,636 | ||||
| December | |||||||||||
| Fri Dec 02 | Sault Ste. Marie | 3 | @ | Plymouth | 4 | 07:05 PM | 2,137 | ||||
| Sat Dec 03 | Guelph | 5 | @ | Plymouth | 7 | 07:05 PM | 2,155 | ||||
| Fri Dec 09 | Belleville | 3 | @ | Plymouth | 4 | 07:05 PM | 2,206 | ||||
| Sat Dec 10 | Sarnia | 1 | @ | Plymouth | 4 | 07:05 PM | 1,951 | ||||
| Fri Dec 16 | Plymouth | 5 | @ | Oshawa | 0 | 07:35 PM | 4,133 | ||||
| Sat Dec 17 | Plymouth | 1 | @ | Belleville | 5 | 07:05 PM | 2,500 | ||||
| Wed Dec 28 | London | 1 | @ | Plymouth | 6 | 02:00 PM | 3,254 | ||||
| Fri Dec 30 | Saginaw | 3 | @ | Plymouth | 7 | 07:05 PM | 3,429 | ||||
| Sat Dec 31 | Plymouth | 7 | @ | Windsor | 4 | 02:05 PM | 6,295 | ||||
| January | |||||||||||
| Wed Jan 04 | Plymouth | 5 | @ | Saginaw | 0 | 07:11 PM | 2,539 | ||||
| Sat Jan 07 | Saginaw | 3 | @ | Plymouth | 4 | 07:05 PM | 2,432 | ||||
| Sun Jan 08 | Plymouth | 2 | @ | Sarnia | 1 | 02:00 PM | 3,002 | ||||
| Fri Jan 13 | Plymouth | 6 | @ | Kitchener | 1 | 07:30 PM | 6,498 | ||||
| Sat Jan 14 | Mississauga | 2 | @ | Plymouth | 0 | 07:05 PM | 3,111 | ||||
| Mon Jan 16 | Windsor | 1 | @ | Plymouth | 5 | 02:00 PM | 2,932 | ||||
| Wed Jan 18 | Plymouth | 4 | @ | Owen Sound | 5 | 07:00 PM | 2,648 | ||||
| Thu Jan 19 | Plymouth | 0 | @ | Brampton | 3 | 07:00 PM | 1,975 | ||||
| Sat Jan 21 | Sault Ste. Marie | 0 | @ | Plymouth | 8 | 07:05 PM | 3,008 | ||||
| Thu Jan 26 | Plymouth | 4 | @ | Barrie | 1 | 07:30 PM | 3,480 | ||||
| Fri Jan 27 | Plymouth | 6 | @ | Sudbury | 5 | 07:35 PM | 4,176 | ||||
| Sun Jan 29 | Plymouth | 4 | @ | Sault Ste. Marie | 3 | 07:05 PM | 4,315 | ||||
| February | |||||||||||
| Fri Feb 03 | Plymouth | 1 | @ | Sarnia | 4 | 07:00 PM | 3,609 | ||||
| Sat Feb 04 | Windsor | 1 | @ | Plymouth | 5 | 07:05 PM | 4,093 | ||||
| Fri Feb 10 | Plymouth | 6 | @ | London | 8 | 07:30 PM | 9,046 | ||||
| Sat Feb 11 | Kitchener | 6 | @ | Plymouth | 5 | 07:05 PM | 3,030 | ||||
| Sun Feb 12 | Saginaw | 4 | @ | Plymouth | 5 | 02:00 PM | 2,053 | ||||
| Thu Feb 16 | Plymouth | 4 | @ | Windsor | 3 | 07:05 PM | 5,656 | ||||
| Fri Feb 17 | Owen Sound | 5 | @ | Plymouth | 1 | 07:05 PM | 2,488 | ||||
| Sat Feb 18 | Guelph | 9 | @ | Plymouth | 1 | 07:05 PM | 2,786 | ||||
| Fri Feb 24 | Oshawa | 3 | @ | Plymouth | 4 | 07:05 PM | 2,987 | ||||
| Sat Feb 25 | Sudbury | 1 | @ | Plymouth | 4 | 07:05 PM | 3,003 | ||||
| Tue Feb 28 | Plymouth | 6 | @ | Saginaw | 4 | 10:45 AM | 5,378 | ||||
| March | |||||||||||
| Fri Mar 02 | Brampton | 2 | @ | Plymouth | 3 | 07:05 PM | 2,842 | ||||
| Sat Mar 03 | Windsor | 0 | @ | Plymouth | 2 | 07:05 PM | 3,933 | ||||
| Sun Mar 04 | Plymouth | 5 | @ | Sarnia | 4 | 02:00 PM | 3,103 | ||||
| Wed Mar 07 | Plymouth | 10 | @ | Erie | 6 | 07:00 PM | 2,256 | ||||
| Fri Mar 09 | Plymouth | 5 | @ | Kitchener | 2 | 07:30 PM | 6,377 | ||||
| Sun Mar 11 | Owen Sound | 3 | @ | Plymouth | 4 | 02:00 PM | 3,132 | ||||
| Wed Mar 14 | Plymouth | 5 | @ | Sault Ste. Marie | 3 | 07:05 PM | 4,304 | ||||
| Sat Mar 17 | Sarnia | 6 | @ | Plymouth | 2 | 07:05 PM | 3,704 | ||||
| Fri Mar 23 | Guelph | 4 | @ | Plymouth | 2 | 07:05 PM | 2,265 | ||||
| Sun Mar 25 | Plymouth | 3 | @ | Guelph | 5 | 06:30 PM | 3,299 | ||||
| Tue Mar 27 | Guelph | 1 | @ | Plymouth | 7 | 07:05 PM | 2,006 | ||||
| Thu Mar 29 | Plymouth | 5 | @ | Guelph | 2 | 07:00 PM | 3,423 | ||||
| Sat Mar 31 | Guelph | 3 | @ | Plymouth | 9 | 07:05 PM | 3,207 | ||||
| April | |||||||||||
| Sun Apr 01 | Plymouth | 2 | @ | Guelph | 1 | 06:30 PM | 2,624 | ||||
| Fri Apr 06 | Kitchener | 2 | @ | Plymouth | 0 | 07:05 PM | 3,026 | ||||
| Sun Apr 08 | Plymouth | 2 | @ | Kitchener | 0 | 07:05 PM | 5,486 | ||||
| Tue Apr 10 | Kitchener | 3 | @ | Plymouth | 4 | 07:05 PM | 1,819 | ||||
| Wed Apr 11 | Plymouth | 1 | @ | Kitchener | 5 | 07:05 PM | 5,386 | ||||
| Sat Apr 14 | Kitchener | 0 | @ | Plymouth | 3 | 07:05 PM | 3,180 | ||||
| Sun Apr 15 | Plymouth | 2 | @ | Kitchener | 4 | 07:05 PM | 5,876 | ||||
| Tue Apr 17 | Kitchener | 6 | @ | Plymouth | 3 | 07:05 PM | 2,478 | ||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar


















