DETROIT AMBASSADORS 1990-1991 SCHEDULE
GM DATE OPPONENT W-L-T SCORE RECORD PTS GOALTENDER DECIDING GOAL
1 9/20 LONDON L Ê0-5 Ê0-1-0 0 McDougall Scott McKay
2 9/21 at London L Ê4-6 Ê0-2-0 0 Shea Dennis Purdie
3 9/23 KINGSTON L Ê3-8 Ê0-3-0 0 Thuss Bob McKillop
4 9/27 at Windsor L Ê2-5 Ê0-4-0 0 McDougall Kevin MacKay
5 9/28 WINDSOR L Ê1-7 Ê0-5-0 0 McDougall Cory Stillman
6 9/30 SAULT STE. MARIE L Ê3-6 Ê0-6-0 0 Shea Mike DeCoff
7 10/2 at Sault Ste. Marie L Ê2-4 Ê0-7-0 0 Shea Jarrett Reid
8 10/4 OWEN SOUND W Ê7-3 Ê1-7-0 2 Shea John Wynne
9 10/7 at Hamilton W Ê5-4 Ê2-7-0 4 Butt Pat Peake
10 10/13 OTTAWA W Ê7-5 Ê3-7-0 6 Butt Rob Papineau
11 10/17 NORTH BAY L Ê3-4 (OT) Ê3-8-0 6 Shea Shawn Antoski
12 10/19 HAMILTON L Ê6-7 (OT) Ê3-9-0 6 Shea/Butt Chris Code
13 10/22 BELLEVILLE L Ê4-6 Ê3-10-0 6 Butt Robert Frayn
14 10/24 SAULT STE. MARIE L Ê0-6 Ê3-11-0 6 Butt Mike DeCoff
15 10/26 at Kitchener L Ê2-7 Ê3-12-0 6 Shea Joey St. Aubin
16 10/28 SAULT STE. MARIE L Ê1-5 Ê3-13-0 6 Butt Jarrett Reid
17 11/2 OSHAWA L Ê4-4 (OT) Ê3-13-1 7 Butt Eric Lindros
18 11/3 at Hamilton L Ê4-9 Ê3-14-1 7 Butt/Shea Darcy Cahill
19 11/4 at Sault Ste. Marie L Ê0-7 Ê3-15-1 7 Shea Jarrett Reid
20 11/6 LONDON L Ê3-6 Ê3-16-1 7 Shea Lou DeBrusk
21 11/8 at Niagara Falls L Ê2-4 Ê3-17-1 7 Butt Jason Winch
22 11/11 WINDSOR L Ê3-8 Ê3-18-1 7 Butt/Shea Rival Fullum
23 11/13 SAULT STE. MARIE W Ê2-1 Ê4-18-1 9 Butt Rob Papineau
24 11/17 at Niagara Falls L Ê1-9 Ê4-19-1 9 Shea John Johnson
25 11/18 OWEN SOUND W Ê4-2 Ê5-19-1 11 Butt/Shea Rob Papineau
26 11/21 at Owen Sound L Ê3-6 Ê5-20-1 11 Shea Wyatt Buckland
27 11/22 at Windsor L Ê4-8 Ê5-21-1 11 Shea Rival Fullum
28 11/25 LONDON L Ê2-5 Ê5-22-1 11 Shea Chris Crombie
29 11/30 at London L Ê3-5 Ê5-23-1 11 Shea Chris Taylor
30 12/2 KITCHENER W Ê5-4 Ê6-23-1 13 Shea Jon Stos
31 12/7 at Kitchener L Ê1-7 Ê6-24-1 13 Shea John Tucker
32 12/9 NIAGARA FALLS T 5-5 (OT) Ê6-24-2 14 Shea Brad May
33 12/14 CORNWALL L Ê1-3 Ê6-25-2 14 Shea Guy Leveque
34 12/15 at Owen Sound L Ê2-4 Ê6-26-2 14 Butt Ted Miskolczi
35 12/17 KITCHENER T 6-6 (OT) Ê6-26-3 15 Butt/Shea Chris Phelps
36 12/20 at Windsor L Ê2-3 Ê6-27-3 15 Butt Todd Warriner
37 12/21 WINDSOR L Ê3-8 Ê6-28-3 15 Shea/Butt Cory Stillman
38 12/29 at Owen Sound L Ê3-5 Ê6-29-3 15 Butt Jeff Perry
39 1/4 SUDBURY L Ê4-6 Ê6-30-3 15 Butt Terry Chitaroni
40 1/6 HAMILTON L Ê2-4 Ê6-31-3 15 Shea Alex Stojanov
41 1/10 at North Bay L Ê4-10 Ê6-32-3 15 Shea Derek Switzer
42 1/11 at Sudbury L Ê1-2 Ê6-33-3 15 Butt Michael Peca
43 1/13 at Sault Ste. Marie L Ê5-8 Ê6-34-3 15 Butt Ralph Intranuovo
44 1/17 SAULT STE. MARIE W Ê6-5 Ê7-34-3 17 Shea Mark Lawrence
45 1/20 NIAGARA FALLS T 5-5 (OT) Ê7-34-4 18 Butt Kevin S. Brown
46 1/24 at Cornwall L Ê3-11 Ê7-35-4 18 Shea/Butt Marcus Middleton
47 1/25 at Ottawa L Ê4-6 Ê7-36-4 18 Butt Jason Snow
48 1/26 at Belleville L Ê3-10 Ê7-37-4 18 Shea Chris Kraemer
49 2/1 at London L Ê1-11 Ê7-38-4 18 Butt/Shea Chris Taylor
50 2/2 at Niagara Falls L Ê3-6 Ê7-39-4 18 Shea Paul Wolanski
51 2/3 at Hamilton L Ê4-7 Ê7-40-4 18 Butt Darren Bell
52 2/5 HAMILTON L Ê4-5 7-41-4 18 Shea Sean Burns
53 2/8 at Kitchener L Ê1-8 Ê7-42-4 18 Butt John Uniac
54 2/12 at London L Ê3-5 Ê7-43-4 18 Shea Brett Marietti
55 2/17 PETERBOROUGH W Ê6-2 Ê8-43-4 20 Butt David Myles
56 2/18 LONDON W Ê4-3 Ê9-43-4 22 Shea David Myles
57 2/22 at Kingston W Ê5-3 Ê10-43-4 24 Butt Jeff Gardiner
58 2/23 at Peterborough L Ê3-6 Ê10-44-4 24 Shea Bryan Gendron
59 2/24 at Oshawa L Ê1-6 Ê10-45-4 24 Butt/Shea Rob Pearson
60 2/26 KITCHENER L Ê5-8 10-46-4 26 Shea Jason Firth
61 3/1 at Sault Ste. Marie T Ê2-2 (OT) Ê10-46-5 27 Finnie Mark Lawrence
62 3/3 WINDSOR L Ê0-7 Ê10-47-5 27 Shea Steve Gibson
63 3/7 at Windsor L Ê1-7 Ê10-48-5 27 Butt Steve Gibson
64 3/11 OWEN SOUND W Ê10-3 Ê11-48-5 29 Shea Pat Peake
65 3/13 at Niagara Falls L Ê5-9 Ê11-49-5 29 Finnie/Shea Andy Bezeau
66 3/15 at Sault Ste. Marie L Ê5-6 Ê11-50-5 29 Shea Jarrett Reid