DETROIT AMBASSADORS 1991-1992 SCHEDULE
GM DATE OPPONENT W-L-T SCORE RECORD PTS GOALTENDER DECIDING GOAL
1 9/19 at Cornwall L Ê5-8 0-1-0 0 Finnie/Wilkinson Tom Nemeth
2 9/20 at Ottawa L Ê5-8 Ê0-2-0 0 Teichmann Zbynek Kukacka
3 9/21 at Kingston L Ê5-9 Ê0-3-0 0 Teichmann Brad Gratton
4 9/27 OSHAWA L Ê3-8 Ê0-4-0 0 Teichmann Markus Brunner
5 10/3 at Windsor L Ê2-6 Ê0-5-0 0 Teichmann/Wilkinson Steve Gibson
6 10/5 BELLEVILLE ÊW Ê2-1 Ê1-5-0 2 Teichmann John Wynne
7 10/6 at Sault Ste. Marie L Ê1-5 Ê1-6-0 2 Wilkinson Colin Miller
8 10/11 SAULT STE. MARIE W Ê9-6 Ê2-6-0 4 Wilkinson Chris Skoryna
9 10/13 LONDON L Ê5-8 Ê2-7-0 4 Teichmann Greg Ryan
10 10/16 GUELPH W Ê8-4 Ê3-7-0 6 Teichmann John Pinches
11 10/20 OTTAWA W Ê6-2 Ê4-7-0 8 Wilkinson Mark Lawrence
12 10/25 at Guelph W Ê4-2 Ê5-7-0 10 Teichmann Chris Varga
13 10/26 at Niagara Falls W Ê4-2 Ê6-7-0 12 Wilkinson Jeff Gardiner
14 10/29 OWEN SOUND W Ê5-2 Ê7-7-0 14 Wilkinson Chris Skoryna
15 11/1 SUDBURY L Ê4-9 Ê7-8-0 14 Teichmann Glen Murray
16 11/3 at London L Ê6-8 Ê7-9-0 14 Shea Dennis Purdie
17 11/6 at Owen Sound W Ê2-0 Ê8-9-0 16 Wilkinson Chris Varga
18 11/9 CORNWALL L Ê2-3 Ê8-10-0 16 Teichmann Mark DeSantis
19 11/10 WINDSOR L Ê3-4 Ê8-11-0 16 Wilkinson Eric Stamp
20 11/14 at Guelph W Ê5-4 (OT) Ê9-11-0 18 Shea Mark Lawrence
21 11/15 at Kitchener L Ê3-5 Ê9-12-0 18 Wilkinson Yvan Corbin
22 11/16 at Owen Sound L Ê3-6 Ê9-13-0 18 Teichmann Andrew Brunette
23 11/18 GUELPH W Ê9-6 Ê10-13-0 20 Shea Mark Lawrence
24 11/20 KITCHENER L Ê6-8 Ê10-14-0 20 Wilkinson/Teichmann Yvan Corbin
25 11/25 at Windsor L Ê7-9 Ê10-15-0 20 Shea/Wilkinson Jason Stos
26 11/26 LONDON W Ê6-5 Ê11-15-0 22 Shea Mark Lawrence
27 11/30 at Niagara Falls L Ê5-7 Ê11-16-0 22 Shea Mike DeCoff
28 12/4 NIAGARA FALLS L Ê2-4 Ê11-17-0 22 Shea Rick Corriveau
29 12/6 at Sault Ste. Marie L Ê5-11 Ê11-18-0 22 Wilkinson/Teichmann Ralph Intranuovo
30 12/11 SAULT STE. MARIE W Ê8-5 Ê12-18-0 24 Teichmann/Shea Craig Fraser
31 12/15 LONDON L Ê2-5 Ê12-19-0 24 Shea Paul Wolanski
32 12/19 at Windsor W Ê6-2 Ê13-19-0 26 Wilkinson John Wynne
33 12/20 WINDSOR L Ê2-5 Ê13-20-0 26 Shea Steve Gibson
34 12/22 NORTH BAY L Ê1-7 Ê13-21-0 26 Wilkinson Jeff Shevalier
35 12/29 OWEN SOUND L Ê5-7 Ê13-22-0 26 Shea Kirk Maltby
36 1/3 at Kitchener W Ê5-4 14-22-0 28 Wilkinson Mark Donahue
37 1/5 PETERBOROUGH L Ê3-4 Ê14-23-0 28 Shea/Wilkinson Jason Dawe
38 1/9 at North Bay W Ê8-4 Ê15-23-0 30 Wilkinson Chris Skoryna
39 1/10 at Sudbury L Ê3-9 15-24-0 30 Shea Glen Murray
40 1/11 at Sault Ste. Marie L Ê2-3 Ê15-25-0 30 Wilkinson Ralph Intranuovo
41 1/12 at Sault Ste. Marie L Ê4-7 Ê15-26-0 30 Shea Colin Miller
42 1/15 LONDON L Ê1-5 Ê15-27-0 30 Wilkinson Brad Smyth
43 1/19 at Kitchener L Ê3-8 Ê15-28-0 30 Wilkinson/Shea Yvan Corbin
44 1/22 GUELPH W Ê9-4 Ê16-28-0 32 Wilkinson Aaron Morrision
45 1/25 at London L Ê4-6 Ê16-29-0 32 Wilkinson Brett Marietti
46 1/27 WINDSOR W Ê7-3 Ê17-29-0 34 Wilkinson Aaron Morrision
47 1/30 KITCHENER W Ê3-2 Ê18-29-0 36 Wilkinson Aaron Morrision
48 2/1 at Niagara Falls L Ê3-8 Ê18-30-0 36 Shea Todd Simon
49 2/2 NIAGARA FALLS L Ê3-5 Ê18-31-0 36 Wilkinson Ryan Tocher
50 2/6 SAULT STE. MARIE L Ê2-6 Ê18-32-0 36 Shea Shaun Imber
51 2/9 KINGSTON W Ê6-4 Ê19-32-0 38 Wilkinson J.D. Eaton
52 2/13 at Peterborough L Ê2-7 Ê19-33-0 38 Wilkinson Mike Harding
53 2/14 at Oshawa L Ê3-6 Ê19-34-0 38 Wilkinson Darryl LaFrance
54 2/15 at Belleville L Ê2-5 Ê19-35-0 38 Thombs Darren McCarty
55 2/18 WINDSOR L Ê3-5 Ê19-36-0 38 Wilkinson Jason Stos
56 2/21 at London L Ê1-5 Ê19-37-0 38 Shea Nick Stajduhar
57 2/23 SAULT STE. MARIE L Ê4-5 (OT) Ê19-38-0 38 Shea Chris Simon
58 2/24 SAULT STE. MARIE W Ê7-6 Ê20-38-0 40 Wilkinson/Shea Pat Peake
59 2/28 NIAGARA FALLS W Ê7-5 21-38-0 42 Wilkinson Jeff Gardiner
60 2/29 at Owen Sound L Ê0-6 Ê21-39-0 42 Wilkinson Willie Skilliter
61 3/1 OWEN SOUND W Ê8-3 22-39-0 44 Wilkinson Pat Peake
62 3/5 at Windsor W Ê8-3 23-39-0 46 Wilkinson Pat Peake
63 3/6 at Sault Ste. Marie L Ê1-9 Ê23-40-0 46 Shea/Thombs Rick Kowalsky
64 3/8 at Guelph T Ê5-5 (OT) 23-40-1 47 Wilkinson Sylvain Cloutier
65 3/9 KITCHENER L Ê3-4 Ê23-41-1 47 Wilkinson Derek Gauthier
66 3/13 at London L Ê3-6 Ê23-42-2 47 Thombs Chris Crombie
PLAYOFFS
1 3/14 at Niagara Falls W Ê5-3 Ê1-0
2 3/15 NIAGARA FALLS W Ê4-3 Ê2-0
3 3/17 at Niagara Falls L Ê6-8 Ê2-1
4 3/19 NIAGARA FALLS W Ê5-3 Ê3-1
5 3/21 at Niagara Falls L Ê3-6 Ê3-2
6 Ê3/23 NIAGARA FALLS L Ê3-8 Ê3-3
7 Ê3/25 at Niagara Falls L Ê2-7 Ê3-4
<