DETROIT JR. RED WINGS 1992-1993 SCHEDULE
GM DATE OPPONENT W-L-T SCORE RECORD PTS GOALTENDER DECIDING GOAL
1 9/25 at Guelph L Ê3-7 Ê0-1-0 0 Wilkinson Jeff Bes
2 9/26 at Niagara Falls L Ê2-8 Ê0-2-0 0 Kent/Saal Dennis Maxwell
3 9/27 at Kitchener T Ê5-5 (OT) 0-2-1 1 Wilkinson Kevin Paden
4 10/1 at Windsor L Ê1-2 0-3-1 0 Wilkinson Dennis Purdie
5 10/3 BELLEVILLE W Ê8-4 Ê1-3-1 3 Wilkinson Bob Wren
6 10/9 at Ottawa W Ê7-5 Ê2-3-1 5 Saal Todd Harvey
7 10/10 at Belleville W Ê6-4 Ê3-3-1 7 Kent Pat Peake
8 10/11 Oshawa T Ê5-5 (OT) Ê3-3-2 8 Saal Andrew Brunette
9 10/14 WINDSOR W Ê7-3 Ê4-3-2 10 Kent Pat Peake
10 10/18 OTTAWA W Ê6-2 Ê5-3-2 12 Saal Kevin Brown
11 10/23 at Guelph L Ê5-6 Ê5-4-2 12 Kent Todd Bertuzzi
12 10/24 WINDSOR L Ê6-7 Ê5-5-2 12 Saal Brady Blain
13 10/27 KITCHENER T Ê7-7 (OT) Ê5-5-3 13 Kent Tony McCabe
14 10/30 at Kitchener W Ê5-2 Ê6-5-3 15 Saal Jeff Mitchell
15 11/3 LONDON W Ê9-3 Ê7-5-3 17 Brathwaite Chris Varga
16 11/7 SAULT STE. MARIE W Ê8-4 Ê8-5-3 19 Brathwaite Bob Wren
17 11/8 SAULT STE. MARIE W Ê10-5 Ê9-5-3 21 Brathwaite Bob Wren
18 11/13 at Kingston W Ê5-2 Ê10-5-3 23 Brathwaite Pat Barton
19 11/14 at Peterborough L Ê2-8 Ê10-6-3 23 Brathwaite/Saal Chris Pronger
20 11/15 at Newmarket L Ê0-3 Ê10-7-3 23 Saal Nathan Lafayette
21 11/16 KITCHENER W Ê6-2 Ê11-7-3 25 SaalÊ Pat Peake
22 11/19 at Windsor W Ê6-2 Ê12-7-3 27 Brathwaite Kevin Brown
23 11/21 at Niagara Falls T Ê5-5 (OT) Ê12-7-4 28 Brathwaite Brandon Convery
24 11/24 OWEN SOUND W Ê12-3 Ê13-7-4 30 Brathwaite Bill McCauley
25 11/25 at Owen Sound L Ê6-8 Ê13-8-4 30 Saal Wayne Primeau
26 11/28 PETERBOROUGH W Ê5-4 (OT) Ê14-8-4 32 Brathwaite Kevin Paden
27 12/2 LONDON W Ê9-6 Ê15-8-4 34 Brathwaite Pat Peake
28 12/4 at London W Ê5-4 Ê16-8-4 36 Brathwaite Kevin Brown
29 12/6 NIAGARA FALLS W Ê7-2 Ê17-8-4 38 Brathwaite Kevin Paden
30 12/10 at North Bay W Ê6-3 Ê18-8-4 40 Brathwaite Pat Peake
31 12/11 at Sudbury L Ê3-7 Ê18-9-4 40 Saal JamieÊ Rivers
32 12/12 at Sault Ste. Marie L Ê4-7 Ê18-10-4 40 Brathwaite Ralph Intranuovo
33 12/13 at Sault Ste. Marie L Ê4-8 Ê18-11-4 40 Brathwaite Brad Baber
34 12/19 NORTH BAY W Ê4-2 Ê19-11-4 42 Saal Kevin Paden
35 12/20 at Guelph L Ê1-3 Ê19-12-4 42 Brathwaite Jeff O'Neill
36 12/29 NIAGARA FALLS W Ê8-7 Ê20-12-4 44 Brathwaite Kevin Brown
37 1/1 at London L Ê1-5 Ê20-13-4 44 Brathwaite Brad Smyth
38 1/3 LONDON T Ê4-4 (OT) 20-13-5 45 Brathwaite Scott McKay
39 1/6 GUELPH W Ê4-2 Ê21-13-5 47 Brathwaite Pat Peake
40 1/9 at Niagara Falls L Ê1-4 Ê21-14-5 47 Saal Scott Campbell
41 1/12 KITCHENER T Ê5-5 (OT) Ê21-14-6 48 Brathwaite Pat Peake
42 1/15 at Kitchener W Ê5-3 Ê22-14-6 50 Saal Bill McCauley
43 1/17 OWEN SOUND W Ê6-2 Ê23-14-6 52 Saal Todd Harvey
44 1/21 at Windsor W Ê5-1 Ê24-14-6 54 Saal Kevin Paden
45 1/22 at London L Ê2-5 Ê24-15-6 54 Saal Nick Stajduhar
46 1/24 GUELPH L Ê4-5 Ê24-16-6 54 Saal Jeff O'Neill
47 1/28 OSHAWA W Ê3-2 25-16-6 56 Saal Jeff Mitchell
48 1/30 at Owen Sound L Ê4-5 Ê25-17-6 56 Saal Andrew Brunette
49 2/2 SAULT STE. MARIE W Ê8-1 26-17-6 58 Saal Mike Rucinski
50 2/5 WINDSOR L Ê4-5 Ê26-18-6 58 Saal/Brathwaite Steve Gibson
51 2/7 KINGSTON L Ê3-6 Ê26-19-6 58 Brathwaite Chris Gratton
52 2/8 at Windsor W Ê4-2 Ê27-19-6 60 Brathwaite Kevin Brown
53 2/12 NEWMARKET W Ê4-1 Ê28-19-6 62 Brathwaite Kevin Brown
54 2/15 OWEN SOUND W Ê6-3 Ê29-19-6 64 Brathwaite Pat Peake
55 2/18 LONDON W Ê8-4 Ê30-19-6 66 Brathwaite Kevin Brown
56 2/21 at Sault Ste. Marie W Ê4-1 Ê31-19-6 68 Brathwaite Kevin Brown
57 2/22 at Sault Ste. Marie L Ê3-4 Ê31-20-6 68 Brathwaite Steve Matsos
58 2/24 SAULT STE. MARIE W Ê4-3 32-20-6 70 Brathwaite Chris Varga
59 2/26 at London W Ê9-1 Ê33-20-6 72 Brathwaite Todd Harvey
60 2/28 NIAGARA FALLS T Ê3-3 (OT) Ê33-20-7 73 Brathwaite Ethan Moreau
61 3/2 SAULT STE. MARIE L Ê3-6 Ê33-21-7 73 Brathwaite AaronGavey
62 3/4 GUELPH W Ê10-4 Ê34-21-7 75 Brathwaite Chris Varga
63 3/5 at Sault Ste. Marie L Ê1-5 Ê34-22-7 75 Brathwaite Jarrett Reid
64 3/7 SUDBURY W Ê5-1 Ê35-22-7 77 Brathwaite Todd Harvey
65 3/13 at Owen Sound W Ê3-1 Ê36-22-7 79 Brathwaite Pat Barton
66 3/17 WINDSOR W Ê12-5 Ê37-22-7 81 Saal Kevin Paden
PLAYOFFS
1 3/21 GUELPH W Ê3-2 Ê1-0 Brathwaite Pat Peake
2 3/23 at GuelphÊ L Ê5-7 Ê1-1 Brathwaite
3 Ê3/25 GUELPH W Ê3-0 Ê2-1 Brathwaite Darren Hurley
4 3/26 at GuelphÊ W Ê5-3 Ê3-1 Brathwaite Darren Hurley
5 Ê3/28 GUELPH W Ê 5-4 Ê4-1 Brathwaite Jeff Mitchell
6 4/2 LONDON W Ê5-3 Ê5-1 Brathwaite Chris Varga
7 Ê4/4 at London W Ê3-2 Ê6-1 Brathwaite Todd Harvey
8 Ê4/6 LONDON W Ê5-2 Ê7-1 Brathwaite Todd Harvey
9 4/9 at London L Ê3-6 Ê7-2 Brathwaite Yvan Corbin
10 Ê4/10 LONDON W Ê4-1 Ê8-2 Brathwaite Todd Harvey
11 Ê4/16 at Sault Ste. Marie L Ê2-3 Ê8-3
12 4/18 at Sault Ste. Marie L Ê1-5 Ê8-4
13 4/20 SAULT STE. MARIE W Ê5-2 Ê9-4 Brathwaite Chris Varga
14 Ê4/22 SAULT STE. MARIE L Ê2-8 Ê9-5 Brathwaite/Saal David Matsos
15 Ê4/24 at Sault Ste. Marie L Ê2-3 Ê9-6 Brathwaite Tom McDonald