DETROIT JR. RED WINGS 1993-1994 SCHEDULE
GM DATE OPPONENT W-L-T SCORE RECORD PTS GOALTENDER DECIDING GOAL
1 9/24 at Guelph W Ê4-2 Ê1-0-0 2 Saal Todd Harvey
2 9/25 at Owen Sound L Ê4-5 Ê1-1-0 2 Saal Jeff Kostuch
3 9/29 WINDSOR W Ê4-1 Ê2-1-0 4 Saal Bob Wren
4 10/1 NEWMARKET W Ê6-5 Ê3-1-0 6 Saal Jeff Mitchell
5 10/7 at Windsor W 4-3 (OT) Ê4-1-0 8 Saal Jeff Mitchell
6 10/10 at Sault Ste. Marie L Ê2-4 Ê4-2-0 8 Ellis Steve Sullivan
7 10/14 SAULT STE. MARIE L Ê2-4 Ê4-3-0 8 Saal Aaron Gavey
8 10/17 OTTAWA W Ê4-1 Ê5-3-0 10 Ellis Sean Haggerty
9 10/20 OSHAWA W Ê4-2 Ê6-3-0 12 Saal Jeff Mitchell
10 10/24 BELLEVILLE W Ê6-5 Ê7-3-0 14 Ellis/Saal Bob Wren
11 10/29 at Kitchener L Ê7-8 Ê7-4-0 14 Saal/Mailloux Eric Manlow
12 10/30 at Niagara Falls W Ê5-4 Ê8-4-0 16 Saal Sean Haggerty
13 11/3 KITCHENER W Ê8-1 Ê9-4-0 18 Saal Bob Wren
14 11/5 at London L Ê3-7 Ê9-5-0 18 Saal Chris Brassard
15 11/10 WINDSOR W Ê4-3 Ê10-5-0 20 Ellis Kevin Brown
16 11/11 at Windsor W Ê5-4 Ê11-5-0 22 Saal/Ellis Kevin Brown
17 11/13 SUDBURY W Ê5-1 Ê12-5-0 24 Ellis Kevin Brown
18 11/18 at Peterborough W Ê4-3 Ê13-5-0 26 Saal Bill McCauley
19 11/19 at Oshawa W Ê6-4 Ê14-5-0 28 Ellis Pat Barton
20 11/20 at Newmarket T Ê4-4 (OT) Ê14-5-1 29 Saal Dennis Maxwell
21 11/21 at Kitchener W Ê5-3 Ê15-5-1 31 Ellis Bob Wren
22 11/26 PETERBOROUGH W Ê4-2 Ê16-5-1 33 Saal Bill McCauley
23 11/29 KITCHENER L Ê3-5 Ê16-6-1 33 Ellis Dan Pawlaczyk
24 12/1 NIAGARA FALLS W Ê10-5 Ê17-6-1 35 Saal Kevin Brown
25 12/2 at Guelph T Ê2-2 (OT) Ê17-6-2 36 Ellis Todd Harvey
26 12/6 at Windsor L Ê4-7 Ê17-7-2 36 Saal/Ellis Ed Jovanovski
27 12/10 at London L Ê3-4 Ê17-8-2 36 Saal David Gilmore
28 12/11 at Owen Sound L Ê4-6 Ê17-9-2 36 Ellis Willie Skilliter
29 12/12 at Owen Sound W Ê6-2 Ê18-9-2 38 Saal Eric Beaudoin
30 12/15 LONDON W Ê5-3 Ê19-9-2 40 Saal Pat Barton
31 12/18 SAULT STE. MARIE W Ê5-3 Ê20-9-2 42 Saal Bob Wren
32 12/19 SAULT STE. MARIE T Ê2-2 (OT) Ê20-9-3 43 Saal ÊBrent Toms
33 12/28 NORTH BAY L Ê2-3 Ê20-10-3 43 Saal Lee Jinman
34 12/31 at Kingston W Ê7-4 Ê21-10-3 45 Saal Bob Wren
35 1/1 at Belleville W Ê4-3 Ê22-10-3 47 Saal Pat Barton
36 1/2 at Ottawa W Ê6-4 23-10-3 49 Saal Kevin Brown
37 1/6 at North Bay L Ê3-6 Ê23-11-3 49 Saal Paul Doherty
38 1/7 at Sudbury L Ê2-5 Ê23-12-3 49 Saal/Ellis Jamie Matthews
39 1/8 at Niagara Falls W Ê6-3 Ê24-12-3 51 Ellis Sean Haggerty
40 1/11 GUELPH W Ê7-4 Ê25-12-3 53 Ellis Todd Harvey
41 1/13 NIAGARA FALLS L Ê3-4 Ê25-13-3 53 Saal Bogdan Savenko
42 1/16 OWEN SOUND L Ê4-6 Ê25-14-3 53 Ellis Moe Lemay
43 1/17 OWEN SOUND W Ê9-1 Ê26-14-3 55 Saal Bill McCauley
44 1/20 at Sault Ste. Marie L Ê5-6 Ê26-15-3 55 Saal Sean Gagnon
45 1/21 at Sault Ste. Marie W Ê5-3 Ê27-15-3 57 Saal Bob Wren
46 1/24 GUELPH W Ê7-4 Ê28-15-3 59 Saal Todd Harvey
47 1/27 LONDON W Ê7-2 Ê29-15-3 61 Ellis Kevin Brown
48 1/30 LONDON W Ê6-3 Ê30-15-3 63 Saal Sean Haggerty
49 2/3 at Sault Ste. Marie W Ê7-1 Ê31-15-3 65 Saal/Ellis Mike Harding
50 2/4 at Sault Ste. Marie L Ê2-8 Ê31-16-3 65 Saal Andrew Clark
51 2/7 KINGSTON W Ê4-2 Ê32-16-3 67 Saal Jeff Mitchell
52 2/10 GUELPH L Ê4-6 Ê32-17-3 67 Saal/Ellis Pat Barton
53 2/12 SAULT STE. MARIE W Ê 3-2 Ê33-17-3 69 Saal Todd Harvey
54 2/13 SAULT STE. MARIE T Ê3-3 Ê33-17-4 70 Saal Drew Bannister
55 2/17 LONDON W Ê6-4 Ê34-17-4 72 Saal Mike Harding
56 2/18 at London W Ê3-2 Ê35-17-4 74 Ellis Shayne McCosh
57 2/20 OWEN SOUND W Ê3-1 Ê36-17-4 76 Saal Kevin Brown
58 2/22 WINDSOR W Ê7-3 Ê37-17-4 78 Ellis Kevin Brown
59 2/24 at Windsor W Ê6-1 Ê38-17-4 80 Saal Kevin Brown
60 2/26 WINDSOR W Ê8-3 39-17-4 82 Ellis Bob Wren
61 3/3 NIAGARA FALLS L Ê4-5 Ê39-18-4 82 Saal Bogdan Savenko
62 3/4 at Guelph L Ê2-5 Ê39-19-4 82 Ellis Sylvain Cloutier
63 3/5 at Niagara Falls W Ê5-3 Ê40-19-4 84 Saal Jeff Mitchell
64 3/13 at London W Ê6-2 Ê41-19-4 86 Ellis Dan Pawlaczyk
65 3/16 KITCHENER W Ê6-5 Ê42-19-4 88 SaalÊ Dale Junkin
66 3/18 at Kitchener L Ê 6-7 Ê42-20-4 88 Ellis Sergei Olympiev
PLAYOFFS
1 Ê4/1 OWEN SOUND W Ê5-3 Ê1-0
2 Ê4/3 at Owen Sound W Ê7-5 Ê2-0
3 Ê4/5 OWEN SOUND W Ê5-3 Ê3-0
4 Ê4/8 at Owen Sound W Ê 5-4 Ê4-0
5 4/14 SAULT STE. MARIE W Ê6-3 Ê5-0
6 4/16 SAULT STE. MARIE W Ê6-3 Ê6-0
7 4/18 at Sault Ste. Marie L Ê4-5 (OT) Ê6-1
8 4/20 at Sault Ste. Marie L Ê4-5 Ê6-2
9 Ê4/21 SAULT STE. MARIE W Ê6-2 Ê7-2
10 Ê4/23 at Sault Ste. Marie W Ê7-4 Ê8-2
11 4/28 at North Bay L Ê3-7 Ê8-3
12 5/1 NORTH BAY W Ê6-3 Ê9-3
13 5/3 NORTH BAY W Ê7-5 Ê10-3
14 Ê5/5 at North Bay L Ê3-5 Ê10-4
15 Ê5/7 at North Bay W Ê5-2 Ê11-4
16 Ê5/9 NORTH BAY L Ê3-5 Ê11-5
17 Ê5/11 at North Bay ÊL Ê4-5 (OT) Ê11-6 Ellis Jason Campeau