DETROIT JR. RED WINGS 1994-1995 SCHEDULE
GM DATE OPPONENT W-L-T SCORE RECORD PTS GOALTENDER DECIDING GOAL
1 9/22 at Windsor W Ê5-3 Ê1-0-0 2 Saal Jeremy Meehan
2 9/24 at Owen Sound W Ê7-4 Ê2-0-0 4 Saal Matt Ball
3 9/25 at Owen Sound W Ê6-3 Ê3-0-0 6 Saal Jeff Mitchell
4 9/30 BELLEVILLE W Ê7-3 Ê4-0-0 8 Saal Tom Buckley
5 10/6 at Windsor W Ê6-4 Ê5-0-0 10 Saal Jeff Mitchell
6 10/7 at London W Ê2-0 Ê6-0-0 12 Saal Dan Pawlaczyk
7 10/8 at Niagara Falls L Ê4-6 Ê6-1-0 12 Wilcox Andrew Williamson
8 10/13 LONDON W Ê9-2 Ê7-1-0 14 Saal Matt Ball
9 10/15 OTTAWA W Ê4-2 Ê8-1-0 16 Ellis Sean Haggerty
10 10/16 WINDSOR L Ê4-11 Ê8-2-0 16 Saal/Ellis Mike Loach
11 10/20 SAULT STE. MARIE L Ê3-5 Ê8-3-0 16 Saal Joe VanVolsen
12 10/28 at London W Ê7-1 Ê9-3-0 18 Saal/Ellis Scott Blair
13 10/29 GUELPH W Ê5-3 Ê10-3-0 20 Ellis Bill McCauley
14 10/30 SUDBURY L Ê1-2 Ê10-4-0 20 Saal Sean Venedam
15 11/3 KITCHENER L Ê2-4 Ê10-5-0 20 Saal Jason Morgan
16 11/4 at Sarnia T Ê5-5 (OT) Ê10-5-1 21 Saal Dylan Seca
17 11/6 at Guelph L Ê1-4 Ê10-6-1 21 Foster Dwayne Hay
18 11/10 NIAGARA FALLS L Ê4-7 Ê10-7-1 21 Saal/Foster Steve Potvin
19 11/14 OSHAWA L Ê4-5 (OT) Ê10-8-1 21 Saal Ian MacNeil
20 11/17 at Peterborough W Ê6-5 Ê11-8-1 23 Saal/Foster Sean Haggerty
21 11/18 at Kitchener W Ê5-1 Ê12-8-1 25 Foster Gerry Lanigan
22 11/19 at Niagara Falls L Ê5-7 Ê12-9-1 25 Foster Ethan Moreau
23 11/20 at Oshawa L Ê1-6 Ê12-10-1 25 Saal/Foster Ryan Lindsay
24 11/25 at Sault Ste. Marie W Ê3-2 Ê13-10-1 27 Saal Sean Haggerty
25 11/27 PETERBOROUGH T Ê6-6 (OT) Ê13-10-2 28 Foster Mike Morrone
26 12/1 at Sault Ste. Marie W Ê6-2 Ê14-10-2 30 Saal Jeff Mitchell
27 12/2 at Sault Ste. Marie T Ê2-2 (OT) Ê14-10-3 31 Saal Bryan Berard
28 12/4 SARNIA W Ê10-3 Ê15-10-3 33 Foster Tom Buckley
29 12/8 SARNIA W Ê5-4 (OT) Ê16-10-3 35 Saal Dan Pawlaczyk
30 12/10 KINGSTON L Ê1-6 Ê16-11-3 35 Foster/Saal Ken Boone
31 12/11 OWEN SOUND W Ê6-2 Ê17-11-3 37 Saal Mike Rucinski
32 12/14 LONDON W Ê4-2 Ê18-11-3 39 Saal Bill McCauley
33 12/16 at Guelph L Ê2-10 Ê18-12-3 39 Foster/Saal Todd Norman
34 12/17 NORTH BAY L Ê1-2 Ê18-13-3 39 Saal Vitali Yachmenev
35 12/28 SARNIA W Ê4-2 Ê19-13-3 41 Saal Tom Buckley
36 12/30 at Sudbury W Ê5-3 Ê20-13-3 43 Saal Dylan Seca
37 1/1 at North Bay L Ê0-2 Ê20-14-3 43 Saal Corey Neilson
38 1/2 at Sault Ste. Marie W Ê6-1 Ê21-14-3 45 Saal Dan Pawlaczyk
39 1/5 SARNIA W Ê5-2 Ê22-14-3 47 SaalÊ Sean Haggerty
40 1/6 at Sarnia W Ê6-4 Ê23-14-3 49 Foster Sean Haggerty
41 1/10 WINDSOR W Ê4-3 24-14-3 51 Saal Todd Harvey
42 1/12 OWEN SOUND W Ê7-2 Ê25-14-3 53 Saal Bill McCauley
43 1/17 WINDSOR W Ê6-1 Ê26-14-3 55 Saal Matt Ball
44 1/19 SAULT STE. MARIE W Ê5-3 Ê27-14-3 57 Foster Dan Pawlaczyk
45 1/23 NIAGARA FALLS W Ê4-2 Ê28-14-3 59 Saal Matt Ball
46 1/26 at Windsor W Ê4-3 Ê29-14-3 61 Saal Sean Haggerty
47 1/27 at Kitchener W Ê3-2 Ê30-14-3 63 Saal Matt Ball
48 1/29 at London W Ê9-1 Ê31-14-3 65 Foster Dan Pawlaczyk
49 2/3 at Sarnia W Ê3-2 Ê32-14-3 67 Saal Milan Kostolny
50 2/5 WINDSOR T Ê5-5 (OT) Ê32-14-4 68 Saal Saen Haggerty
51 2/8 KITCHENER W Ê5-3 Ê33-14-4 70 Foster Tom Buckley
52 2/10 at Kingston W Ê2-1 Ê34-14-4 72 Saal Bill McCauley
53 2/11 at Belleville L Ê2-5 34-15-4 72 Saal/Foster Paul Andrea
54 2/12 at Ottawa W Ê7-4 Ê35-15-4 74 Saal Bill McCauley
55 2/16 at Windsor W Ê9-5 Ê36-15-4 76 Saal Matt Ball
56 2/17 at London W Ê5-1 Ê37-15-4 78 Foster Sean Haggerty
57 2/21 GUELPH L Ê3-6 Ê37-16-4 78 Saal Brian Wesenberg
58 2/25 SAULT STE. MARIE W Ê6-3 Ê38-16-4 80 Saal Shayne McCosh
59 2/26 SAULT STE. MARIE W Ê5-4 39-16-4 82 Saal Matt Ball
60 2/28 LONDON W Ê9-3 Ê40-16-4 84 Foster Bryan Berard
61 3/2 at Windsor L Ê1-4 Ê40-17-4 84 Saal Ed Jovanovski
62 3/4 LONDON W Ê5-1 Ê41-17-4 86 Saal Tom Buckley
63 3/5 WINDSOR W Ê4-3 (OT) Ê42-17-4 88 Saal Bill McCauley
64 3/9 at Sarnia W Ê8-2 Ê43-17-4 90 Foster Matt Ball
65 3/12 at Sault Ste. Marie L Ê2-5 Ê43-18-4 90 Saal Jamie Wentzell
66 3/15 SAULT STE. MARIE W Ê8-1 Ê44-18-4 92 Saal Scott Blair
PLAYOFFS
1 3/20 LONDON W Ê11-0 Ê1-0
2 3/21 at London W Ê5-4 Ê2-0
3 3/24 LONDON W Ê3-2 Ê3-0
4 Ê3/25 at London W Ê4-0 Ê4-0
5 4/1 PETERBOROUGH W Ê8-0 Ê5-0
6 4/3 PETERBOROUGH W Ê4-3 (OT) Ê6-0
7 4/5 at Peterborough W 3-2 (OT) Ê7-0
8 4/6 at Peterborough W Ê4-3 Ê8-0
9 4/15 SUDBURY W Ê5-4 Ê9-0
10 4/17 SUDBURY W Ê5-4 (OT) Ê10-0
11 4/18 at Sudbury L Ê3-4 Ê10-1
12 Ê4/20 at Sudbury L Ê3-4 Ê10-2
13 4/22 SUDBURY L Ê1-2 (OT) Ê10-3 Sean Venedam
14 Ê4/24 at Sudbury W Ê2-1 Ê11-3
15 Ê4/26 SUDBURY W Ê11-4 Ê12-3
16 Ê4/28 at Guelph L Ê3-5 Ê12-4
17 Ê5/1 GUELPH W Ê5-2 Ê13-4
18 Ê5/3 at Guelph W Ê5-4 (OT) Ê14-4
19 Ê5/4 GUELPH W Ê7-4 Ê15-4
20 Ê5/6 at Guelph L Ê3-5 Ê15-5
21 Ê5/8 GUELPH W Ê5-4 Ê16-5
MEMORIAL CUP
22 Ê5/14 Brandon W Ê4-3 Ê17-5
23 Ê5/16 Kamloops L Ê4-5 17-6
24 Ê5/17 Hull W Ê5-2 Ê18-5
25 Ê5/20 Brandon W Ê2-1 Ê19-5 Milan Kostolny
26 Ê5/21 Kamloops L Ê2-8 Ê19-6