DETROIT WHALERS 1995-1996 SCHEDULE
GM DATE OPPONENT W-L-T SCORE RECORD PTS GOALTENDER DECIDING GOAL
1 9/21 at Peterborough L Ê 3-7 0-1-0 0 Foster Ryan Pawluk
2 9/22 at Ottawa L Ê3-6 Ê0-2-0 0 Foster Jure Kovacevic
3 9/23 at Belleville L Ê2-4 Ê0-3-0 0 Foster Steve Tracze
4 9/28 at Windsor W Ê7-3 Ê1-3-0 2 Foster Sean Haggerty
5 9/30 OSHAWA W Ê11-5 Ê2-3-0 4 Foster Andrew Taylor
6 10/6 at Guelph ÊL Ê2-6 Ê2-4-0 4 Foster/Esche Dwayne Hay
7 10/7 at Owen Sound L Ê2-3 Ê2-5-0 4 Foster Mike Loach
8 10/10 at Sarnia ÊL Ê5-6 Ê2-6-0 4 Foster Jon Sim
9 10/13 at Kitchener W Ê6-3 Ê3-6-0 6 Esche Bryan Berard
10 10/14 OTTAWA W Ê9-2 Ê4-6-0 8 Esche Steve Wasylko
11 10/17 WINDSOR W Ê6-3 Ê5-6-0 10 Esche Steve Wasylko
12 10/21 BARRIE W Ê7-2 Ê6-6-0 12 Esche/Minard Mike Rucinski
13 10/22 BELLEVILLE W Ê7-5 Ê7-6-0 14 Esche Sean Haggerty
14 10/26 at Niagara Falls T Ê5-5 (OT) Ê7-6-1 15 Esche/Minard Sean Haggerty
15 10/28 SAULT STE. MARIE W Ê8-5 Ê8-6-1 17 Esche Sean Haggerty
16 10/29 SUDBURY W Ê6-3 Ê9-6-1 19 Minard Mike Rucinski
17 11/2 SARNIA W Ê4-3 Ê10-6-1 21 Minard Sean Haggerty
18 11/4 KINGSTON L Ê3-5 Ê10-7-1 21 Esche Justin Davis
19 11/5 NIAGARA FALLS W Ê6-0 Ê11-7-1 23 Minard Steve Wasylko
20 11/10 at London W Ê6-5 Ê12-7-1 25 Minard Mike VanVolsen
21 11/11 KITCHENER W Ê4-2 13-7-1 27 Minard Dan Preston
22 11/12 OWEN SOUND W Ê4-3 Ê14-7-1 29 Minard Tom Buckley
23 11/16 at Windsor W Ê6-5 Ê15-7-1 31 Minard Scott Blair
24 11/17 at London W Ê6-0 Ê16-7-1 33 Esche Colin Beardsmore
25 11/18 at Sarnia L Ê4-5 Ê16-8-1 33 Minard Andy Delmore
26 11/23 PETERBOROUGH L Ê3-6 Ê16-9-1 33 Minard Cameron Mann
27 11/24 at Kitchener L Ê1-4 Ê16-10-1 33 Minard/Esche Keith Welsh
28 11/30 at Barrie W Ê5-2 Ê17-10-1 35 Minard Corey Neilson
29 12/1 at Kingston L Ê 2-7 Ê17-11-1 35 Esche Jason Sands
30 12/3 at Oshawa L Ê0-8 Ê17-12-1 35 Minard/Esche Mike Zanutto
31 12/5 NIAGARA FALLS W Ê4-1 Ê18-12-1 37 Minard Nic Beaudoin
32 12/8 at Sarnia T Ê2-2 (OT) Ê18-12-2 38 Minard Colin Beardsmore
33 12/10 WINDSOR W Ê13-2 Ê19-12-2 40 Minard Sean Haggerty
34 12/16 GUELPH T Ê3-3 (OT) Ê19-12-3 41 Minard Sean Haggerty
35 12/17 LONDON W Ê7-2 Ê20-12-3 43 Esche Dan Pawlaczyk
36 12/28 at Windsor L Ê3-4 Ê20-13-3 43 Minard Rob Shearer
37 12/29 NORTH BAY W Ê5-4 Ê21-13-3 45 Esche Dan Preston
38 1/4 SAULT STE. MARIE W Ê5-2 Ê22-13-3 47 Minard Colin Beardsmore
39 1/5 SAULT STE. MARIE W Ê4-3 Ê23-13-3 49 Minard Mike Morrone
40 1/9 at Niagara Falls W Ê4-1 Ê24-13-3 51 Minard Mark Cadotte
41 1/11 LONDON W Ê11-3 Ê25-13-3 53 Esche Andrew Taylor
42 1/13 KITCHENER L Ê1-6 Ê25-14-3 53 Minard Ryan Pepperall
43 1/14 SARNIA T Ê5-5 (OT) Ê25-14-4 54 Minard Nic Beaudoin
44 1/19 at Guelph L Ê3-4 (OT) Ê25-15-4 54 Esche Jeff Williams
45 1/20 GUELPH L Ê0-2 Ê25-16-4 54 Minard Dwayne Hay
46 1/22 at Windsor W Ê8-5 Ê26-16-4 56 Minard Lee Jinman
47 1/25 LONDON W Ê4-0 Ê27-16-4 58 Minard Lee Jinman
48 1/26 at London W Ê4-2 Ê28-16-4 60 Esche Troy Smith
49 1/27 WINDSOR W Ê7-3 Ê29-16-4 62 Minard Sean Haggerty
50 2/1 at North Bay L Ê3-5 Ê29-17-4 62 Minard Alex Matvichuk
51 2/2 at Sudbury W Ê4-3 Ê30-17-4 64 Esche Dan Preston
52 2/4 at Sault Ste. Marie W Ê8-7 Ê31-17-4 66 Minard/Esche Bryan Berard
53 2/9 at London W Ê9-2 Ê32-17-4 68 Minard Dan Preston
54 2/11 WINDSOR W Ê4-3 Ê33-17-4 70 Minard Mark Cadotte
55 2/15 at Sault Ste. Marie L Ê5-6 (OT) Ê33-18-4 70 Minard Brian Secord
56 2/16 at Sault Ste. Marie W Ê5-2 Ê34-18-4 72 Minard Matt Ball
57 2/18 LONDON W Ê8-3 Ê35-18-4 74 Minard Andrew Taylor
58 2/24 SAULT STE. MARIE W Ê4-3 Ê36-18-4 76 Minard Sean Haggerty
59 2/25 SAULT STE. MARIE W Ê4-3 Ê37-18-4 78 Minard Bryan Berard
60 2/26 at Windsor L Ê4-6 Ê37-19-4 78 Esche Rob Shearer
61 3/1 at Sault Ste. Marie W Ê4-3 Ê38-19-4 80 Minard Lee Jinman
62 3/2 at Sault Ste. Marie W Ê5-2 Ê39-19-4 82 Minard Lee Jinman
63 3/9 WINDSOR W Ê7-4 Ê40-19-4 84 Minard Matt Ball
64 3/10 SARNIA L Ê4-5 Ê40-20-4 84 Esche Aaron Brand
65 3/12 SARNIA L Ê2-4 Ê40-21-4 84 Minard David Nemirovsky
66 3/15 at Sarnia L Ê3-5 Ê40-22-4 84 Minard/Esche Brandon Yarema
PLAYOFFS
1 3/17 WINDSOR W Ê5-3 Ê1-0 Minard Bryan Berard
2 Ê3/18 at Windsor W Ê5-2 Ê2-0 Minard Nic Beaudoin
3 Ê3/20 WINDSOR W Ê6-4 Ê3-0 Minard Sean Haggerty
4 Ê3/22 at Windsor L Ê1-4 Ê3-1 Minard Vladimir Kretchine
5 Ê3/24 WINDSOR L Ê1-5 Ê3-2 Minard Matt Elich
6 Ê3/25 at Windsor L Ê3-6 Ê3-3 Minard/Esche Tim Findlay
7 3/27 WINDSOR W Ê9-2 Ê4-3 Minard Andrew Taylor
8 3/30 KITCHENER W Ê6-2 Ê5-3 Minard Tom Buckley
9 3/31 at Kitchener L Ê2-5 Ê5-4 Minard Duncan Fader
10 4/3 KITCHENER W Ê5-3 Ê6-4 Minard Sean Haggerty
11 Ê4/5 at Kitchener W Ê5-0 Ê7-4 Minard Scott Blair
12 Ê4/6 KITCHENER W Ê9-1 Ê8-4 Minard/Esche Matt Ball
13 4/13 PETERBOROUGH L Ê4-7 Ê8-5
14 Ê4/14 PETERBOROUGH L Ê3-4 (OT) Ê8-6
15 Ê4/17 at Peterborough L Ê3-4 (OT) Ê8-7
16 Ê4/18 at Peterborough W Ê8-4 Ê9-7
17 Ê4/20 PETERBOROUGH L Ê3-2 Ê9-8