DETROIT WHALERS 1996-1997 SCHEDULE
GM DATE OPPONENT W-L-T SCORE RECORD PTS GOALTENDER DECIDING GOAL
1 9/20 at Guelph L Ê2-3 0-1-0 0 Esche Todd Norman
2 9/21 at Owen Sound L Ê2-6 Ê0-2-0 0 Esche/West Ryan Davis
3 9/27 at Sarnia W Ê4-2 Ê1-2-0 2 Esche Harold Druken
4 9/29 at Erie W Ê3-0 Ê2-2-0 4 Esche Chad Cavanaugh
5 10/2 at Sarnia ÊL Ê1-3 Ê2-3-0 4 Esche Darren Mortier
6 10/5 KINGSTON ÊW Ê2-0 Ê3-3-0 6 Esche Chad Cavanaugh
7 10/6 BARRIE W Ê5-2 Ê4-3-0 8 Esche Steve Dumonski
8 10/11 at Kitchener ÊL Ê3-6 Ê4-4-0 8 Esche Ryan Deciantis
9 10/12 LONDON L Ê3-5 Ê4-5-0 8 Esche Rico Fata
10 10/19 OSHAWA T Ê4-4 (OT) Ê4-5-1 9 Esche Julian Smith
11 10/20 SARNIA L Ê2-4 Ê4-6-1 9 Esche Jon Sim
12 10/25 at Sarnia L Ê2-5 Ê4-7-1 9 Esche Jon Sim
13 10/26 BELLEVILLE W Ê3-2 Ê5-7-1 11 Esche Andrew Taylor
14 10/27 WINDSOR W Ê4-3 Ê6-7-1 13 Esche Chad Cavanaugh
15 10/31 at Peterborough L Ê3-5 Ê6-8-1 13 Esche Corey Crocker
16 11/1 at Kingston L Ê1-6 Ê6-9-1 13 Esche/West Michael Tilson
17 11/3 at Ottawa L Ê5-9 Ê6-10-1 13 Esche Alyn McCauley
18 11/8 at Sault Ste. Marie L Ê2-8 Ê6-11-1 13 Esche/West Ben Schust
19 11/9 at Sault Ste. Marie W Ê4-3 Ê7-11-1 15 Esche Andrew Taylor
20 11/15 at London L Ê1-3 Ê7-12-1 15 Esche Ryan Gardner
21 11/16 LONDON L Ê0-1 Ê7-13-1 15 Esche Mike Mazzuca
22 11/21 SARNIA L Ê1-2 Ê7-14-1 15 Esche Bryan Blair
23 11/23 SUDBURY W Ê6-1 Ê8-14-1 17 Esche Steve Dumonski
24 11/24 PETERBOROUGH L Ê4-6 Ê8-15-1 17 Esche/West Cameron Mann
25 11/28 at Erie T Ê5-5 (OT) Ê8-15-2 18 Esche/West Harold Druken
26 11/30 at Erie W Ê5-2 Ê9-15-2 20 Esche Steve Wasylko
27 12/6 at London W Ê4-3 Ê10-15-2 22 Esche Randy Fitzgerald
28 12/7 OTTAWA L Ê3-4 Ê10-16-2 22 Esche Joel Trottier
29 12/8 ERIE W Ê7-2 Ê11-16-2 24 Esche Ryan Fitzgerald
30 12/12 at Windsor L Ê1-7 Ê11-17-2 24 Esche Tim Findlay
31 12/14 GUELPH W Ê4-1 Ê12-17-2 26 Esche Dan Pawlaczyk
32 12/15 WINDSOR W Ê5-4 13-17-2 28 Esche Chad Cavanaugh
33 12/19 at Windsor L Ê2-3 Ê13-18-2 28 West D.J. Mando
34 12/21 NORTH BAY L Ê4-5 (OT) Ê13-19-2 28 Gallant Chris Neil
35 12/28 LONDON W Ê8-4 Ê14-19-2 30 West Luc Rioux
36 12/30 at Windsor T Ê6-6 (OT) 14-19-3 31 West/Gallant Steve Wasylko
37 1/2 at North Bay T Ê4-4 (OT) 14-19-4 32 West/Gallant Steve Wasylko
38 1/3 at Sudbury L Ê1-4 Ê14-20-4 32 Gallant Konstantin Kalmikov
39 1/5 at Sault Ste. Marie L Ê1-3 Ê 14-21-4 32 Gallant Chad Woollard
40 1/9 at Sarnia L Ê2-5 Ê14-22-4 32 Esche Brad Simms
41 1/11 SAULT STE. MARIE L Ê3-4 Ê14-23-4 32 Esche Joe Seroski
42 1/12 LONDON W Ê6-1 Ê15-23-4 34 Esche Mike Morrone
43 1/15 at London W Ê3-2 16-23-4 36 Esche Mark Cadotte
44 1/18 SAULT STE. MARIE W Ê3-1 Ê17-23-4 38 Esche Steve Wasylko
45 1/19 SAULT STE. MARIE W Ê2-1 Ê18-23-4 40 Esche Luc Rioux
46 1/23 at Windsor W Ê 6-2 Ê19-23-4 42 Esche/West Sergei Fedotov
47 1/24 ERIE T Ê5-5 (OT) Ê19-23-5 43 Esche/West Bryan McKinney
48 Ê1/25 ERIE W Ê4-2 20-23-5 45 Esche Andrew Taylor
49 1/31 at Barrie W Ê5-4 Ê21-23-5 47 Esche Andrew Taylor
50 2/1 at Belleville L Ê2-6 Ê21-24-5 47 Esche/West Mike Loach
51 2/2 at Oshawa L Ê3-5 Ê21-25-5 47 Esche Ryan Lindsay
52 2/6 at Erie L Ê2-7 Ê21-26-5 47 Esche Shane Nash
53 2/8 SARNIA L Ê3-5 Ê21-27-5 47 Esche Jon Sim
54 2/9 WINDSOR W Ê5-2 Ê22-27-5 49 Esche Harold Druken
55 2/12 SARNIA L Ê5-7 Ê22-28-5 49 Esche Michael Hanson
56 2/14 at Sault Ste. Marie L Ê3-11 Ê22-29-5 49 Esche/West Matt Lahey
57 2/15 at Sault Ste. Marie L Ê5-8 22-30-5 49 Esche/West Wes Booker
58 2/20 ERIE W Ê5-4 Ê23-30-5 51 Esche Steve Wasylko
59 2/22 KITCHENER T Ê3-3 (OT) Ê23-30-6 52 Esche Mike Morrone
60 Ê2/23 OWEN SOUND W Ê4-2 Ê24-30-6 54 Esche Harold Druken
61 3/1 SAULT STE. MARIE L Ê1-5 Ê24-31-6 54 Esche
62 3/2 SAULT STE. MARIE L Ê3-7 Ê24-32-6 54 Esche
63 Ê3/8 WINDSOR W Ê7-5 Ê25-32-6 56 Esche
64 Ê3/9 WINDSOR L Ê4-6 Ê25-33-6 56 Esche
65 3/13 at Windsor L Ê4-10 Ê25-34-6 56 West
66 3/14 at London W Ê8-6 Ê26-34-6 58 Esche
PLAYOFFS
1 3/16 at Sault Ste. Marie L Ê3-4 Ê0-1
2 Ê3/17 at Sault Ste. Marie L Ê0-3 Ê0-2
3 3/21 SAULT STE. MARIE L Ê3-8 Ê0-3
4 Ê3/22 SAULT STE. MARIE W Ê4-3 (2 OT) Ê1-3 Esche Mike Morrone
5 3/24 at Sault Ste. Marie L Ê1-4 Ê1-4