PLYMOUTH WHALERS 1997-1998 SCHEDULE
WHALER SCORERS
GM DATE OPPONENT W-L-T SCORE RECORD PTS GOALTENDER DECIDING GOAL BY JERSEY
1 9/20 LONDON L Ê4-6 0-1-0 0 Lyle Mike Mazzuca Ê10-10-24-11
2 9/21 WINDSOR W Ê6-5 Ê1-1-0 2 Holsinger David Legwand 10-24-24-12-12-11
3 9/26 at London W Ê6-3 Ê2-1-0 4 Lyle Mark Cadotte Ê11-24-11-24-24-11
4 9/27 OTTAWA L Ê0-3 Ê2-2-0 4 Esche Mark Bell
5 10/4 BELLEVILLE ÊW Ê6-1 Ê3-2-0 6 Esche Jason Lawmaster Ê19-38-19-11-17-7
6 10/5 WINDSOR ÊW Ê7-3 Ê4-2-0 8 Esche Pat Parthenais Ê18-20-21-28-11-18-18
7 10/11 LONDON W Ê7-4 Ê5-2-0 10 Esche Andrew Taylor Ê37-14-20-19-20-19-11
8 10/12 at Sarnia ÊL Ê1-6 Ê5-3-0 10 Esche Andrew Proskurnicki 11
9 10/18 BARRIE W Ê6-1 Ê6-3-0 12 Esche David Legwand Ê17-11-17-19-3-37
10 10/19 GUELPH W Ê4-3 Ê7-3-0 14 Esche Harold Druken Ê17-12-19-9
11 10/23 at Peterborough L Ê3-5 Ê7-4-0 14 Esche Scott Barney Ê18-27-25
12 10/24 at Kingston L Ê5-6 (OT) Ê7-5-0 14 Lyle Matt Price Ê37-17-10-25-11
13 10/26 at Ottawa T Ê3-3 (OT) Ê7-5-1 15 Esche Harold Druken Ê11-38-19
14 11/1 ERIE W Ê8-3 Ê8-5-1 17 Esche David Legwand Ê37-20-7-11-25-12-12-37
15 11/2 WINDSOR W Ê5-4 Ê9-5-1 19 Esche Andrew Taylor Ê11-17-20-18-20
16 11/7 at Kitchener L Ê3-5 Ê9-6-1 19 Esche/Lyle Bryan Duce Ê26-11-19
17 11/8 SARNIA T Ê2-2 (OT) Ê9-6-2 20 Lyle Andrew Proskurnicki Ê11-12
18 11/9 at Sault Ste. Marie W Ê4-1 Ê10-6-2 22 Esche Harold Druken Ê20-19-19-11
19 11/15 SAULT STE. MARIE T Ê7-7 (OT) Ê10-6-3 23 Lyle John Osborne Ê 27-12-11-10-10-11-11
20 11/16 SARNIA W Ê5-3 Ê11-6-3 25 Esche Randy Fitzgerald Ê12-20-11-17-17
21 11/18 at Sarnia L Ê1-5 Ê11-7-3 25 Esche Ivan Novoseltsev 11
22 11/21 at London W Ê3-1 Ê12-7-3 27 Esche Eric Gooldy Ê23-37-20
23 11/22 at Erie W Ê3-1 Ê13-7-3 29 Esche David Legwand Ê18-11-11-18-7
24 11/29 OSHAWA W Ê4-3 (OT) Ê14-7-3 31 Esche Andrew Taylor Ê11-11-19-20
25 12/4 at Windsor W Ê8-2 Ê15-7-3 33 Esche Andrew Taylor Ê11-20-20-11-10-25-38-38
26 12/6 ERIE L Ê5-8 Ê15-8-3 33 Esche/Holsinger Colin Pepperall Ê11-26-37-11-20
27 12/7 ERIE W Ê6-1 16-8-3 35 Esche David Legwand Ê19-11-18-29-12-18
28 12/11 at North Bay W Ê5-2 17-8-3 37 Esche Andrew Taylor Ê22-11-20-11-12
29 12/12 at Sudbury L Ê3-6 Ê17-9-3 37 Esche Matt Barnhardt Ê37-20-11
30 12/14 at Toronto W Ê8-4 Ê18-9-3 39 Esche/Holsinger David Legwand 14-11-19-19-11-19-10-16
31 12/18 at Windsor W Ê5-4 (OT) Ê19-9-3 41 Holsinger Steve Wasylko Ê19-27-20-12-22
32 12/20 NORTH BAY W Ê2-1 20-9-3 43 Holsinger Harold Druken Ê26-19
33 12/27 at Windsor W Ê8-6 Ê21-9-3 45 Holsinger Jamie Lalonde Ê27-37-20-27-20-27-14-19
34 12/29 ERIE L Ê0-6 Ê21-10-3 45 Holsinger Jason Robinson
35 1/2 at Sault Ste. Marie L Ê5-8 Ê21-11-3 45 Holsinger Todd Miller Ê12-10-12-19-19
36 1/3 LONDON L Ê0-4 21-12-3 45 Sacco Maxim Spiridonov
37 1/7 at Erie W Ê6-3 Ê22-12-3 47 Esche Paul Mara Ê19-11-11-2
38 1/10 at Belleville L Ê1-3 Ê22-13-2 47 Esche Jonathan Cheechoo 18
39 1/11 at Barrie L Ê3-7 Ê22-14-3 47 Esche Chris Feil Ê20-2-2
40 1/17 SUDBURY W Ê5-0 Ê23-14-3 49 Esche Paul Mara Ê2-12-20-38-37
41 1/18 WINDSOR W Ê4-2 Ê24-14-3 51 Esche Julian Smith Ê10-26-10-20
42 1//22 at Windsor T Ê3-3 (OT) Ê24-14-4 52 Esche Kevin Hansen Ê11-10-19
43 1/23 at London L Ê1-4 24-15-4 52 Esche Rico Fata 37
44 1/24 LONDON L Ê1-6 Ê24-16-4 52 Esche Chris Kelly 19
45 1/27 at Sault Ste. Marie W Ê4-1 Ê25-16-4 54 Esche David Legwand Ê19-11-29-11
46 1/30 at Sarnia L Ê 2-4 Ê25-17-4 54 Esche Greg Willers Ê11-18
47 1/31 SARNIA W Ê4-1 Ê26-17-4 56 Esche David Legwand Ê12-11-18-18
48 Ê2/1 KITCHENER W Ê5-0 Ê27-17-4 58 Holsinger Andrew Taylor Ê20-20-37-2-7
49 2/6 at Guelph W Ê5-0 Ê28-17-4 60 Esche Harold Druken Ê19-10-11-19-27
50 2/7 at Owen Sound T Ê3-3 (OT) Ê28-17-5 61 Holsinger Paul Mara Ê2-18-2
51 2/8 KINGSTON L Ê4-5 (OT) Ê28-18-5 61 Esche Chris Allen Ê11-18-12-19
52 2/12 PETERBOROUGH W Ê3-2 Ê29-18-5 63 Esche Andrew Taylor Ê19-19-20
53 2/14 TORONTO W Ê6-0 Ê30-18-5 65 Holsinger Jesse Boulerice Ê28-22-38-11-12-12
54 2/15 at Sault Ste. Marie W Ê7-2 Ê31-18-5 67 Esche Harold Druken Ê20-29-19-20-22-20-11
55 2/19 at Windsor W Ê6-3 32-18-5 69 Esche/Holsinger Yuri Babenko Ê19-17-29-12-38-27
56 2/21 SAULT STE. MARIE W Ê8-0 Ê33-18-5 71 Esche Sergei Fedotov Ê29-2-11-12-20-38-25-20
57 Ê2/22 OWEN SOUND T Ê5-5 (OT) 33-18-6 72 Esche Ryan Rivard Ê12-20-11-17-38
58 2/27 at Oshawa W Ê4-2 Ê34-18-6 74 Esche Andrew Taylor Ê20-19-20-11
59 2/28 at Erie L Ê2-8 Ê34-19-6 74 Holsinger Jason Baird Ê18-11
60 3/1 at Erie L Ê3-5 Ê34-20-6 74 Esche Tyler Rennette Ê19-28-19
61 Ê3/3 SARNIA W Ê3-1 Ê35-20-6 76 Esche Eric Gooldy 20-37-18
62 3/5 at Sarnia T Ê4-4 (OT) Ê35-20-7 77 Esche Jon Sim Ê19-20-19-37
63 Ê3/7 SAULT STE. MARIE W Ê5-1 Ê36-20-7 79 Esche David Legwand Ê18-11-38-25-27
64 Ê3/8 SAULT STE. MARIE L Ê3-4 (OT) Ê36-21-7 79 Esche Tim Zafiris Ê37-3-11
65 3/11 WINDSOR W Ê4-2 Ê37-21-7 81 Holsinger David Legwand Ê19-3-11-19
66 3/13 at London L Ê5-6 Ê37-22-7 81 Holsinger Tom Kostopoulos Ê 27-25-17-9-10
PLAYOFFS
1 3/14 SARNIA W Ê3-1 Ê1-0 Esche Harold Druken Ê29-19-11
2 3/17 at Sarnia L Ê4-6 Ê1-1 Esche Jon Sim Ê11-11-22-27
3 3/19 SARNIA W Ê7-1 Ê2-1 Esche Harold Druken Ê12-19-18-12-20-11-19
4 3/21 at Sarnia W Ê7-2 Ê3-1 Esche Paul Mara Ê37-22-2-19-19-22-20
5 3/22 SARNIA W Ê3-2 (OT) Ê4-1 Esche Randy Fitzgerald Ê29-7-17
6 3/28 BELLEVILLE W Ê6-5 Ê5-1 Esche Randy Fitzgerald Ê20-20-20-10-17-17
7 3/31 at Belleville W Ê3-2 Ê6-1 Esche Randy Fitzgerald Ê2-18-17
8 4/1 at Belleville W Ê4-3 (OT) Ê7-1 Esche Julian Smith Ê19-20-20-10
9 Ê4/3 BELLEVILLE L Ê2-3 Ê7-2 Esche Dan Cleary Ê19-19
10 Ê4/5 at Belleville L Ê3-4 Ê7-3 ÊEsche Kevin Baker 38-11-12
11 Ê4/7 BELLEVILLE W Ê6-2 Ê8-3 Esche Randy Fitzgerald Ê11-29-17-11-17-25
12 Ê4/10 at Guelph L Ê1-2 Ê8-4 Esche Eric Beaudoin 12
13 Ê4/13 GUELPH L Ê1-5 Ê8-5 Esche Matt Lahey 10
14 Ê4/16 at Guelph L Ê1-5 Ê8-6 Esche/Holsinger Nick Bootland 11
15 Ê4/17 GUELPH L Ê2-5 Ê8-7 Esche/Holsinger Nick Bootland 19-27