1998-99 PLYMOUTH WHALERS
WHALER SCORERS
GM DATE OPPONENT W-L-T SCORE RECORD PTS GOALTENDER DECIDING GOAL BY JERSEY
1 9/24 at North Bay W Ê3-0 1-0-0 2 Zepp Adam Colagiacomo Ê9-10-16
2 9/25 at Sudbury W Ê4-3 2-0-0 4 Bateman Julian Smith 14-19-16-10
3 9/27 at Sault Ste. Marie L Ê4-5 (OT) Ê2-1-0 4 Holsinger Daniel Passero Ê3-19-19-9
4 10/2 at London W Ê7-4 Ê3-1-0 6 Zepp Harold Druken Ê19-13-16-9-19-3-9
5 10/3 SUDBURY ÊW Ê6-3 Ê4-1-0 8 Holsinger Harold Druken Ê17-37-16-19-37-36
6 10/9 MISSISSAUGA ÊW Ê9-1 Ê5-1-0 10 Holsinger Adam Colagiacomo 9-9-11-19-3-11-19-22-15
7 10/10 WINDSOR W Ê7-2 Ê6-1-0 12 Zepp Adam Colagiacomo Ê14-7-9-12-9-22-9
8 10/11 at Windsor ÊW Ê7-0 Ê7-1-0 14 Holsinger Adam Colagiacomo Ê9-13-7-14-4-11-19
9 10/16 ERIE W Ê5-3 Ê8-1-0 16 Zepp David Legwand Ê14-3-9-11-19
10 10/17 BARRIE W Ê5-1 Ê9-1-0 18 Holsinger Harold Druken 2-19-36-11-19
11 10/22 at Peterborough L Ê2-5 Ê9-2-0 18 Zepp Jack Hardill Ê19-3
12 10/23 at Kingston W Ê4-1 Ê10-2-0 20 Bateman Paul Mara Ê11-2-36-19
13 10/25 at Ottawa W Ê3-1 Ê11-2-0 22 Holsinger Julian Smith Ê19-10-3
14 10/29 at Windsor W Ê6-2 Ê12-2-0 24 Holsinger Julian Smith Ê11-19-10-36-19-11
15 10/31 BRAMPTON W Ê7-2 Ê13-2-0 26 Bateman Adam Colagiacomo Ê36-16-9-3-19-3-10
16 11/1 at Kitchener W Ê5-4 Ê14-2-0 28 Bateman Nik Tselios Ê16-2-3-19-3
17 11/6 OWEN SOUND W Ê5-4 15-2-0 30 Holsinger Paul Mara Ê19-16-19-17-2
18 11/7 SARNIA T Ê3-3 (OT) Ê15-2-1 31 Zepp Jeff Heerema Ê11-3-2
19 11/8 at Sarnia T Ê4-4 (OT) Ê15-2-2 32 Zepp Harold Druken Ê14-19-19-19
20 11/13 at London W Ê4-1 Ê16-2-2 34 Holsinger Harold Druken Ê19-19-11-11
21 11/14 KITCHENER W Ê3-2 Ê17-2-2 36 Holsinger Eric Gooldy Ê19-14-37
22 11/19 at Windsor W Ê7-2 Ê18-2-2 38 Holsinger David Legwand Ê 36-15-11-13-36-19-18
23 11/21 at Owen Sound L Ê5-6 (OT) Ê18-3-2 38 Zepp Chad Woollard Ê19-37-11-19-2
24 11/22 at Guelph L Ê1-3 Ê18-4-2 38 Holsinger Joe Gerbe 2
25 11/27 NORTH BAY W Ê4-1 Ê19-4-2 40 Holsinger Eric Gooldy Ê11-37-11-2
26 11/28 PETERBOROUGH W Ê6-3 Ê20-4-2 42 Holsinger Harold Druken Ê19-9-19-19-10-14
27 12/4 WINDSOR W Ê7-2 21-4-2 44 Zepp Adam Colagiacomo Ê11-19-9-19-9-11-9
28 12/5 LONDON W Ê4-1 22-4-2 46 Holsinger Harold Druken Ê17-19-17-19
29 12/11 at Sault Ste. Marie W Ê4-3 Ê23-4-2 48 Zepp Sean Fisher Ê9-10-9-13
30 12/12 ERIE W Ê7-2 Ê24-4-2 50 Holsinger Jamie Lalonde Ê15-16-14-16-19-11-24
31 12/18 at Mississauga W Ê4-2 Ê25-4-2 52 Zepp Rick Smith Ê17-9-16-16
32 12/19 at Sarnia L Ê1-3 25-5-2 52 Holsinger Peter Cava 17
33 12/27 at Brampton W Ê5-3 Ê26-5-2 54 Zepp Andre Robichaud Ê37-9-24-20-22
34 12/29 LONDON W Ê 7-4 Ê27-5-2 56 Zepp Kevin Holdridge Ê17-9-14-9-6-14-15
35 12/30 at Owen Sound L Ê2-4 Ê27-6-2 56 Holsinger Joel Ward Ê16-14
36 1/1 at Belleville L Ê3-6 27-7-2 56 Holsinger Randy Rowe Ê37-13-16
37 1/2 at Barrie T 2-2 (OT) Ê27-7-3 57 Zepp Mark McMahon Ê7-26
38 1/3 at Oshawa L Ê1-2 Ê27-8-3 57 Holsinger Andrew Peters 10
39 1/8 at Guelph W Ê5-3 Ê28-8-3 59 Holsinger Damian Surma Ê15-15-3-15-19
40 1/9 BELLEVILLE W Ê5-4 Ê29-8-3 61 Zepp Sean Fisher Ê37-11-37-37-13
41 1/10 SAULT STE. MARIE W Ê3-2 (OT) Ê30-8-3 63 Holsinger Mark McMahon Ê37-11-26
42 1/14 BRAMPTON W Ê8-0 Ê31-8-3 65 Zepp Adam Colagiacomo Ê9-19-10-2-9-10-14-3
43 1/16 GUELPH W Ê4-0 32-8-3 67 Holsinger Eric Gooldy Ê37-10-37-10
44 1/17 at Sault Ste. Marie W Ê7-2 Ê33-8-3 69 Holsinger David Legwand Ê19-16-11-19-11-9-15
45 1/20 SARNIA W Ê2-1 Ê34-8-3 71 Zepp Eric Gooldy Ê17-37
46 1/22 at Erie W Ê 5-3 Ê35-8-3 73 Zepp Jason Ward Ê11-37-11-16-16
47 1/23 at Erie W Ê4-1 Ê36-8-3 75 Holsinger Adam Colagiacomo Ê19-9-16-9
48 Ê1/29 OTTAWA L Ê1-2 Ê36-9-3 75 Holsinger Dan Tessier 37
49 1/30 SAULT STE. MARIE W Ê4-0 Ê37-9-3 77 Zepp Kris Vernarsky Ê12-9-19-15
50 2/5 at Kitchener W Ê2-1 Ê38-9-3 79 Holsinger Damian Surma Ê3-15
51 2/6 TORONTO W Ê5-3 Ê39-9-3 81 Holsinger David Legwand Ê37-9-16-11-15
52 2/7 at Sarnia W Ê7-2 Ê40-9-3 83 Zepp Jason Ward Ê3-16-16-11-19-3-15
53 2/10 SARNIA W Ê4-0 Ê41-9-3 85 Zepp Damian Surma Ê15-19-16-9
54 2/12 at London L Ê2-6 Ê41-10-3 85 Holsinger Richard Pitirri Ê17-17
55 2/13 OSHAWA L Ê3-4 Ê41-11-3 85 Zepp John Kozoriz Ê37-37-13
56 2/18 at Toronto W Ê7-0 Ê42-11-3 87 Holsinger Sean Fisher Ê13-7-13-17-9-7-7
57 Ê2/20 ERIE W Ê5-1 Ê43-11-3 89 Zepp Damian Surma Ê4-15-16-18-19
58 2/21 LONDON W Ê4-2 Ê44-11-3 91 Holsinger Eric Gooldy Ê11-11-37-16
59 2/24 OWEN SOUND W Ê8-2 Ê45-11-3 93 Zepp Harold Druken Ê16-19-19-2-19-12-6-16
60 Ê2/27 KITCHENER W Ê10-3 Ê46-11-3 95 Zepp Adam Colagiacomo 19-9-19-9-37-37-11-2-16-9
61 Ê2/28 WINDSOR W Ê3-2 Ê47-11-3 97 Holsinger Randy Fitzgerald Ê15-17-17
62 3/2 at Erie W Ê7-0 Ê48-11-3 99 Holsinger Randy Fitzgerald Ê17-3-15-16-3-19-15
63 Ê3/5 KINGSTON W Ê7-1 Ê49-11-3 101 Holsinger Paul Mara Ê9-2-9-9-9-19-14
64 Ê3/6 SAULT STE. MARIE T Ê4-4 (OT) Ê49-11-4 102 Zepp Paul Mara Ê9-3-9-2
65 3/11 at Windsor W Ê4-3 Ê50-11-4 104 Zepp Nik Tselios Ê17-19-11-3
66 3/13 GUELPH L Ê1-3 Ê50-12-4 104 Holsinger Kevin Mitchell 14
67 3/14 WINDSOR L Ê1-6 Ê50-13-4 104 Holsinger Patrick Finnegan 3
68 3/19 at Brampton W Ê8-1 Ê51-13-4 106 Holsinger David Legwand Ê19-11-19-22-36-37-19-10
PLAYOFFS
1 Ê3/21 WINDSOR W Ê9-1 Ê1-0 Holsinger Harold Druken Ê3-19-15-9-19-19-9-4-37
2 3/23 at Windsor W Ê6-0 Ê2-0 Holsinger Shaun Fisher Ê 13-3-9-11-7-3
3 Ê3/25 at Windsor W Ê4-3 Ê3-0 Zepp Jason Ward Ê17-19-7-16
4 3/26 WINDSOR W Ê8-2 Ê4-0 Holsinger Paul Mara Ê2-7-17-19-18-15-19-22
5 Ê4/3 LONDON L Ê2-3 (OT) Ê4-1 Holsinger Krys Barch Ê19-9
6 4/5 at London L Ê2-3 (OT) Ê4-2 Holsinger Tom Kostopoulos Ê37-15
7 4/7 LONDON W Ê7-3 Ê5-2 Holsinger Julian Smith Ê17-19-19-10-9-9-16
8 4/9 at London W Ê5-4 (OT) Ê6-2 Holsinger Nik Tselios Ê16-37-10-11-3
9 4/10 LONDON W Ê5-4 Ê7-2 Holsinger Jason Ward Ê2-16-2-11-16
10 Ê4/13 at London L Ê2-8 Ê7-3 Holsinger/Zepp Rico Fata Ê2-36
11 Ê4/15 LONDON L Ê3-10 Ê7-3 Holsinger/Zepp Krys Barch Ê2-14-16