1999-2000 PLYMOUTH WHALERS
WHALER SCORERS
GM DATE OPPONENT W-L-T SCORE RECORD PTS GOALTENDER DECIDING GOAL BY JERSEY
1 9/24 at Sarnia T 2-2 (OT) 0-0-1 1 Zepp Kris Vernarsky Ê16-12
2 9/25 OSHAWA L Ê2-4 0-1-1 1 Molnar Jonah Leroux Ê9-19
3 10/1 SUDBURY W Ê7-1 Ê1-1-1 3 Zepp Stephen Weiss Ê21-9-19-14-9-14-6
4 10/2 at Barrie L Ê2-3 (OT) Ê1-2-1-1 4 Molnar Mike Henrich Ê12-19
5 10/3 at Mississauga ÊW Ê5-1 Ê2-2-1-1 6 Zepp Kris Vernarsky Ê19-12-21-15-12
6 10/8 BRAMPTON L Ê1-4 Ê2-3-1-1 6 Zepp Raffi Torres 15
7 10/9 TORONTO L Ê2-3 Ê2-4-1-1 6 Zepp George Nistas 13-13
8 10/10 at Windsor ÊW Ê4-3 Ê3-4-1-1 8 Zepp Stephen Weiss Ê17-21-17-9
9 10/15 WINDSOR L Ê3-4 Ê3-5-1-1 8 Molnar Steve Ott Ê13-21-10
10 10/16 BARRIE L Ê3-5 Ê3-6-1-1 8 Molnar Adam Keefe Ê15-12-10
11 10/21 at North Bay W Ê4-1 Ê4-6-1-1 10 Zepp Damian Surma Ê19-15-10-6
12 10/22 at Sudbury L Ê2-3 Ê4-7-1-1 10 Zepp Brian McGrattan Ê7-17
13 10/24 at Sault Ste. Marie W Ê3-1 Ê5-7-1-1 12 Molnar Stephen Weiss Ê15-9-9
14 10/29 SARNIA W Ê3-2 Ê6-7-1-1 14 Molnar Justin Williams Ê21-15-21
15 10/30 SAULT STE. MARIE L Ê3-5 Ê6-8-1-1 14 Molnar Jeff Richards Ê15-9-10
16 10/31 at Sarnia T 2-2 (OT) Ê6-8-2-1 15 Molnar Nate Kiser Ê24-5
17 11/5 at Oshawa L Ê1-2 Ê6-9-2-1 15 Zepp Jim Montgomery 21
18 11/6 at Belleville L Ê3-5 Ê6-10-2-1 15 Molnar Branislav Mezei 21-15-15
19 11/7 at Toronto W Ê4-1 Ê7-10-2-1 17 Zepp Damian Surma Ê17-15-6-19
20 11/12 NORTH BAY W Ê5-2 Ê8-10-2-1 19 Zepp Cole Jarrett Ê15-21-2-7-19
21 11/13 KITCHENER T Ê3-3 (OT) Ê8-10-3-1 20 Zepp Justin Williams Ê8-7-21
22 11/18 at Peterborough L Ê1-4 Ê8-11-3-1 20 Zepp Marcel Rodman 21
23 11/19 at Kingston L Ê4-8 Ê8-12-3-1 20 Molnar/Zepp Sean Avery 19-19-7-37
24 11/21 at Ottawa W Ê5-2 Ê9-12-3-1 22 Molnar ÊKris Vernarsky Ê13-12-12-15-4
25 11/24 at Owen Sound W Ê4-2 Ê10-12-3-1 24 Zepp Tomas Kurka Ê21-37-19-9
26 11/25 at Brampton W Ê2-1 Ê11-12-3-1 26 Zepp Tomas Kurka Ê21-19
27 11/27 PETERBOROUGH W Ê2-1 Ê12-12-3-1 28 Zepp Eric Gooldy 13-37
28 11/28 at Windsor L Ê3-5 Ê12-13-3-1 28 Zepp Patrick Finnegan Ê13-13-17
29 12/4 LONDON W Ê4-1 Ê13-13-3-1 30 Zepp Tomas Kurka Ê19-19-17-37
30 12/5 at Owen Sound W Ê3-2 (OT) Ê14-13-3-1 32 Zepp Tomas Kurka Ê15-15-19
31 12/10 SAULT STE. MARIE W Ê2-1 Ê15-13-3-1 34 Zepp Kris Vernarsky Ê37-12
32 12/11 ERIE W Ê4-1 Ê16-13-3-1 36 Zepp Damian Surma Ê17-15-17-19
33 12/12 at Kitchener L Ê0-2 Ê16-14-3-1 36 Ruggiero Ryan Held
34 12/17 at Erie W Ê6-4 Ê17-14-3-1 38 Zepp Stephen Morris Ê9-19-10-37-7-6
35 12/18 at Erie W Ê4-3 Ê18-14-3-1 40 Zepp Jonathan Billy Ê9-19-9-8
36 12/28 ERIE W Ê4-2 Ê19-14-3-1 42 Zepp Tomas Kurka Ê21-3-9-10
37 12/30 KITCHENER W Ê6-4 Ê20-14-3-1 44 Zepp Justin Williams Ê15-21-15-19-21-17
38 1/5 GUELPH W Ê4-2 Ê21-14-3-1 46 Zepp Justin Williams Ê10-24-21-19
39 1/7 at London W Ê2-0 Ê22-14-3-1 48 Ruggiero Rob McBride Ê24-14
40 1/8 BELLEVILLE W Ê4-2 Ê23-14-3-1 50 Zepp George Nistas Ê15-13-10-21
41 1/13 at Windsor L Ê4-7 Ê23-15-3-1 50 Zepp/Ruggiero Tim Gleason Ê14-17-17-17
42 1/14 SAULT STE. MARIE T Ê1-1 (OT) Ê23-15-4-1 51 Zepp Josef Vasicek 12
43 1/15 BRAMPTON L Ê3-5 Ê23-16-4-1 51 Zepp/Ruggiero Richard Kearns Ê24-9-21
44 1/21 at Sault Ste. Marie W Ê3-2 Ê24-16-4-1 53 Zepp Tomas Kurka Ê15-21-19
45 1/22 OWEN SOUND W Ê7-0 Ê25-16-4-1 55 Zepp Sean Fisher Ê13-7-7-13-7-17-8
46 1/28 WINDSOR W Ê 4-0 Ê26-16-4-1 57 Zepp Rob McBride Ê24-21-19-2
47 1/29 OTTAWA L Ê1-2 Ê26-17-4-1 57 Zepp Dan Tessier 5
48 2/4 at Sault Ste. Marie W Ê7-6 (OT) 27-17-4-1 59 Zepp Nate Kiser Ê12-24-21-15-19-7-5
49 2/5 GUELPH W Ê8-4 Ê28-17-4-1 61 Zepp Tomas Kurka Ê21-19-21-21-19-15-15-18
50 2/8 SARNIA W Ê1-0 Ê29-17-4-1 63 Zepp Eric Gooldy 37
51 2/11 at Kitchener W Ê7-3 Ê30-17-4-1 65 Zepp Randy Fitzgerald Ê15-14-13-17-17-8-15
52 2/12 MISSISSAUGA W Ê10-2 Ê31-17-4-1 67 Ruggiero Sean Fisher Ê9-9-15-13-13-21-21-15-15-24
53 2/13 ERIE W Ê7-2 Ê32-17-4-1 69 Zepp Stephen Weiss Ê10-15-9-9-21-14-19
54 2/17 at Guelph W Ê7-5 Ê33-17-4-1 71 Zepp/Ruggiero Damian Surma Ê19-12-17-21-9-15-19
55 2/18 SARNIA W Ê2-1 Ê34-17-4-1 73 Zepp Rob McBride Ê9-24
56 2/19 LONDON W Ê6-0 Ê35-17-4-1 75 Ruggiero Damian Surma Ê15-12-9-19-21-17
57 2/24 at Brampton W Ê4-1 Ê36-17-4-1 77 Zepp Damian Surma Ê9-15-18-21
58 2/26 WINDSOR W Ê6-1 Ê37-17-4-1 79 Zepp Eric Gooldy Ê37-37-19-21-7-7
59 2/27 at Windsor W Ê3-2 Ê38-17-4-1 81 Zepp Andre Robichaud Ê13-19-3
60 3/1 at Erie W Ê4-3 Ê39-17-4-1 83 Zepp Damian Surma Ê12-2-37-15
61 3/3 at London W Ê3-2 Ê40-17-4-1 85 Ruggiero Kris Vernarsky Ê37-19-12
62 3/7 KINGSTON W Ê9-2 Ê41-17-4-1 87 Zepp Jamie Lalonde Ê13-9-14-14-12-19-12-9-37
63 3/11 LONDON W Ê6-2 Ê42-17-4-1 89 Ruggiero Sean Fisher Ê21-7-13-21-19-14
64 3/12 OWEN SOUND W Ê3-2 Ê43-17-4-1 91 Zepp Eric Gooldy Ê21-37-37
65 3/17 at Guelph L Ê3-5 43-18-4-1 91 Zepp Eric Beaudoin Ê 9-14-15
66 3/18 WINDSOR W Ê5-1 Ê44-18-4-1 93 Zepp Stephen Weiss Ê21-9-19-19-7
67 3/19 at Sarnia W Ê3-2 Ê45-18-4-1 95 Zepp Sean Fisher Ê21-15-13
68 3/24 at London L Ê1-5 Ê45-19-4-1 95 Ruggiero John Erskine 17
PLAYOFFS
1 3/25 GUELPH L Ê2-5 Ê0-1 Zepp Kevin Mitchell Ê17-9
2 Ê3/27 at Guelph L Ê1-4 Ê0-2 Zepp Lindsay Plunkett 13
3 Ê3/29 GUELPH W Ê8-0 Ê1-2 Zepp Stephen Weiss Ê9-21-17-21-21-15-9-9
4 Ê3/31 at Guelph W Ê3-2 Ê2-2 Zepp Randy Fitzgerald Ê21-17-17
5 Ê4/1 GUELPH W Ê5-3 Ê3-2 Zepp Shaun Fisher Ê21-21-21-13-37
6 Ê4/4 at Guelph W Ê5-1 Ê4-2 Zepp Kris Vernarsky Ê21-12-9-9-7
7 4/8 WINDSOR W Ê6-0 Ê5-2 Zepp Shaun Fisher Ê13-19-15-7-10-2
8 4/10 at Windsor L Ê1-2 Ê5-3 Zepp Vince Grant 12
9 4/12 WINDSOR W Ê2-1 Ê6-3 Zepp Damian Surma Ê5-15
10 Ê4/14 at Windsor W Ê8-3 Ê7-3 Zepp Eric Gooldy 3-15-37-19-17-10-17
11 Ê4/15 WINDSOR W Ê4-1 Ê8-3 Zepp Justin Williams Ê15-21-17-19
12 4/22 SAULT STE. MARIE W Ê4-1 Ê9-3 Zepp George Nistas Ê21-10-19-15
13 Ê4/25 at Sault Ste. Marie L Ê0-2 Ê9-4 Zepp Ryan Milanovic
14 Ê4/26 at Sault Ste. Marie W Ê4-3 Ê10-4 Zepp Cole Jarrett Ê9-13-21-2
15 Ê4/28 SAULT STE. MARIE W Ê2-1 (OT) Ê11-4 Zepp Justin Williams Ê2-21
16 Ê4/29 SAULT STE. MARIE W Ê3-1 Ê12-4 Zepp Randy Fitzgerald 37-17-37
17 Ê5/4 at Barrie W Ê5-4 (OT) Ê13-4 Zepp Randy Fitzgerald Ê37-14-17-37-17
18 Ê5/7 BARRIE L Ê3-4 Ê13-5 Zepp Matt Dzieduszycki Ê37-10-21
19 Ê5/8 BARRIE W Ê5-3 Ê14-5 Zepp Tomas Kurka 9-12-21-19-17
20 Ê5/10 at Barrie L Ê3-6 Ê14-6 Zepp/Ruggiero Mike Henderson 19-15-15
21 Ê5/12 BARRIE W Ê3-1 Ê15-6 Zepp Randy Fitzgerald Ê10-17-19
22 Ê5/14 at Barrie L Ê0-3 Ê15-7 Zepp Mike Jefferson
23 Ê5/16 BARRIE L Ê2-4 Ê15-8 Zepp Tim Verbeek 15-10