</
2000-01 PLYMOUTH WHALERS
WHALERS SCORERS
GM DATE OPPONENT W-L-T SCORE RECORD PTS GOALTENDER GWG/GTG BY JERSEY
1 9/23 ERIE W Ê4-0 Ê1-0-0-0 2 Zepp Kris Vernarsky Ê12-2-9-20
2 9/28 at Peterborough W Ê7-4 Ê2-0-0-0 4 Zepp Stephen Weiss Ê28-20-28-13-9-20-24
3 9/29 at Kingston W Ê3-0 Ê3-0-0-0 6 Drew Stacey Britstone Ê22-20-9
4 10/1 at Ottawa W Ê3-2 (OT) Ê4-0-0-0 8 Zepp Bryan Thompson 24-12-16
5 10/6 at London W Ê5-4 Ê5-0-0-0 10 Drew Rob McBride Ê22-9-9-2-24
6 10/7 LONDON L Ê1-2 (OT) Ê5-0-0-1 11 Zepp Joel Scherban 7
7 10/12 at Brampton W Ê4-2 Ê6-0-0-1 13 Zepp Damian Surma Ê22-9-15-15
8 10/13 at Mississauga T Ê1-1 (OT) Ê6-0-1-1 14 Zepp Jason Spezza 9
9 10/15 OWEN SOUND W Ê9-3 Ê7-0-1-1 16 Drew Stephen Weiss 7-24-9-9-27-9-10-10-13
10 10/19 at Guelph W Ê2-1 Ê8-0-1-1 18 Zepp Damian Surma Ê7-15
11 10/20 TORONTO W Ê4-2 Ê9-0-1-1 20 Zepp Kris Vernarsky Ê2-9-12-6
12 10/27 SUDBURY W Ê5-0 Ê10-0-1-1 22 Zepp Nathan O'Nabigon Ê27-2-9-9-12
13 10/28 at Owen Sound W Ê5-2 Ê11-0-1-1 24 Drew George Nistas Ê9-15-10-27-24
14 10/29 at Toronto L Ê3-4 Ê11-1-1-1 24 Zepp Matt Ellis Ê9-23-7
15 11/2 at North Bay W Ê8-0 Ê12-1-1-1 26 Zepp Stephen Weiss Ê9-5-22-22-24-9-24-22
16 11/3 at Sudbury T Ê3-3 (OT) Ê12-1-2-1 27 Drew Jason Jaspers Ê12-2-6
17 11/5 at Sault Ste. Marie L Ê 3-4 Ê12-2-2-1 27 Zepp/Drew Brent Theobald Ê15-16-16
18 11/10 BRAMPTON W Ê2-1 Ê13-2-2-1 29 Zepp Cole Jarrett Ê15-2
19 11/11 SAULT STE. MARIE W Ê6-4 Ê14-2-2-1 31 Zepp Kris Vernarsky Ê15-9-22-24-12-16
20 11/16 at Barrie L Ê1-4 Ê14-3-2-1 31 Zepp Mike Henderson 15
21 11/18 at Belleville W Ê2-1 Ê15-3-2-1 33 Zepp Rob McBride Ê24-24
22 11/19 at Oshawa L Ê3-6 Ê15-4-2-1 33 Drew/Zepp Brandon Nolan Ê15-9-27
23 11/22 SARNIA W Ê6-3 Ê16-4-2-1 35 Zepp Stephen Weiss Ê15-15-22-9-9-15
24 11/25 PETERBOROUGH W Ê3-2 Ê17-4-2-1 37 Zepp Kris Vernarsky Ê19-22-12
25 12/1 NORTH BAY W Ê3-1 Ê18-4-2-1 39 Zepp Stephen Weiss Ê2-9-15
26 12/2 OSHAWA W Ê3-2 Ê19-4-2-1 41 Zepp Cole Jarrett Ê12-20-2
27 12/3 at London W Ê6-3 Ê20-4-2-1 43 Zepp Libor Ustrnul Ê24-19-15-23-22-24
28 12/7 at Windsor L Ê3-6 Ê20-5-2-1 43 Zepp/Sterling ÊCraig Kennedy Ê22-15-6
29 12/8 at Erie T Ê5-5 (OT) Ê20-5-3-1 44 Zepp Tomas Kurka Ê10-19-10-22-19
30 12/9 at Erie W Ê4-3 Ê21-5-3-1 46 Zepp Stacey Britstone Ê19-9-10-22
31 12/13 GUELPH L Ê1-4 Ê21-6-3-1 46 Tanel ÊCharlie Stephens 27
32 12/16 LONDON T Ê5-5 (OT) Ê21-6-4-1 47 Tanel Jason Davies Ê10-19-6-8-6
33 12/17 at Sarnia W Ê3-1 Ê22-6-4-1 49 Zepp Tomas Kurka Ê22-19-24
34 12/27 OWEN SOUND W Ê4-2 Ê23-6-4-1 51 Zepp Bryan Thompson Ê3-19-16-2
35 12/29 WINDSOR W Ê3-1 Ê24-6-4-1 53 Zepp Bryan Thompson Ê27-16-27
36 1/3 SARNIA W Ê6-1 Ê25-6-4-1 55 Zepp Stacey Britstone Ê9-22-8-22-27-14
37 1/5 at Kitchener L Ê1-5 Ê25-7-4-1 55 Zepp Chris Brannen 22
38 1/6 ERIE ÊL Ê3-4 (OT) 25-7-4-2 56 Zepp Cory Pecker Ê9-9-7
39 1/12 MISSISSAUGA W Ê9-2 Ê26-7-4-2 58 Zepp/Sterling ÊDamian Surma Ê16-12-15-22-23-23-17-19-17
40 1/13 WINDSOR W Ê4-2 Ê27-7-4-2 60 Zepp Chad LaRose Ê15-19-17-23
41 1/14 at Windsor W Ê4-1 Ê28-7-4-2 62 Zepp Preston Mizzi Ê15-23-22-23
42 1/19 at Sault Ste. Marie W Ê5-1 Ê29-7-4-2 64 Zepp Preston Mizzi Ê9-23-20-9-6
43 1/20 KINGSTON L Ê4-5 (OT) Ê29-7-4-3 65 Zepp Andrew Ianiero Ê2-16-19-15
44 1/26 at Guelph L 1-2 (OT) Ê29-7-4-4 66 Zepp Kevin Dallman 27
45 1/27 KITCHENER W Ê6-1 Ê30-7-4-4 68 Drew Chad Wiseman Ê15-27-17-22-17-7
46 1/28 at Windsor L Ê3-4 (OT) Ê30-7-4-5 69 Zepp Jason Spezza Ê22-9-9
47 1/31 ERIE L Ê0-1 Ê30-8-4-5 69 Zepp Joe Guenther
48 2/2 at Kitchener W Ê6-2 Ê31-8-4-5 71 Drew/Zepp Stacey Britstone Ê9-17-22-23-9-17
49 2/3 BELLEVILLE W Ê3-0 Ê32-8-4-5 73 Zepp Stephen Weiss Ê9-9-6
50 2/4 SAULT STE. MARIE L Ê0-1 Ê32-9-4-5 73 Zepp Patrick Lamesse
51 2/9 BARRIE W Ê6-1 Ê33-9-4-5 75 Zepp Damian Surma Ê17-15-15-23-9-13
52 2/10 BRAMPTON L Ê1-3 Ê33-10-4-5 75 Zepp Raffi Torres 12
53 2/11 at Brampton L Ê0-2 Ê33-11-4-5 75 Zepp Jay McClement
54 2/16 at Erie W Ê3-1 Ê34-11-4-5 77 Zepp Bryan Thompson Ê24-16-17
55 2/17 KITCHENER W Ê9-2 Ê35-11-4-5 79 Zepp Karl Stewart Ê10-12-6-24-17-12-17-23-19
56 2/21 GUELPH W Ê2-1 Ê36-11-4-5 81 Zepp Chad Wiseman Ê15-27
57 2/22 at Sarnia L Ê2-3 Ê36-12-4-5 81 Zepp Maxim Rybin Ê27-9
58 2/24 LONDON W Ê4-3 Ê37-12-4-5 83 Drew Chad LaRose Ê9-19-6-17
59 2/25 at Windsor W Ê5-3 Ê38-12-4-5 85 Zepp Chad Wiseman Ê23-9-17-27-15
60 3/2 at London L Ê0-2 Ê38-13-4-5 85 Zepp Logan Hunter
61 3/3 OTTAWA W Ê4-2 Ê39-13-4-5 87 Zepp Preston Mizzi Ê10-17-23-17
62 3/6 SARNIA W Ê5-2 Ê40-13-4-5 89 Zepp Preston Mizzi Ê17-16-23-7-19
63 3/9 WINDSOR T Ê4-4 (OT) Ê40-13-5-5 90 Zepp Jason Spezza Ê33-17-9-27
64 3/10 SAULT STE. MARIE W Ê5-1 Ê41-13-5-5 92 Drew George Nistas Ê9-10-23-16-23
65 3/14 at Owen Sound L Ê2-3 Ê41-14-5-5 92 Zepp Bryan Kazarian Ê27-7
66 3/16 at Sault Ste. Marie W Ê4-3 Ê42-14-5-5 94 Drew Kris Vernarsky Ê23-19-15-12
67 3/18 WINDSOR L Ê2-4 Ê42-15-5-5 94 Zepp Steve Ott Ê12-22
68 3/23 at Sarnia W Ê7-2 Ê43-15-5-5 96 Drew Chad Wiseman Ê2-17-27-15-22-13-2
PLAYOFFS
1 3/24 SARNIA W Ê8-4 Ê1-0 Zepp Chad LaRose Ê9-19-17-12-17-9-17-27
2 Ê3/26 at Sarnia W Ê6-4 Ê2-0 Zepp Kris Vernarsky 19-19-17-20-12-23
3 3/28 SARNIA W Ê6-2 Ê3-0 Zepp Chad Wiseman 10-15-27-9-6-17
4 3/30 at Sarnia W Ê2-1 Ê4-0 Zepp Preston Mizzi 17-23
5 4/6 WINDSOR W Ê4-3 Ê5-0 Zepp Bryan Thompson 2-22-23-16
6 Ê4/8 at Windsor W Ê4-2 Ê6-0 Zepp Stephen Weiss 27-27-9-12
7 Ê4/10 WINDSOR W Ê4-3 Ê7-0 Zepp Chad Wiseman 20-2-19-27
8 Ê4/12 at Windsor W Ê5-2 Ê8-0 Zepp Kris Vernarsky 27-9-12-19-2
9 Ê4/21 at Erie ÊW Ê3-0 Ê9-0 Zepp Damian Surma 15-2-19
10 4/24 ERIE L Ê1-4 Ê9-1 Zepp Brad Yeo 27
11 Ê4/26 at Erie W Ê4-3 Ê10-1 Zepp Tomas Kurka 12-10-9-19
12 Ê4/28 ERIE W Ê6-2 Ê11-1 Zepp Chad Wiseman 19-12-27-27-12-6
13 Ê4/29 at Erie W Ê7-4 Ê12-1 Zepp Damian Surma 27-6-24-33-15-2-15
14 Ê5/5 OTTAWA L Ê3-6 Ê12-2 Zepp Zenon Konopka 15-2-17
15 Ê5/6 OTTAWA W Ê4-2 Ê13-2 Zepp Chad LaRose 15-17-17-27
16 Ê5/10 at Ottawa ÊL Ê0-4 Ê13-3 Zepp Joe Talbot
17 Ê5/11 at Ottawa ÊW Ê3-0 Ê14-3 Zepp Damian Surma 15-27-15
18 Ê5/13 OTTAWA L Ê 4-5 Ê14-4 Zepp Joe Talbot 10-9-17-20
19 Ê5/15 at Ottawa L Ê1-2 Ê14-5 Zepp Joe Talbot 23