PLYMOUTH WHALERS 2001-2002 SCHEDULE
WHALERS SCORERS
GM DATE OPPONENT W-L-T SCORE RECORD PTS GOALTENDER GWG/GTG BY JERSEY
1 9/22 OWEN SOUND W Ê6-4 Ê1-0-0-0 2 Bacashihua David Liffiton Ê10-11-6-8-38-2
2 9/23 at Brampton L Ê1-2 Ê1-1-0-0 2 Drew Ben Henrich 11
3 9/28 at Sarnia L Ê2-3 (OT) Ê1-1-0-1 3 Bacashihua Kris Newbury Ê8-22
4 9/29 WINDSOR W Ê6-2 Ê2-1-0-1 5 Bacashihua Tim Sestito Ê2-22-11-20-20-5
5 9/30 at Windsor W Ê5-2 Ê3-1-0-1 7 Drew Tim Sestito Ê27-10-11-8-27
6 10/3 ERIE W Ê6-2 Ê4-1-0-1 9 Bacashihua Kris Vernarsky Ê8-34-12-34-10-10
7 10/5 at London W Ê8-0 Ê5-1-0-1 11 Bacashihua Tim Sestito Ê11-9-20-2-4-2-22-10
8 10/6 KINGSTON W Ê3-1 Ê6-1-0-1 13 Drew Mike Smith Ê11-22-9
9 10/12 TORONTO W Ê5-3 Ê7-1-0-1 15 Bacashihua Stephen Weiss 11-2-22-9-17
10 10/13 at Belleville L Ê3-5 Ê7-2-0-1 15 Bacashihua Nathan Robinson Ê6-2-12
11 10/14 at Barrie W Ê4-2 Ê8-2-0-1 17 Drew Mike Smith Ê17-17-22-2
12 10/19 at Sault Ste. Marie T Ê2-2 (OT) Ê8-2-1-1 18 Drew Dustin VanBallegooie Ê17-6
13 10/20 GUELPH W Ê8-2 Ê9-2-1-1 20 Bacashihua Stephen Weiss Ê20-7-9-9-9-17-6-6
14 10/24 at Erie W Ê2-1 (OT) Ê10-2-1-1 22 Bacashihua Chad LaRose Ê10-17
15 10/26 SUDBURY W Ê5-1 Ê11-2-1-1 24 Drew Damian Surma Ê9-15-8-17-9
16 10/27 LONDON W Ê5-2 Ê12-2-1-1 26 Bacashihua Stephen Weiss Ê2-9-17-11-7
17 10/28 at Mississauga W Ê6-1 Ê13-2-1-1 28 Drew Stephen Weiss 34-9-2-11-8-10
18 11/3 BARRIE T Ê1-1 (OT) 13-2-2-1 29 Bacashihua Shane Fryia 10
19 11/4 at Windsor W Ê6-3 Ê14-2-2-1 31 Bacashihua Brad Yeo Ê25-27-6-25-6-6
20 11/9 SAULT STE. MARIE W Ê4-0 15-2-2-1 33 Bacashihua Damian Surma Ê15-15-25-9
21 11/10 KITCHENER L Ê2-4 Ê15-3-2-1 33 Bacashihua Petr Kanko Ê27-15
22 11/16 at Sudbury W Ê6-2 Ê16-3-2-1 35 Drew Gregory Campbell Ê10-24-8-15-17-17
23 11/17 at North Bay T Ê3-3 (OT) 16-3-3-1 36 Bacashihua Stephen Weiss Ê20-17-9
24 11/18 at Sault Ste. Marie W Ê7-0 Ê17-3-3-1 38 Bacashihua Stephen Weiss Ê9-17-9-8-17-10-20
25 11/21 SARNIA L Ê2-5 Ê17-4-3-1 38 Bacashihua/Drew Dusty Jamieson Ê15-8
26 11/23 at Guelph W Ê8-4 Ê18-4-3-1 40 Bacashihua Karl Stewart Ê15-17-34-17-6-15-12-8
27 11/24 NORTH BAY W Ê5-2 Ê19-4-3-1 42 Drew Libor Ustrnul Ê17-25-3-6-6
28 11/30 BRAMPTON W Ê4-1 Ê20-4-3-1 44 Drew John Mitchell Ê9-7-25-15
29 12/1 KITCHENER T Ê3-3 (OT) Ê20-4-4-1 45 Bacashihua Stephen Weiss Ê12-8-9
30 12/5 at Owen Sound L Ê0-5 Ê20-5-4-1 45 Drew John Wheaton
31 12/7 SARNIA W Ê5-2 Ê21-5-4-1 47 Bacashihua Nate Kiser Ê9-24-5-12-25
32 12/8 at Sarnia W Ê5-3 Ê22-5-4-1 49 Bacashihua Kris Vernarsky Ê17-2-9-12-20
33 12/14 WINDSOR T Ê2-2 (OT) Ê22-5-5-1 50 Bacashihua Kris Vernarsky Ê2-12
34 12/15 at Erie T Ê3-3 (OT) Ê22-5-6-1 51 Bacashihua Cory Pecker Ê17-17-8
35 12/27 ERIE L Ê2-3 Ê22-6-6-1 51 Drew Mike Rice Ê15-7
36 12/28 at London W Ê3-2 Ê23-6-6-1 53 Drew Rob McBride Ê6-38-24
37 12/29 GUELPH W Ê3-2 (OT) Ê24-6-6-1 55 Drew James Wisniewski Ê15-6-20
38 1/1 at Owen Sound T Ê3-3 (OT) Ê24-6-7-1 56 Drew Damian Surma Ê6-7-15
39 1/5 at Guelph L Ê1-4 Ê24-7-7-1 56 Drew/Reed Martin St. Pierre 15
40 1/6 LONDON T Ê3-3 (OT) 24-7-8-1 57 Drew Gregory Campbell Ê6-34-8
41 1/10 at Windsor W Ê3-2 (OT) Ê25-7-8-1 59 Bacashihua George Nistas Ê10-17-10
42 1/11 SAULT STE. MARIE L Ê2-3 (OT) Ê25-7-8-2 60 Bacashihua Trevor Daley Ê7-12
43 1/12 BRAMPTON W Ê7-4 Ê26-7-8-2 62 Drew Damian Surma Ê34-5-17-6-15-10-4
44 1/16 ERIE W Ê3-1 Ê27-7-8-2 64 Bacashihua Cole Jarrett Ê17-2-10
45 1/18 at Erie W Ê4-3 Ê28-7-8-2 66 Bacashihua Chad LaRose Ê12-8-14-17
46 1/19 MISSISSAUGA W Ê5-3 Ê29-7-8-2 68 Drew Stephen Weiss Ê9-15-14-9-25
47 1/25 PETERBOROUGH W Ê5-1 Ê30-7-8-2 70 Bacashihua Brad Yeo Ê17-25-2-12-25
48 1/26 BELLEVILLE W Ê4-3 Ê31-7-8-2 72 Bacashihua Damian Surma Ê34-17-17-15
49 2/1 at Toronto L Ê2-5 Ê31-8-8-2 72 Bacashihua/Drew Ryan Rorabeck Ê6-21
50 2/2 at Oshawa W Ê4-3 Ê32-8-8-2 74 Bacashihua Gregory Campbell Ê12-11-17-8
51 2/3 at Kitchener L Ê1-3 Ê32-9-8-2 74 Bacashihua John Osborne 9
52 2/8 OSHAWA W Ê4-0 Ê33-9-8-2 76 Bacashihua James Wisniewski Ê20-15-15-9
53 2/9 WINDSOR L Ê2-5 Ê33-10-8-2 76 Bacashihua/Drew Steve Ott Ê12-6
54 2/10 at Brampton W Ê6-5 (OT) Ê34-10-8-2 78 Drew Karl Stewart Ê17-38-9-7-2-6
55 2/14 at Windsor L Ê0-1 Ê34-11-8-2 78 Bacashihua Craig Kennedy
56 2/15 at London L Ê3-4 Ê34-12-8-2 78 Drew Corey Perry Ê9-25-6
57 2/16 SARNIA L Ê1-3 Ê34-13-8-2 78 Bacashihua Reg Thomas 12
58 2/22 OWEN SOUND W Ê3-0 Ê35-13-8-2 80 Bacashihua Gregory Campbell Ê8-7-10
59 2/23 OTTAWA W Ê6-1 Ê36-13-8-2 82 Bacashihua Kris Vernarsky Ê9-12-15-15-8-7
60 2/28 at Peterborough L Ê2-3 Ê36-14-8-2 82 Bacashihua Brad Self Ê17-10
61 3/1 at Kingston W Ê3-2 Ê37-14-8-2 84 Bacashihua Damian Surma Ê15-20-15
62 3/3 at Ottawa L Ê2-3 Ê37-15-8-2 84 Bacashihua Adam Chapman Ê20-12
63 3/7 at Sarnia W Ê5-2 Ê38-15-8-2 86 Bacashihua Brad Yeo Ê15-25-25-10-12
64 3/9 LONDON T Ê2-2 (OT) Ê38-15-9-2 87 Bacashihua Damian Surma Ê12-15
65 3/14 SAULT STE. MARIE T Ê3-3 (OT) 38-15-10-2 88 Bacashihua Damian Surma Ê34-15-15
66 3/13 at Sault Ste. Marie W Ê4-1 Ê39-15-10-2 90 Bacashihua Kris Vernarsky Ê17-12-25-17
67 3/15 at Kitchener T Ê2-2 (OT) Ê39-15-11-2 91 Bacashihua/Drew Chad LaRose Ê25-17
68 3/16 WINDSOR T Ê3-3 (OT) Ê39-15-12-2 92 Drew Damian Surma Ê15-12-15
PLAYOFFS
1 3/22 LONDON W Ê3-2 Ê1-0 Bacashihua Stephen Weiss Ê17-7-9
2 Ê3/24 at London L Ê1-4 Ê1-1 Bacashihua Dennis Wideman 15
3 Ê3/26 LONDON LÊ Ê2-3 Ê1-2 Bacashihua Rick Nash Ê12-17
4 Ê3/28 at London L Ê2-3 Ê1-3 Bacashihua Kyle Piwowarczyk Ê2-14
5 Ê3/30 LONDON W Ê4-2 Ê2-3 Bacashihua Stephen Weiss Ê20-17-9-15
6 Ê3/31 at London L Ê1-3 Ê2-4 Bacashihua Dylan Hunter 15