<
PLYMOUTH WHALERS 2002-2003 SCHEDULE
WHALERS SCORERS
GM DATE OPPONENT W-L-T SCORE RECORD PTS GOALTENDER GWG/GTG BY JERSEY
1 9/21 ERIE L Ê0-2 0-1-0-0 0 Drew Michael Blunden
2 9/27 BARRIE W Ê4-2 Ê1-1-0-0 2 Drew Karl Stewart Ê17-38-6-17
3 9/28 GUELPH W Ê6-4 Ê2-1-0-0 4 Drew John Vigilante Ê21-17-5-17-18-17
4 Ê10/4 at Oshawa W Ê6-3 Ê3-1-0-0 6 Drew Chad LaRose Ê34-6-21-17-16-6
5 Ê10/5 at Belleville L Ê1-2 Ê3-2-0-0 6 Drew Adam Paiement 17
6 10/6 at Mississauga W Ê7-4 Ê4-2-0-0 8 Drew David Liffiton Ê17-38-17-6-38-17-17
7 10/11 at London L Ê4-5 Ê4-3-0-0 8 Drew Dennis Wideman Ê18-17-6-7
8 10/12 BRAMPTON W Ê3-1 Ê5-3-0-0 10 Drew Nate Kiser Ê39-5-15
9 10/18 WINDSOR W Ê4-1 Ê6-3-0-0 12 Drew John Mitchell Ê20-7-17-18
10 10/20 at Saginaw T Ê4-4 (OT) Ê6-3-1-0 13 Drew Geoff Platt Ê11-7-18-17
11 10/25 BELLEVILLE L Ê2-3 (OT) Ê6-3-1-1 14 Drew Matt Stajan Ê7-21
12 10/26 SUDBURY W Ê7-1 Ê7-3-1-1 16 Nie John Mitchell Ê17-7-11-6-17-11-2
13 10/27 at Owen Sound L Ê4-5 Ê7-4-1-1 16 Drew Miguel Delisle Ê34-18-18-7
14 10/30 at Sault Ste. Marie W Ê6-2 Ê8-4-1-1 18 Weber Chad LaRose Ê2-20-17-17-18-21
15 11/1 at Guelph L Ê3-6 Ê8-5-1-1 18 Drew/Nie Lou Dickenson Ê21-20-2
16 11/2 LONDON W Ê9-3 Ê9-5-1-1 20 Weber James Wisniewski 17-6-6-20-20-17-2-20-17
17 11/8 ERIE W Ê5-3 Ê10-5-1-1 22 Drew Chad LaRose Ê27-6-7-17-10
18 11/9 SARNIA L Ê2-4 Ê10-6-1-1 22 Weber Anton Kadeykin 21-21
19 11/10 at Windsor W Ê5-4 (OT) Ê11-6-1-1 24 Drew Cole Jarrett 21-21-5-2-2
20 11/14 at Barrie T Ê3-3 (OT) Ê11-6-2-1 25 Drew Jeremy Swanson Ê18-11-15
21 11/15 at Sudbury W Ê5-3 Ê12-6-2-1 27 Weber Nate Kiser Ê17-18-19-5-17
22 11/17 at Sault Ste. Marie W Ê3-0 Ê13-6-2-1 29 Drew Ryan Ramsay 21-21-6
23 11/21 at Saginaw W Ê5-0 Ê14-6-2-1 31 Drew John Vigilante Ê18-6-20-2-21
24 11/22 SAULT STE. MARIE W Ê5-4 Ê15-6-2-1 33 Drew Karl Stewart Ê21-21-17-21-6
25 11/23 PETERBOROUGH W Ê6-3 Ê16-6-2-1 35 Weber Chad LaRose Ê21-34-18-17-27-18
26 11/29 SAGINAW W Ê4-3 Ê17-6-2-1 37 Weber ÊRyan Ramsay Ê17-6-17-21
27 11/30 LONDON T Ê2-2 (OT) Ê17-6-3-1 38 Drew ÊCorey Perry Ê20-21
28 12/5 at Windsor W Ê3-2 Ê18-6-3-1 40 Drew Cole Jarrett Ê7-10-2
29 12/6 at Saginaw W Ê4-0 Ê19-6-3-1 42 Weber Tim Sestito Ê11-2-20-11
30 12/7 SAULT STE. MARIE W Ê5-3 Ê20-6-3-1 44 Drew Ryan Ramsay Ê21-2-17-21-17
31 12/12 at Peterborough T Ê4-4 (OT) Ê20-6-4-1 45 Drew Greg Chambers Ê7-17-6-17
32 12/13 at Ottawa T Ê2-2 (OT) Ê20-6-5-1 46 Drew Ryan Ramsay Ê17-21
33 12/15 at Kingston W Ê4-3 (OT) Ê21-6-5-1 48 Weber James Wisniewski Ê17-20-34-20
34 12/27 at Saginaw W Ê4-1 Ê22-6-5-1 50 Drew Tim Sestito Ê19-11-6-6
35 12/28 WINDSOR W Ê6-2 Ê23-6-5-1 52 Drew Taylor Raszka 7-6-19-5-17-22
36 12/30 KITCHENER W Ê4-2 Ê24-6-5-1 54 Drew David Liffiton Ê21-21-38-16
37 1/3 at Sarnia L Ê1-4 Ê24-7-5-1 54 Drew Dan Carcillo 17
38 1/4 GUELPH T Ê2-2 (OT) Ê24-7-6-1 55 Weber Karl Stewart Ê17-6
39 1/5 at London T Ê3-3 (OT) Ê24-7-7-1 56 Drew Kyle Piwowarczyck Ê34-11-17
40 1/7 at Kitchener W Ê3-2 Ê25-7-7-1 58 Drew Chad LaRose Ê6-17-17
41 1/10 WINDSOR W Ê4-2 Ê26-7-7-1 60 Drew Karl Stewart Ê19-17-6-17
42 1/11 SARNIA W Ê4-3 Ê27-7-7-1 62 Drew Tim Sestito Ê19-17-21-11
43 1/17 KINGSTON L Ê2-3 Ê27-8-7-1 62 Drew Anthony Stewart Ê6-17
44 1/18 at Erie T Ê2-2 (OT) Ê27-8-8-1 63 Drew/Weber Karl Stewart Ê19-6
45 1/19 at Toronto W Ê6-4 Ê28-8-8-1 65 Weber James Wisniewski Ê2-16-16-6-20-17
46 1/24 at Sault Ste. Marie W Ê5-3 Ê29-8-8-1 67 Drew Karl Stewart Ê20-6-17-6-21
47 1/25 WINDSOR W Ê5-0 Ê30-8-8-1 69 Drew Ryan Ramsay Ê21-17-20-17-36
48 1/31 TORONTO L Ê1-2 Ê30-9-8-1 69 Drew Tim Brent 17
49 2/1 at Owen Sound W Ê3-1 Ê31-9-8-1 71 Weber Cole Jarrett Ê34-2-21
50 2/2 at Brampton L Ê3-4 Ê31-10-8-1 71 Drew Ryan Oulahen Ê21-11-19
51 2/5 SAGINAW L Ê2-3 (OT) Ê31-10-8-2 72 Weber Geoff Platt Ê 19-16
52 2/7 OWEN SOUND L Ê3-4 Ê31-11-8-2 72 Drew Patrick Jarrett Ê7-2-17
53 2/8 OSHAWA W Ê3-2 Ê32-11-8-2 74 Drew Karl Stewart Ê2-21-6
54 2/13 at Windsor W Ê4-2 Ê33-11-8-2 76 Drew Chad LaRose Ê6-36-17-21
55 2/14 SAGINAW W Ê6-1 Ê34-11-8-2 78 Weber Karl Stewart Ê34-6-6-21-17-21
56 2/15 MISSISSAUGA W Ê5-2 Ê35-11-8-2 80 Drew James Wisniewski Ê19-27-20-6-10
57 2/20 at Sarnia W Ê6-2 Ê36-11-8-2 82 Drew John Vigilante Ê20-6-18-18-17-17
58 2/21 at Guelph L Ê3-4 Ê36-12-8-2 82 Weber Aaron Lobb Ê19-20-7
59 2/22 OWEN SOUND L Ê1-2 Ê36-13-8-2 82 Drew Jeff MacDermid 7
60 2/28 OTTAWA W 7-6 (OT) Ê37-13-8-2 84 Drew Nate Kiser 7-17-21-7-6-24-5
61 3/1 SARNIA W Ê3-1 Ê38-13-8-2 86 Drew Karl Stewart Ê17-6-17
62 3/4 at Kitchener L Ê1-3 Ê38-14-8-2 86 Drew Andre Benoit 27
63 3/7 at Sarnia W Ê3-2 Ê39-14-8-2 88 Drew Jimmy Gagnon Ê19-20-10
64 3/8 at Erie W Ê4-2 Ê40-14-8-2 90 Weber Karl Stewart Ê17-22-6-17
65 3/9 SAGINAW W Ê3-2 Ê41-14-8-2 92 Weber Chad LaRose Ê6-16-17
66 3/14 SAULT STE. MARIE W Ê6-2 Ê42-14-8-2 94 Drew Chris Thorburn Ê19-17-19-7-19-7
67 3/15 KITCHENER W Ê3-2 (OT) 43-14-8-2 96 Weber John Vigilante Ê7-38-18
68 3/16 at Windsor T Ê1-1(OT) Ê43-14-9-2 97 Weber Tim Sestito 11
PLAYOFFS
1 3/22 OWEN SOUND W Ê6-3 Ê1-0 Drew Dave Liffiton Ê19-17-18-38-18-17
2 Ê3/23 at Owen Sound W Ê6-3 Ê2-0 Drew Chad LaRose Ê17-34-19-17-34-7
3 Ê3/25 OWEN SOUND W Ê6-4 Ê3-0 Drew Jimmy Gagnon Ê34-21-18-6-10-6
4 Ê3/27 at Owen Sound W Ê5-2 Ê4-0 Drew Nate Kiser Ê19-10-5-34-19
5 Ê4/5 LONDON L Ê2-3 Ê4-1 Drew Danny Syvret Ê17-5
6 Ê4/6 at London W Ê2-1 Ê5-1 Drew Cole Jarrett Ê17-2
7 Ê4/8 LONDON L Ê3-4 Ê5-2 Drew Corey Perry Ê19-19-11
8 Ê4/9 at London W Ê3-2 (OT) Ê6-2 Drew Cole Jarrett Ê2-18-2
9 Ê4/11 LONDON W Ê6-3 Ê7-2 Drew James Wisniewski Ê18-11-19-20-6-6
10 Ê4/12 at London L Ê1-5 Ê7-3 Drew/Weber Dan Bois 34
11 Ê4/14 LONDON W Ê4-2 Ê8-3 Drew John Vigilante Ê17-6-18-6
12 Ê4/16 at Kitchener W Ê3-1 Ê9-3 Drew Chris Thorburn Ê16-19-20
13 Ê4/18 KITCHENER L Ê1-6 Ê9-4 Drew/Weber Petr Kanko 17
14 Ê4/20 at Kitchener LÊ Ê2-3 Ê9-5 Drew/Weber Derek Roy Ê2-15
15 Ê4/22 KITCHENER W Ê3-2 Ê10-5 Drew Chad LaRose Ê19-19-17
16 Ê4/24 at Kitchener W 2-1 (OT) Ê11-5 Drew Jimmy Gagnon Ê10-10
17 Ê4/26 KITCHENER L Ê4-7 Ê11-6 Drew Derek Roy Ê21-2-7-19
18 Ê4/28 at Kitchener L Ê1-3 Ê11-7 Drew Mike Richards 6