PLYMOUTH WHALERS 2003-2004 SCHEDULE
WHALERS SCORERS
GM DATE OPPONENT W-L-T SCORE RECORD PTS GOALTENDER GWG/GTG BY JERSEY
1 9/19 at Kitchener L Ê4-10 Ê0-1-0-0 0 Drew/Weber Andre Benoit Ê24-8-9-20
2 9/20 OSHAWA L Ê2-5 Ê0-2-0-0 0 Weber Ben Eager Ê8-24
3 9/26 at Kingston W Ê5-2 Ê1-2-0-0 2 Drew James Wisniewski Ê34-20-20-7-7
4 9/27 at Belleville W Ê5-2 Ê2-2-0-0 4 Drew Tim Sestito Ê7-9-11-21-7
5 10/3 OWEN SOUND W Ê2-1 Ê3-2-0-0 6 Drew David Liffiton Ê9-38
6 10/4 SUDBURY W Ê 5-0 Ê4-2-0-0 8 Weber Mike Letizia Ê22-12-9-12-17
7 10/9 at Windsor W Ê3-1 Ê5-2-0-0 10 Drew John Mitchell Ê12-7-11
8 10/10 at Guelph T Ê1-1(OT) Ê5-2-1-0 11 Weber James Wisniewski 20
9 10/11 SAULT STE. MARIE L Ê1-4 Ê5-3-1-0 11 Drew Jeff Carter 20
10 10/17 GUELPH T Ê3-3 (OT) Ê5-3-2-0 12 Weber Dan Collins Ê20-21-17
11 10/18 SARNIA L Ê4-5 Ê5-4-2-0 12 Weber Drew Larman Ê20-22-34-7
12 10/19 at Brampton W Ê4-3 Ê6-4-2-0 14 Nie John Vigilante Ê21-9-39-9
13 10/24 BELLEVILLE W Ê3-0 Ê7-4-2-0 16 Weber Dan Collins Ê17-7-21
14 10/25 BARRIE T Ê3-3 (OT) Ê7-4-3-0 17 Weber Jonas Fiedler Ê9-21-34
15 10/30 at Barrie T Ê2-2 (OT) Ê7-4-4-0 18 Weber Michael Lombardi Ê21-32
16 10/31 at Sudbury W Ê5-4 Ê8-4-4-0 20 Nie Gino Pisellini Ê24-39-27-7-24
17 11/2 at Sault Ste. Marie L Ê2-4 Ê8-5-4-0 20 Weber Scott Dobben Ê9-21
18 11/7 WINDSOR L Ê3-4 Ê8-6-4-0 20 Weber/Nie Rob Hennigar Ê21-24-21
19 11/8 SAGINAW W Ê3-0 Ê9-6-4-0 22 Nie Vaclav Meidl Ê12-39-17
20 11/9 at Saginaw W Ê3-2 Ê10-6-4-0 24 Nie Jordan Grant Ê12-19-26
21 11/14 BRAMPTON W Ê4-2 Ê11-6-4-0 26 Weber/Nie John Vigilante Ê7-9-9-12
22 11/15 SARNIA T Ê2-2 (OT) Ê11-6-5-0 27 Nie Drew Larman Ê34-21
23 11/21 at London L Ê2-3 Ê11-7-5-0 27 Drew Scott Sheppard 34-20
24 11/22 ERIE L 5-6 (OT) Ê11-7-5-1 28 Nie Chris Campoli 34-11-9-20-24
25 11/26 WINDSOR W Ê4-1 Ê12-7-5-1 30 Drew John Vigilante Ê21-9-20-34
26 11/27 at Sarnia L Ê2-3 (OT) Ê12-7-5-2 31 Drew Dan Carcillo Ê24-11
27 11/29 PETERBOROUGH L Ê2-5 Ê12-8-5-2 31 Weber Michael Tuomi Ê11-27
28 12/5 SAGINAW W Ê5-1 Ê13-8-5-2 33 Drew John Vigilante Ê16-9-9-22-34
29 12/6 SARNIA W Ê3-2 (OT) Ê14-8-5-2 35 Drew Erik Lundmark Ê24-12-6
30 12/11 at Peterborough W Ê5-4 Ê15-8-5-2 37 Drew John Vigilante Ê16-24-18-34-9
31 12/12 at Ottawa L Ê1-3 Ê15-9-5-2 37 Drew Peter Tsimikalis 18
32 12/14 at Oshawa T Ê1-1 (OT) Ê15-9-6-2 38 Drew Brandon McBride 21
33 12/17 SAGINAW W Ê5-1 Ê16-9-6-2 40 Nie Vaclav Meidl Ê4-12-16-7-12
34 12/18 at Windsor L Ê3-4 Ê16-10-6-2 40 Drew John-Scott Dickson Ê38-8-16
35 12/20 LONDON L Ê2-3 Ê16-11-6-2 40 Nie Dennis Wideman Ê26-7
36 12/28 at Mississauga L Ê3-4 (OT) Ê16-11-6-3 41 Drew Ryan Stokes Ê21-26-17
37 12/29 WINDSOR T Ê1-1 (OT) Ê16-11-7-3 42 Drew Ian McPhee 21
38 1/1 at Owen Sound T Ê3-3 (OT) Ê16-11-8-3 43 Drew Ryan Ramsay Ê9-11-21
39 1/3 GUELPH W Ê3-2 Ê17-11-8-3 45 Drew Tim Sestito Ê7-21-11
40 1/4 at Saginaw L Ê1-4 Ê17-12-8-3 45 Nie Nick Lees 21
41 1/9 at Sault Ste.Marie W Ê4-2 Ê18-12-8-3 47 Drew Brent Mahon Ê37-37-39-7
42 1/10 KINGSTON L Ê2-3 Ê18-13-8-3 47 Drew Eric Himelfarb Ê7-34
43 1/15 at Windsor L Ê2-4 Ê18-14-8-3 47 Drew/Nie Darryl Lloyd Ê24-20
44 1/16 MISSISSAUGA W Ê8-2 Ê19-14-8-3 49 Drew John Vigilante Ê7-21-9-9-24-20-37-16
45 1/17 KITCHENER W Ê4-3 Ê20-14-8-3 51 Drew John Vigilante Ê 21-20-21-9
46 1/23 at London ÊL Ê2-3 Ê20-15-8-3 51 Drew Dave Bolland Ê39-24
47 1/24 LONDON W Ê6-4 Ê21-15-8-3 53 Drew Jonas Fiedler Ê34-9-24-16-34-37
48 1/25 at Saginaw W Ê3-2 Ê22-15-8-3 55 Nie Jonas Fiedler Ê7-7-34
49 1/28 at Sault Ste.Marie L Ê1-4 Ê22-16-8-3 55 Drew Tyler Kennedy 7
50 1/30 OWEN SOUND L Ê4-7 Ê22-17-8-3 55 Drew Andrew Deveaux Ê20-25-24-39
51 1/31 TORONTO T Ê3-3 (OT) Ê22-17-9-3 56 Nie John Vigilante Ê34-7-9
52 2/4 at Sarnia L Ê1-6 Ê22-18-9-3 56 Drew/Nie Dave Pszenyczny 9
53 2/6 at Erie W Ê5-4 (OT) Ê23-18-9-3 58 Drew Mike Letizia Ê12-11-9-39-22
54 2/7 at Toronto L Ê2-5 Ê23-19-9-3 58 Nie Scott Lehman Ê37-21
55 2/8 SAULT STE. MARIE L Ê1-3 Ê23-20-9-3 58 Drew Scott Dobben 17
56 2/12 at Windsor L Ê4-5 Ê23-21-9-3 58 Drew/Nie Rob Hennigar Ê21-27-11-26
57 2/13 at Guelph W Ê6-2 Ê24-21-9-3 60 Drew John Vigilante Ê17-9-9-34-9-7
58 2/15 at Saginaw W Ê4-3 (OT) Ê25-21-9-3 62 Drew James Wisniewski Ê7-37-9-20
59 2/20 SAULT STE. MARIE W Ê5-2 Ê26-21-9-3 64 Drew Ryan Ramsay Ê12-34-21-39-21
60 2/21 KITCHENER W Ê7-4 Ê27-21-9-3 66 Drew Vaclav Meidl Ê27-20-9-27-12-17-7
61 2/26 at Sarnia L Ê2-4 Ê27-22-9-3 66 Drew Colt King Ê20-17
62 2/27 SAGINAW W Ê4-2 Ê28-22-9-3 68 Nie Ryan McGinnis Ê39-9-10-10
63 2/28 OTTAWA W Ê4-2 Ê29-22-9-3 70 Drew John Vigilante Ê24-34-9-12
64 3/5 at Owen Sound W Ê4-1 Ê30-22-9-3 72 Drew Craig Cescon Ê34-36-7-21
65 3/6 ERIE W Ê4-3 Ê31-22-9-3 74 Drew John Mitchell Ê11-21-21-7
66 3/12 at Kitchener L Ê1-3 Ê31-23-9-3 74 Drew Mike Richards 15
67 3/13 at Erie W Ê5-1 Ê32-23-9-3 76 Drew John Mitchell Ê21-7-21-7-12
68 3/14 WINDSOR L Ê2-6 Ê32-24-9-3 76 Drew/Nie Brett Liscomb Ê7-20
PLAYOFFS
1 Ê3/19 at Kitchener W Ê3-2 Ê1-0 Nie John Mitchell Ê20-22-7
2 Ê3/20 KITCHENER W Ê6-3 Ê2-0 Nie James Wisniewski Ê9-15-11-20-20-7
3 Ê3/22 at Kitchener L Ê4-5 Ê2-1 Nie Petr Kanko Ê11-25-25-22
4 Ê3/24 KITCHENER W Ê2-0 Ê3-1 Nie Tim Sestito Ê11-7
5 Ê3/26 at Kitchener W Ê5-0 Ê4-1 Nie Mike Knight Ê25-11-22-7-7
6 Ê4/2 at Guelph L Ê0-4 Ê4-2 Nie Brett Trudell
7 Ê4/3 GUELPH L Ê1-4 Ê4-3 Nie Kyle Spurr 15
8 4/5 at Guelph L Ê2-3 (2 OT) Ê4-4 Drew Brett Trudell Ê7-34
9 Ê4/7 GUELPH L Ê1-5 Ê4-5 Drew Martin St.Pierre 21