PLYMOUTH WHALERS 2004-2005 SCHEDULE
WHALERS SCORERS
GM DAY DATE OPPONENT TIME W-L-T SCORE RECORD PTS GOALTENDER GWG/GTG BY JERSEY
1 Fri 9/24 at Sarnia 7:30 L Ê1-2 Ê0-1-0-0 0 Ryan Nie John Hecimovic 22
2 Sat 9/25 SAGINAW 7:30 W Ê5-1 Ê1-1-0-0 2 Ryan Nie John Vigilante Ê12-9-19-17-15
3 Fri 10/1 at London 7:30 L Ê4-5 (OT) Ê1-1-0-1 3 Justin Garay Trevor Kell Ê19-11-11-22
4 Sat 10/2 GUELPH 7:30 W Ê3-1 Ê2-1-0-1 5 Ryan Nie Erik Lundmark Ê34-6-25
5 Sun 10/3 at Windsor 6:00 L Ê1-2 Ê2-2-0-1 5 Ryan Nie Cal O'Reilly 19
6 Fri 10/8 at Kitchener 7:30 L Ê3-6 Ê2-3-0-1 5 Nie/Garay Evan McGrath Ê34-11-17
7 Sat 10/9 KITCHENER 7:30 W Ê4-1 Ê3-3-0-1 7 Ryan Nie Gino Pisellini Ê34-24-12-17
8 Sun 10/10 SAGINAW 2:00 W Ê5-4 (OT) Ê4-3-0-1 9 Garay/Nie Mike Knight Ê26-11-9-17-25
9 Fri 10/15 ERIE 7:30 T Ê2-2 (OT) Ê4-3-1-1 10 Ryan Nie Tim Sestito Ê7-11
10 Sat 10/16 KINGSTON 7:30 W Ê3-2 Ê5-3-1-1 12 Ryan Nie Cory Tanaka Ê12-15-16
11 Thurs 10/21 Êat Peterborough 7:00 L Ê1-7 Ê5-4-1-1 12 Nie/Garay Dan Ryder 22
12 Fri 10/22 at Kingston 7:30 L Ê2-4 Ê5-5-1-1 12 Ryan Nie Todd Griffith Ê8-17
13 Sun 10/24 at Ottawa 2:00 L Ê1-4 Ê5-6-1-1 12 Ryan Nie Bryan Bickell 7
14 Fri 10/29 OTTAWA 7:30 W Ê2-1 Ê6-6-1-1 14 Ryan Nie Dan Collins Ê11-17
15 Sat 10/30 at Owen Sound 7:30 L Ê4-5 (OT) Ê6-6-1-2 15 Ryan Nie Brad Richardson 15-17-34-8
16 Sun 10/31 at Brampton 2:00 L Ê1-4 Ê6-7-1-2 15 Justin Garay Ryan Oulahen 12
17 Fri 11/5 at Sault Ste. Marie 7:30 T Ê1-1 (OT) Ê6-7-2-2 16 Ryan Nie John Mitchell 7
18 Sat 11/6 OSHAWA 7:30 L Ê2-4 Ê6-8-2-2 16 Ryan Nie Justin Allen Ê19-12
19 Sat 11/13 BELLEVILLE 7:30 T Ê2-2 (OT) Ê6-8-3-2 17 Ryan Nie Mike Knight Ê34-25
20 Sun 11/14 at Windsor 7:00 L Ê2-3 Ê6-9-3-2 17 Ryan Nie Ryan Garlock Ê18-19
21 Wed 11/17 at Owen Sound 7:00 T Ê2-2 (OT) Ê6-9-4-2 18 Ryan Nie Brad Richardson Ê7-9
22 Fri 11/19 ERIE 7:30 W Ê3-1 Ê7-9-4-2 20 Ryan Nie John Vigilante Ê15-9-17
23 Sat 11/20 SAULT STE. MARIE 7:30 W Ê3-1 Ê8-9-4-2 22 Ryan Nie James Neal Ê17-19-9
24 Wed 11/24 WINDSOR 7:30 L Ê2-5 Ê8-10-4-2 22 Ryan Nie Paul Giallonardo Ê25-7
25 Fri 11/26 at London 7:30 L Ê2-4 Ê8-11-4-2 22 Justin Garay Corey Perry Ê7-7
26 Sat 11/27 PETERBOROUGH 7:30 W Ê4-2 Ê9-11-4-2 24 Ryan Nie John Vigilante Ê17-18-9-7
27 Fri 12/3 MISSISSAUGA 7:30 W Ê5-1 Ê10-11-4-2 26 Ryan Nie Tim Sestito Ê7-11-34-12-9
28 Sat 12/4 KITCHENER 7:30 L Ê2-4 Ê10-12-4-2 26 Ryan Nie Paul McFarland Ê22-11
29 Fri 12/10 at Sarnia 7:30 W Ê3-1 Ê11-12-4-2 28 Ryan Nie Ryan Stephenson Ê18-39-9
30 Sat 12/11 OWEN SOUND 7:30 L Ê3-6 Ê11-13-4-2 28 Nie/Garay Bobby Ryan Ê16-9-19
31 Sun 12/12 at Guelph 3:00 W Ê4-3 Ê12-13-4-2 30 Ryan Nie James Neal Ê3-17-19-19
32 Fri 12/17 at Toronto 7:30 L Ê1-2 Ê12-14-4-2 30 Ryan Nie Cory Vitarelli 15
33 Sat 12/18 at Belleville 7:15 W Ê2-1 Ê13-14-4-2 32 Ryan Nie Mike Knight Ê17-25
34 Sun 12/19 at Oshawa 6:05 W Ê6-3 Ê14-14-4-2 34 Justin Garay John Armstrong Ê9-19-9-18-15-7
35 Tues 12/28 BRAMPTON 2:00 W Ê6-2 Ê15-14-4-2 36 Ryan Nie John Mitchell Ê3-34-7-19-7-24
36 Thurs 12/30 SARNIA 7:30 L Ê4-5 (OT) Ê15-14-4-3 37 Nie/Garay Michael Haley Ê7-19-34-3
37 Tues Ê1/4 at Saginaw Ê7:00 W Ê6-3 Ê16-14-4-3 39 Ryan Nie James Neal Ê34-17-7-19-3-12
38 Thurs 1/6 at Barrie 7:30 L Ê1-3 Ê16-15-4-3 39 Ryan Nie Andrew Marshall 18
39 Fri 1/7 at Sudbury 7:30 W Ê3-2 (OT) Ê17-15-4-3 41 Justin Garay Dan Collins Ê9-12-17
40 Sun 1/9 at Sault Ste. Marie 7:00 W Ê3-0 Ê18-15-4-3 43 Ryan Nie Ryan Stephenson Ê39-22-9
41 Thurs 1/13 at Windsor 7:30 L Ê2-5 Ê18-16-4-3 43 Ryan Nie Steve Downie Ê7-9
42 Sat 1/15 GUELPH 7:30 W Ê7-4 Ê19-16-4-3 45 Ryan Nie Dan Collins Ê 12-16-12-39-17-34-34
43 Sun 1/16 OWEN SOUND 2:00 L Ê2-3 Ê19-17-4-3 45 Justin Garay Bobby Ryan Ê19-19
44 Fri 1/21 BARRIE 7:30 L Ê0-2 Ê19-18-4-3 45 Ryan Nie B.J. Crombeen
45 Sat 1/22 SARNIA 7:30 W Ê5-3 Ê20-18-4-3 47 Nie/Garay Dan Collins Ê7-17-17-17-9
46 Sun 1/23 at Mississauga 2:00 L Ê2-5 Ê20-19-4-3 47 Garay/Nie Michael Swift Ê34-7
47 Fri 1/28 SAGINAW 7:30 W Ê5-0 21-19-4-3 49 Ryan Nie John Vigilante Ê9-26-7-7-26
48 Sat 1/29 WINDSOR 7:30 L Ê1-3 Ê21-20-4-3 49 Ryan Nie Mitch Maunu 11
49 Sun 1/30 at Saginaw 2:00 T Ê4-4 (OT) Ê21-20-5-3 50 Ryan Nie Steve Ward Ê11-34-7-26
50 Fri 2/4 at Kitchener 7:30 L Ê2-5 Ê21-21-5-3 50 Ryan Nie Craig Voakes Ê17-21
51 Sat 2/5 TORONTO 7:30 L Ê3-6 Ê21-22-5-3 50 Nie/Garay Tyler Haskins Ê34-25-18
52 Fri 2/11 SAGINAW 7:30 W Ê5-1 Ê22-22-5-3 52 Ryan Nie John Vigilante Ê7-9-17-12-28
53 Sat 2/12 WINDSOR 7:30 W Ê6-3 Ê23-22-5-3 54 Ryan Nie James Neal Ê19-16-26-19-17-11
54 Sun 2/13 at Saginaw 2:00 L Ê4-5 Ê23-23-5-3 54 Garay/Nie Jesse Gimblett Ê7-7-9-34
55 Fri 2/18 at Guelph 7:30 W Ê3-1 Ê24-23-5-3 56 Ryan Nie John Vigilante Ê16-9-11
56 Sat 2/19 SAULT STE. MARIE 7:30 L Ê2-6 Ê24-24-5-3 56 Nie/Garay Brody Todd Ê3-16
57 Wed 2/23 at Saginaw 7:00 W Ê3-1 Ê25-24-5-3 58 Ryan Nie Mike Looby Ê25-3-17
58 Fri 2/25 WINDSOR 7:30 W Ê7-2 Ê26-24-5-3 60 Ryan Nie Jonas Fiedler Ê9-16-34-24-3-7-16
59 Sat 2/26 LONDON 7:30 L Ê1-5 Ê26-25-5-3 60 Justin Garay Josh Beaulieu 17
60 Sun 2/27 at Erie 6:00 L Ê2-5 Ê26-26-5-3 60 Ryan Nie Vince Scott Ê9-16
61 Fri 3/4 SUDBURY 7:30 T Ê1-1 (OT) Ê26-26-6-3 61 Ryan Nie Cory Tanaka 16
62 Sat 3/5 SARNIA 7:30 W Ê4-3 (OT) Ê27-26-6-3 63 Justin Garay James Neal Ê34-34-22-19
63 Sun 3/6 at Sault Ste. Marie 7:00 L Ê1-6 Ê27-27-6-3 63 Nie/Garay Brody Todd 17
64 Thurs 3/10 at Windsor 7:30 L Ê2-5 Ê27-28-6-3 63 Justin Garay Ryan Garlock Ê25-9
65 Fri 3/11 at Erie 7:30 W Ê3-1 Ê28-28-6-3 65 Justin Garay John Mitchell Ê17-7-11
66 Sun 3/13 SAULT STE. MARIE 2:00 W Ê2-0 Ê29-28-6-3 67 Ryan Nie Mike Looby Ê3-9
67 Fri 3/18 at Sarnia 7:30 L Ê1-4 Ê29-29-6-3 67 Ryan Nie Richard Clune 24
68 Sat 3/19 LONDON 7:30 W Ê4-3 Ê30-29-6-3 69 Justin Garay John Vigilante Ê11-34-12-9
Fri 3/25 at Owen Sound L Ê0-1 Ê Ryan Nie Jeff Kyrzakos
Sat 3/26 OWEN SOUND L Ê1-6 Ryan Nie Paul Bissonnette 7
Tues 3/29 at Owen Sound L Ê0-5 Nie/Garay Patrick Jarrett
Thurs 3/31 OWEN SOUND L Ê2-7 Ryan Nie Patrick Jarrett Ê19-34