PLYMOUTH WHALERS 2006-07 SCHEDULE
WHALERS SCORERS
GM DAY DATE OPPONENT W-L-T SCORE RECORD PTS GOALTENDER GWG/GTG BY JERSEY
1 Fri 9/22 at Sarnia L Ê3-7 Ê0-1-0-0 0 Neuvirth/Smith Trevor Kell Ê17-19-15
2 Sat 9/23 ERIE WÊ Ê7-6 (SO) Ê1-1-0-0 2 Jeremy Smith Chris Terry Ê19-12-19-7-17-20
3 Wed 9/27 at Saginaw W Ê5-1 Ê2-1-0-0 4 Michal Neuvirth James Neal 22-19-7-19-19
4 Fri 9/29 at Guelph W Ê3-2 (SO) Ê3-1-0-0 6 Jeremy Smith James Neal Ê27-19
5 Sat 9/30 SAULT STE. MARIE W Ê5-4 (SO) 4-1-0-0 8 Michal Neuvirth James Neal Ê26-20-17-21
6 Sat 10/7 at Owen Sound L Ê2-4 Ê4-2-0-0 8 Jeremy Smith Scott Tregunna Ê18-12
7 Sun 10/8 at Mississauga W Ê4-2 Ê5-2-0-0 10 Michal Neuvirth Jared Boll Ê20-18-7-11
8 Fri 10/13 at Erie L Ê2-3 Ê5-3-0-0 10 Jeremy Smith Nick Palmieri Ê7-19
9 Sat 10/14 LONDON L Ê2-5 Ê5-4-0-0 10 Michal Neuvirth Tony DeHart Ê19-9
10 Thurs 10/19 at Windsor W Ê4-0 Ê6-4-0-0 12 Jeremy Smith Evan Brophey 11-17-26-11
11 Fri 10/20 BRAMPTON W Ê6-3 Ê7-4-0-0 14 Michal Neuvirth Tom Sestito Ê18-21-12-21-11-21
12 Fri 10/27 TORONTO W Ê3-0 Ê8-4-0-0 16 Jeremy Smith Chris Terry Ê20-21-19
13 Sat 10/28 KITCHENER L Ê0-3 Ê8-5-0-0 16 Michal Neuvirth Justin Azevedo
14 Sun 10/29 at Saginaw L Ê2-5 Ê8-6-0-0 16 Jeremy Smith Patrick McNeill Ê26-21
15 Fri 11/3 at Ottawa L Ê2-3 Ê8-7-0-0 16 Jeremy Smith Jamie McGinn Ê19-19
16 Sat 11/4 at Belleville L Ê1-3 Ê8-8-0-0 16 Michal Neuvirth Bryan Cameron 9
17 Sun 11/5 at Kingston L Ê2-5 Ê8-9-0-0 16 Neuvirth/Smith Cory Emmerton Ê3-9
18 Fri 11/10 OWEN SOUND W Ê4-0 Ê9-9-0-0 18 Jeremy Smith Jared Boll Ê7-18-11-21
19 Sat 11/11 SARNIA W Ê6-5 (SO) Ê10-9-0-0 20 Jeremy Smith Evan Brophey Ê23-11-11-17-18
20 Sun 11/12 at Sarnia W Ê4-1 Ê11-9-0-0 22 Michal Neuvirth Andrew Fournier Ê7-15-17-17
21 Fri 11/17 SAGINAW W Ê7-3 Ê12-9-0-0 24 Michal Neuvirth Steve Ward Ê15-11-21-26-21-19-21
22 Sat 11/18 KINGSTON L Ê2-5 Ê12-10-0-0 24 Smith/Neuvirth Chris Stewart 17-17
23 Wed 11/22 WINDSOR W Ê5-4 Ê13-10-0-0 26 Michal Neuvirth Vern Cooper Ê19-21-18-20-9
24 Fri 11/24 at Kitchener L Ê3-4 (OT) Ê13-10-1-0 27 Michal Neuvirth Jean-Michel Rizk Ê21-15-21
25 Sat 11/25 PETERBOROUGH W Ê6-1 Ê14-10-1-0 29 Jeremy Smith Ryan McGinnis Ê22-10-26-26-19-22
26 Fri 12/1 SAGINAW W Ê4-2 Ê15-10-1-0 31 Michal Neuvirth Chris Terry Ê7-11-20-7
27 Sat 12/2 GUELPH W Ê5-3 Ê16-10-1-0 33 Jeremy Smith Jared Boll 20-19-7-7-11
28 Sun 12/3 at GuelphÊ W Ê4-0 Ê17-10-1-0 35 Michal Neuvirth Tom Sestito Ê21-11-26-19
29 Thurs 12/7 at London W Ê7-1 Ê18-10-1-0 37 Michal Neuvirth Tom Sestito Ê26-21-21-21-7-19-20
30 Fri 12/8 SUDBURY W Ê5-3 Ê19-10-1-0 39 Jeremy Smith Evan Brophey Ê23-21-21-11-21
31 Sat 12/9 BARRIE L Ê1-2 (SO) Ê19-10-1-1 40 Michal Neuvirth Kris Sparre 22
32 Thurs 12/14 at Peterborough W Ê5-1 Ê20-10-1-1 42 Jeremy Smith Steve Ward Ê18-26-7-17-17
33 Fri 12/15 at Oshawa W Ê5-1 Ê21-10-1-1 44 Michal Neuvirth Tom Sestito Ê20-21-21-20-11
34 Sun 12/17 at Brampton W Ê5-1 Ê22-10-1-1 46 Jeremy Smith Evan Brophey Ê 9-11-17-23-15
35 Thurs 12/28 WINDSOR W Ê6-1 Ê23-10-1-1 48 Michal Neuvirth Joe McCann Ê18-23-21-10-26-25
36 Sat 12/30 GUELPH L Ê2-3 (SO) Ê23-10-1-2 49 Jeremy Smith Tyler Melancon Ê15-11
37 Mon 1/1 at Owen Sound W Ê5-0 Ê24-10-1-2 51 Michal Neuvirth Evan Brophey Ê11-23-17-11-12
38 Fri 1/5 at London W Ê3-0 Ê25-10-1-2 53 Michal Neuvirth Jared Boll Ê7-7-15
39 Sat 1/6 SAGINAW L Ê2-6 Ê25-11-1-2 53 Neuvirth/Smith Ryan McDonough Ê15-21
40 Sun 1/7 at Windsor W Ê2-1 Ê26-11-1-2 55 Jeremy Smith Tom Sestito Ê9-21
41 Fri 1/12 at Saginaw W Ê7-2 Ê27-11-1-2 57 Michal Neuvirth Evan Brophey Ê7-13-11-7-15-27-15
42 Sat 1/13 WINDSOR W Ê7-2 Ê28-11-1-2 59 Jeremy Smith Ryan McGinnis Ê7-26-10-17-7-3-13
43 Mon 1/15 SAGINAW W Ê6-3 Ê29-11-1-2 61 Michal Neuvirth Daniel Ryder Ê15-17-17-27-7-27
44 Fri 1/19 at Sault Ste. Marie L Ê2-5 Ê29-12-1-2 61 Smith/Neuvirth David Kuchejda Ê19-17
45 Sat 1/20 SARNIA W Ê5-1 Ê30-12-1-2 63 Michal Neuvirth Dan Collins Ê19-17-17-27-23
46 Fri 1/26 OTTAWA W Ê4-1 Ê31-12-1-2 65 Michal Neuvirth James Neal Ê15-19-20-15
47 Sat 1/27 SAULT STE. MARIE W Ê6-0 Ê32-12-1-2 67 Michal Neuvirth Sean O'Connor Ê13-7-13-19-23-10
48 Sun 1/28 at Toronto W Ê6-3 33-12-1-2 69 Jeremy Smith Evan Brophey Ê19-11-22-11-21-22
49 Thurs 2/1 at Sarnia L Ê1-5 Ê33-13-1-2 69 Michal Neuvirth Daniel Lombardi 19
50 Fri 2/2 ERIE W Ê10-1 Ê34-13-1-2 71 Jeremy Smith Ryan McGinnis Ê11-10-21-21-11-11-21-15-17-19
51 Sat 2/3 LONDON W Ê7-3 Ê35-13-1-2 73 Michal Neuvirth Sean O'Connor Ê13-21-20-13-11-3-21
52 Fri 2/9 OWEN SOUND W Ê6-3 Ê36-13-1-2 75 Michal Neuvirth Chris Terry Ê17-21-19-20-13-7
53 Sat 2/10 WINDSOR W Ê6-2 Ê37-13-1-2 77 Jeremy Smith Joe McCann Ê11-13-23-3-26-20
54 SunÊ 2/11 at Windsor W Ê4-3 (SO) Ê38-13-1-2 79 Jeremy Smith James Neal Ê7-20-27
55 Thurs 2/15 at Barrie W Ê5-2 Ê39-13-1-2 81 Jeremy Smith Evan Brophey Ê27-19-11-17-17
56 Fri 2/16 at Sudbury L Ê3-4 Ê39-14-1-2 81 Michal Neuvirth Akim Aliu Ê7-27-21
57 Sun 2/18 at Sault Ste. Marie W Ê8-6 40-14-1-2 83 Neuvirth/Smith Tom Sestito Ê21-13-22-21-27-27-21-17
58 Wed 2/21 at Saginaw W Ê4-0 Ê41-14-1-2 85 Jeremy Smith Evan Brophey Ê11-20-11-27
59 Fri 2/23 BELLEVILLE W Ê7-1 Ê42-14-1-2 87 Michal Neuvirth Jared Boll Ê11-7-11-17-15-20-27
60 Sat 2/24 OSHAWA W Ê6-5 Ê43-14-1-2 89 Smith/Neuvirth Chris Terry Ê27-21-20-27-21-20
61 Fri 3/2 at Kitchener L Ê2-3 (SO) Ê43-14-1-3 90 Michal Neuvirth Nick Spaling Ê20-21
62 Sat 3/3 SARNIA W Ê 8-4 Ê44-14-1-3 92 Jeremy Smith Andrew Fournier Ê26-21-11-11-15-9-6-22
63 Sun 3/4 MISSISSAUGA W Ê8-2 Ê45-14-1-3 94 Michal Neuvirth Daniel Ryder Ê11-21-27-15-7-7-11-7
64 Thurs 3/8 at Windsor W Ê6-3 Ê46-14-1-3 96 Jeremy Smith Ryan McGinnis Ê27-27-17-10-15-34
65 Fri 3/9 at Erie W Ê5-1 Ê47-14-1-3 98 Michal Neuvirth Andrew Fournier Ê 9-15-20-26-22
66 Sun 3/11 SAULT STE. MARIE W Ê6-1 Ê48-14-1-3 100 Michal Neuvirth Jared Boll Ê15-7-9-20-26-12
67 Fri 3/16 at Sault Ste. Marie L Ê0-1 (OT) Ê48-14-2-3 101 Michal Neuvirth Cody Thornton
68 Sat 3/17 KITCHENER W Ê3-2 49-14-2-3 103 Jeremy Smith Tom Sestito Ê11-11-21
1 Sat 3/24 GUELPH W Ê3-2 (OT) Ê1-0 Michal Neuvirth Evan Brophey Ê13-27-11
2 Sun 3/25 at Guelph W Ê5-3 Ê2-0 Jeremy Smith Sean O'Connor Ê17-17-19-13-21
3 Tues 3/27 GUELPH W Ê7-1 Ê3-0 Michal Neuvirth James Neal Ê7-19-27-21-13-21-21
4 Thurs 3/29 at Guelph W Ê3-2 Ê4-0 Jeremy Smith Daniel Ryder Ê19-19-27
5 Fri 4/6 KITCHENER W Ê6-5 (OT) Ê5-0 Michal Neuvirth Evan Brophey Ê20-21-19-27-19-11
6 Sun 4/8 at Kitchener W Ê3-2 Ê6-0 Michal Neuvirth Daniel Ryder Ê20-19-27
7 Tues 4/10 KITCHENER W Ê5-4 (OT) Ê7-0 Michal Neuvirth Andrew Fournier Ê21-27-11-20-15
8 Wed Ê4/11 at Kitchener L Ê2-4 Ê7-1 Michal Neuvirth Steve Downie Ê17-20
9 Fri 4/13 KITCHENER W Ê4-1 Ê8-1 Michal Neuvirth Evan Brophey Ê21-11-20-15
10 Thurs 4/19 at London W Ê5-1 Ê9-1 Michal Neuvirth Evan Brophey Ê19-11-7-11-9
11 Fri Ê4/20 LONDON W Ê5-1 Ê10-1 Michal Neuvirth Jared Boll Ê17-7-21-21-19
12 Mon 4/23 at London W Ê5-2 Ê11-1 Michal Neuvirth James Neal Ê13-27-19-10-13
13 Tues 4/24 LONDON L Ê2-5 Ê11-2 Michal Neuvirth Sam Gagner Ê11-26
14 Thurs 4/26 at London W Ê4-1 Ê12-2 Michal Neuvirth Daniel Collins Ê21-17-3-17
15 Fri 5/4 SUDBURY W Ê4-1 Ê13-2 Michal Neuvirth Andrew Fournier Ê19-15-20-15
16 Sun Ê5/6 SUDBURY L Ê3-7 Ê13-3 Neuvirth/Smith Andrew Self Ê19-27-17
17 Tues Ê5/8 at Sudbury L Ê4-5 (OT) Ê13-4 Michal Neuvirth Justin Donati Ê10-7-13-11
18 Wed Ê5/10 at Sudbury W Ê3-1 Ê14-4 Michal Neuvirth Jared Boll Ê17-7-20
19 Fri Ê5/11 SUDBURY W Ê4-3 (OT) Ê15-4 Michal Neuvirth Dan Collins Ê7-11-20-17
20 Sun Ê5/13 at Sudbury W Ê3-2 (OT) Ê16-4 Michal Neuvirth James Neal Ê 21-13-19
21 Fri 5/18 vs. Vancouver L Ê3-4 (OT) Ê0-1 Michal Neuvirth Kenndal McArdle Ê19-19-10
22 Mon Ê5/21 vs. Medicine Hat L Ê1-4 Ê0-2 Neuvirth/Smith Tyler Ennis 19
23 Tues Ê5/22 vs. Lewiston W Ê2-1 (OT) Ê1-2 Michal Neuvirth Andrew Fournier Ê11-15
24 Thurs Ê5/24 vs. Lewiston W Ê5-1 Ê2-2 Michal Neuvirth James Neal Ê21-19-11-21-19
25 Fri Ê5/25 vs. Vancouver L Ê1-8 Ê2-3 Neuvirth/Smith Michal Repik 15